![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach, SC | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 Alabama State Games Table Tennis Tournament (Non Sanctioned) by ASF | Homewood | 06/14/25 | Harry He 205-2237783 | Non-Sanctioned | |||
2025 Birmingham HOMETOWN Table Tennis Summer OPEN | Homewood | 07/26/25 | Harry He 205-223-7783 | DHS 3-star 40+mm White | 2-Star | ||
2025 Oxford Alabama Open | Oxford | 08/23/25 | Michael Harris 256-689-8603 | Nittaku 3* Premium 40+ ORANGE BALL COLOR | 2-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Pensacola's 23rd Annual Summer Open Table Tennis Tournament | Pensacola | 06/07/25 | L.A. Johnston 850-971-3979 | Nittaku 3* Premium 40+ | 1-Star | ||
Orlando's Annual Summer Open | ORLANDO | 06/14/25 | Hung D Tran 4078031999 | Nittaku 3* Premium 40+ | 2-Star | ||
Naples Pong Butterfly June Open 2025 | Naples | 06/20/25 - 06/21/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
ISHAKA July 12th Colossal Round Robin Tournament | Jacksonville | 07/12/25 | Jean-Marie Kanani 904-885-4203 | Nittaku 3* Premium 40+ | 1-Star | ||
Naples Pong Butterfly July Open 2025 | Naples | 07/18/25 - 07/19/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
2025 BUTTERFLY FLORIDA OPEN $16,200 IN PRIZE MONEY | Davie | 07/24/25 - 07/27/25 | Carlos Zeller - David Bonilla 9548495436 | Butterfly R40+ | 4-Star | ||
2025 Butterfly September BTTC Tournament $5,700 in Prizes | Davie | 09/26/25 - 09/28/25 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star |
Georgia
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 CTTC June Open | Charlotte | 06/21/25 - 06/22/25 | WIlliam Englebreth 704 560-2441 | 2-Star | |||
Asheville Summer Open | Asheville | 06/28/25 | Steven Hitchner 919-819-5871 | Nittaku 3* Premium 40+ | 1-Star | ||
2025 CFTTC U2000 Adult Only Giant RR -- $600+ prize money | Fayetteville | 08/16/25 | Amy Karpinski 919-418-4269 | 1-Star | |||
2025 CFTTC October Open Giant RR - $600+ in prizes! | Fayetteville | 10/11/25 | Amy Karpinski 919-418-4269 | 1-Star |
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |