![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 US Adult National Ranking Tournament I | Burlingame, CA | 01/23/25 - 01/26/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star | ||
2025 Junior National Ranking Tournament I | Pleasantville, NY | 02/13/25 - 02/17/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star | ||
2025 ITTF Pan American Cup - Qualification Draw - Entry for US Players | Burlingame, CA | 02/18/25 - 02/19/25 | Vlad Farcas | Butterfly R40+ | 0-Star | ||
2025 USATT Southwest Regional Championship - $6,550.00 Prize Money | Katy, TX | 03/14/25 - 03/16/25 | Manny Velazquez 713-737-5310 | Nittaku 3* Premium 40+ White | 4-Star | ||
2025 USATT Pacific Regional Championships | Milpitas, CA | 05/02/25 - 05/04/25 | Rajul Sheth 408-945-9556 | Nittaku 3* Premium 40+ | 4-Star | ||
2025 USATT Northeast Regional Championships | Pleasantville, NY | 05/10/25 - 05/11/25 | Will Shortz | Nittaku 3* Premium 40+ | 4-Star | ||
2025 USATT Southeast Regional Championships $6,800 In Prize Money | Davie, FL | 05/23/25 - 05/26/25 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star | ||
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach, SC | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 Birmingham HOMETOWN Table Tennis Spring OPEN | Homewood | 02/22/25 | Harry He 205-223-7783 | DHS 3-star 40+mm White | 2-Star | ||
2025 ALABAMA CHAMPIONSHIPS (ALABAMA RESIDENTS ONLY) | Oxford | 05/03/25 | Michael Harris 256-689-8603 | Nittaku 3* Premium 40+ Orange | 2-Star |
Arizona
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 TT&M Butterfly April Open | Gilbert | 04/04/25 - 04/06/25 | Matthew Winkler 602-678-1234 | Butterfly R40+ | 2-Star |
California
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 US Adult National Ranking Tournament I | Burlingame | 01/23/25 - 01/26/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star | ||
LATTA Butterfly Thanh Banh Memorial January Open 2025 | El Monte | 01/25/25 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
2025 Spring Bay Area Butterfly Championship | Milpitas | 01/26/25 | Yinan Kong 408-529-4584 | Butterfly R40+ | 1-Star | ||
OCTTA LUNAR NEW YEAR DOUBLES TOURNAMENT & PARTY | Fountain Valley | 01/26/25 | Dr. Tuan Le 909-223-3419 | Non-Sanctioned | |||
GLTTC Top 32 U2400 Giant Round Robin USA Jrs Trials Prep - $400 in Cash Prizes! | South El Monte | 02/01/25 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
OCTTA Butterfly Spring Open 2025 * $6,150 cash * | Fountain Valley | 02/15/25 - 02/16/25 | Dr. Tuan Le 909-223-3419 | Nittaku 3* Premium 40+ | 3-Star | ||
2025 ITTF Pan American Cup - Qualification Draw - Entry for US Players | Burlingame | 02/18/25 - 02/19/25 | Vlad Farcas | Butterfly R40+ | 0-Star | ||
LATTA Butterfly February Open 2025 | El Monte | 02/22/25 | Tawny Banh 626-927-8670 | 3-Star | |||
2025 Sac Winter Open presented by Paddle Palace | Sacramento | 02/22/25 | James Therriault 916-308-3209 | Nittaku 3* Premium 40+ | 2-Star | ||
ICC JOOLA SPRING OPEN | Milpitas | 03/01/25 - 03/02/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
MMTTA Paddle Palace Alameda spring Open | Alameda | 03/08/25 | Ziyan Zhang 5105846050 | Nittaku 3* Premium 40+ | 2-Star | ||
2025 Newark Butterfly March Open | Newark | 03/22/25 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 1-Star | ||
LATTA Butterfly March Open 2025 | El Monte | 03/29/25 | Tawny Banh 626-927-8670 | 3-Star | |||
SILICON VALLEY CHAMPIONSHIPS 2025 at 888TTC | Burlingame | 04/11/25 - 04/13/25 | Dido Dutta 6506484888 | Nittaku 3* Premium 40+ | 4-Star | ||
LATTA DOUBLES MADNESS!!! | El Monte | 04/13/25 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
LATTA Butterfly April Open 2025 | El Monte | 04/26/25 | Tawny Banh 626-927-8670 | 3-Star | |||
2025 BUTTERFLY BAY AREA OPEN at TTA | Fremont | 04/26/25 - 04/27/25 | Hailong Shen 408-837-2882 | 4-Star | |||
2025 USATT Pacific Regional Championships | Milpitas | 05/02/25 - 05/04/25 | Rajul Sheth 408-945-9556 | Nittaku 3* Premium 40+ | 4-Star | ||
LATTA U5750 RR Team Open | El Monte | 05/04/25 | Tawny Banh 626-927-8670 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
OCTTA Butterfly Summer Open 2025 | Fountain Valley | 05/17/25 - 05/18/25 | Dr. Tuan Le 909-223-3419 | 3-Star | |||
2025 PongPlanet Butterfly Championships | San Carlos | 05/17/25 - 05/18/25 | James Guo 650-996-2378 | 3-Star | |||
San Diego Paddle Palace Open | San Diego | 05/24/25 - 05/25/25 | Tawny Banh 626-927-8670 | 4-Star | |||
LATTA Butterfly May Open 2025 | El Monte | 05/31/25 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
LATTA Butterfly June Open 2025 | El Monte | 06/28/25 | Tawny Banh 626-927-8670 | 3-Star | |||
LATTA Butterfly July Open 2025 | El Monte | 07/26/25 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
2025 JOOLA LA Open - Save the date! | Pomona | 08/09/25 - 08/10/25 | Craig Krum 909-227-0822 | JOOLA Prime | 4-Star | ||
LATTA Butterfly August Open 2025 | El Monte | 08/23/25 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
ICC JOOLA FALL OPEN (2025) | Milpitas | 08/23/25 - 08/24/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
LATTA Butterfly September Open 2025 | El Monte | 09/20/25 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
OCTTA Butterfly Autumn Open 2025 | Fountain Valley | 09/26/25 - 09/28/25 | Dr. Tuan Le 909-223-3419 | 3-Star | |||
2025 PongPlanet Butterfly Open | San Carlos | 10/11/25 - 10/12/25 | James Guo 650-996-2378 | 3-Star | |||
LATTA Butterfly October Open 2025 | El Monte | 10/25/25 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
ICC JOOLA Autumn OPEN (2025) | Milpitas | 10/25/25 - 10/26/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
Si & Patty Wasserman Junior & Open | El Monte | 11/07/25 - 11/09/25 | Tawny Banh 626-927-8670 | 3-Star | |||
ICC JOOLA WINTER OPEN (2025) | Milpitas | 12/06/25 - 12/07/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
OCTTA Butterfly Winter Open 2025 | Fountain Valley | 12/06/25 - 12/07/25 | Dr. Tuan Le 909-223-3419 | 3-Star |
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Table Tennis Connections/Mile High Table Tennis Academy Winter 2025 Open | Fort Collins | 01/18/25 - 01/20/25 | Pieke Franssen 510-697-1756 | JOOLA Prime White | 1-Star | ||
(SAVE THE DATE) Longmont Spring Classic 2025 | Longmont | 04/12/25 - 04/13/25 | Peter Christofolo 303-601-3415 | Nittaku 3* Premium 40+ | 1-Star |
Florida
Georgia
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 NCTTA College Championships | Rockford | 04/04/25 - 04/06/25 | Willy Leparulo | Non-Sanctioned | |||
2025 Edgeball Teams Tournament | Barrington | 05/10/25 - 05/11/25 | Engelbert Solis 847-312-0590 | Joola Prime | 4-Star | ||
2025 Aurora Cup | Aurora | 05/23/25 - 05/25/25 | Swavek Lorenc 630-251-8860 | JOOLA Prime | 4-Star |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
IndyPong Winter Open 2025 | Indianapolis | 01/25/25 - 01/26/25 | Patrick Engel 317-517-9030 | JOOLA Prime | 2-Star | ||
IndyPong February Open | Indianapolis | 02/22/25 | Patrick Engel 317-517-9030 | JOOLA Prime | 2-Star | ||
60th Butterfly St. Joseph Valley Open | South Bend | 03/22/25 - 03/23/25 | Brad Balmer 918-240-7465 | Butterfly R40+ | 4-Star |
Kentucky
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Butterfly Dan Seemiller Classic 2 | West Liberty | 04/25/25 - 04/27/25 | Byron Risner 606-794-2295 | Non-Sanctioned |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Westford TTC January 2025 Tournament | Westford | 01/12/25 | Qiumars Hedayatian 617-669-5585 | Nittaku 3* Premium 40+ | 0-Star | ||
NewtonTTC 2025 January Open | Newton Center | 01/18/25 - 01/19/25 | Aabid Sheikh 6178189960 | 1-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
HCTT Circuit - 202502 | Jessup | 02/01/25 - 02/02/25 | Fan Yang | JOOLA Prime | 2-Star | ||
MDTTC February Open | Gaithersburg | 02/08/25 - 02/09/25 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202503 | Jessup | 03/01/25 - 03/02/25 | Fan Yang | JOOLA Prime | 2-Star | ||
MDTTC March Open | Gaithersburg | 03/22/25 - 03/23/25 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202504 | Jessup | 04/05/25 - 04/06/25 | Fan Yang | JOOLA Prime | 2-Star | ||
MDTTC May Open | Gaithersburg | 05/03/25 - 05/04/25 | Qingliang Wang 3015198580 | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202505 | Jessup | 05/10/25 - 05/11/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202506 | Jessup | 06/07/25 - 06/08/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202507 | Jessup | 07/05/25 - 07/06/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202508 | Jessup | 08/02/25 - 08/03/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202509 | Jessup | 09/06/25 - 09/07/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202510 | Jessup | 10/11/25 - 10/12/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202511 | Jessup | 11/01/25 - 11/02/25 | Fan Yang | JOOLA Prime | 2-Star | ||
HCTT Circuit - 202512 | Jessup | 12/06/25 - 12/07/25 | Fan Yang | JOOLA Prime | 2-Star |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 January Doubles Tournament | Novi | 01/25/25 | David Kleshchik 248-207-3732 | Non-Sanctioned | |||
SELCRA TT Club and Brighton Pickleball TT Club Click here to read | Brighton | 02/05/25 | Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
MTTA Sparc February Open New Date is Feb 15 | Novi | 02/15/25 | David Kleshchik & Jerry Sagady 810 735 7352 | Non-Sanctioned | |||
MTTA Sparc Michigan Senior Olympics Winter TT | Novi | 02/28/25 | Becky Ridky and Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
Motor City Spring Open 2025 (Save the Date/Flyer not available yet)) | Bloomfield Hills | 04/25/25 - 04/26/25 | Steve Gonzales 616-350-3659 | Pending | |||
90th Michigan State Closed Tournament - Click here for 7/3/24 update | Highland | 06/14/25 - 06/15/25 | Jerry Sagady 810-735-7352 | Pending |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
CITTA Dreams League (Feeder - Learning competition) | Apex | 01/10/25 - 02/28/25 | Rachel Wang 919-355-6870 | Non-Sanctioned | |||
$$$ CITTA -Table Tennis Dreams Sunday Cash Tournament $$$!!! | Apex | 01/12/25 | Rachel Wang 919-355-6870 | Non-Sanctioned | |||
2025 Butterfly Winter Triangle Cup | Morrisville | 01/16/25 - 01/19/25 | Jishan Liang 919-388-0272 | 4-Star | |||
CITTA Table Tennis Dreams Cash Tournament $$$$$$! | Apex | 01/19/25 | Rachel Wang 919-355-6870 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
CITTA Table Tennis Dreams Cash Tournament $$$$$$! | Apex | 02/02/25 | Rachel Wang 919-355-6870 | Butterfly R40+ | Non-Sanctioned | ||
CITTA Table Tennis Dreams Cash Tournament $$$$$$! | Apex | 02/09/25 | Rachel Wang 919-355-6870 | Butterfly R40+ | Non-Sanctioned | ||
CITTA Table Tennis Dreams Cash Tournament $$$$$$! | Apex | 02/16/25 | Rachel Wang 919-355-6870 | Butterfly R40+ | Non-Sanctioned | ||
CITTA Table Tennis Dreams 2025 February Open - Presented by iPearl $1000 Prize | Apex | 02/23/25 | Rachel Wang 919-355-6870 | Nittaku 3* Premium 40+ | 2-Star | ||
Asheville Open Team Tournament | Asheville | 03/22/25 | Steven Hitchner 919-819-5871 | Butterfly R40+ | 1-Star |
North Dakota
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
North Dakota Table Tennis Championship | Mandan | 04/19/25 | Seth Thompson 701-471-8908 | Orange Nitakku 3-Star | Non-Sanctioned |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Barry Dattel Memorial Open 2025 | Dunellen | 01/11/25 - 01/12/25 | Judy Hugh 732-200-5820 | JOOLA Prime | 1-Star | ||
2025 Butterfly WINTER OPEN + Giant RR @ Princeton Pong | Princeton | 01/31/25 - 02/02/25 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
LYTTC February Open 2025 | Dunellen | 02/08/25 - 02/09/25 | Judy Hugh 732-200-5820 | JOOLA Prime | 0-Star | ||
2025 Butterfly MARCH OPEN & Giant RR @ Princeton Pong | Princeton | 02/28/25 - 03/02/25 | Ben Rosenberg 609-987-8500 | 3-Star |
New York
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Westchester 2025 Jan. Open | Pleasantville | 01/25/25 - 01/26/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
2025 Junior National Ranking Tournament I | Pleasantville | 02/13/25 - 02/17/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star | ||
Westchester 2025 Feb. Open | Pleasantville | 02/22/25 - 02/23/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2025 Mar. Open | Pleasantville | 03/29/25 - 03/30/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2025 Apr. Open | Pleasantville | 04/26/25 - 04/27/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
2025 USATT Northeast Regional Championships | Pleasantville | 05/10/25 - 05/11/25 | Will Shortz | Nittaku 3* Premium 40+ | 4-Star | ||
Westchester 2025 May Open | Pleasantville | 05/24/25 - 05/25/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star | ||
Westchester 2024 Jun. Open | Pleasantville | 06/28/25 - 06/29/25 | Will Shortz 914-741-0738 | GEWO Select Pro 40+ | 4-Star |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Butterfly Spin & Smash March 2025 Open | Plain City | 03/07/25 - 03/08/25 | Dave Fullen 614-937-1626 | Butterfly R40+ | 2-Star | ||
Butterfly Spin & Smash April 2025 Giant Round Robin | Plain City | 04/04/25 - 04/05/25 | Dave Fullen 6149371626 | Butterfly R40+ | 2-Star | ||
2025 Asian Festival Table Tennis Tournament | Columbus | 05/10/25 | Sam Yang, Stan Kobylanski 617-750-5273 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
2025 Midwest Regional Championships | Plain City | 05/17/25 - 05/18/25 | Dave Fullen 6149371626 | 4-Star |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
PPC 2025 Winter Open | Tigard | 02/15/25 - 02/16/25 | Paddle Palace 503-549-6292 | Nittaku 3* Premium 40+ | 1-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Greatest Ever Doubles Champions UNDER 3000 | Phoenixville | 01/18/25 | Nicholas Flor 610-427-1171 | Non-Sanctioned | |||
2025 Erie Spring Open | Erie | 04/12/25 - 04/13/25 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 1-Star |
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
SC State Open Championships | Columbia | 02/08/25 | Tripp Roche 803 807-6963 | 4-Star | |||
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Texas
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 Winter GPPCTX SpinMaster | Colleyville | 01/25/25 | Owen Li 817-372-0819 | Nittaku 3* Premium 40+ | 2-Star | ||
HITTA Year of the Snake Tournament | Katy | 01/31/25 - 02/02/25 | Manny Velazquez 713-737-5310 | Yinhe H40+ 3 Stars | 3-Star | ||
2025 AUSTIN NEW YEAR GIANT ROUND ROBIN | Austin | 02/01/25 | Tuan Tran 512-491-7664 | Butterfly R40+ | 2-Star | ||
DFWTT Every Sunday Round Robin | Richardson | 02/09/25 | Donna Chen 214-240-5975 | Non-Sanctioned | |||
SATTC FEBRUARY WINTER TOURNAMENT | San Antonio | 02/15/25 | Mayeux Cyril 210-988-7365 | BUTTERFLY R40+ | 1-Star | ||
2025 Butterfly Houston Lunar New Year Tournament | Houston | 02/22/25 | Dylan Nguyen 832-596-8927 | Butterfly R40+ | 2-Star | ||
2025 Heritage Table Tennis Club Spring Open | Allen | 02/22/25 - 02/23/25 | Kishore Yellapragada 2145389334 | Nittaku 3* Premium 40+ 3* 40+ | 1-Star | ||
2025 USATT Southwest Regional Championship - $6,550.00 Prize Money | Katy | 03/14/25 - 03/16/25 | Manny Velazquez 713-737-5310 | Nittaku 3* Premium 40+ White | 4-Star | ||
DFWTT SPRING OPEN | Irving | 03/22/25 | Donna Chen 214-240-5975 | Nittaku 3* Premium 40+ | 2-Star | ||
SATTC BUTTERFLY GIANT ROUND ROBIN | San Antonio | 03/22/25 | Mayeux Cyril 210-988-7365 | BUTTERFLY R40+ | 2-Star | ||
Winter 2025 (Texas) George Braithwaite Major league (2) | Richardson | 03/23/25 | Donna Chen 214-240-5975 | JOOLA Prime | Non-Sanctioned | ||
Vistara Spring Open 2025 | Lewisville | 04/05/25 | Melvin Pace 972-315-7495 | Nittaku 3* Premium 40+ | 3-Star | ||
2025 Spring GPPCTX SpinMaster | Irving | 04/19/25 | Owen Li 817-372-0819 | Nittaku 3* Premium 40+ | 2-Star |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 Butterfly SPTTC March Open | Bellevue | 03/08/25 - 03/09/25 | Jerry Li 206-922-9282 | Nittaku 3* Premium 40+ | 2-Star |
Wisconsin
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 USATT Wisconsin Closed State Championships | Brookfield | 04/26/25 | Linda Leaf 414-281-3123 | Nittaku 3* Premium 40+ | 3-Star |
West Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 WV State Championship | Charleston | 02/01/25 | Jonathan Lamp 304-617-5554 | Non-Sanctioned |