![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | Fort Worth, | 07/02/22 - 07/07/22 | Tina Ren 719-866-2267 | ![]() ![]() ![]() ![]() ![]() | ||
2022 US National TT Championships Southeast Regional Qualifier | Davie, FL | 05/27/22 - 05/29/22 | Carlos Zeller 9548495436 | ![]() ![]() ![]() ![]() | ||
2022 US National TT Championships Eastern Regional Qualifier | Dunellen, NJ | 06/11/22 - 06/12/22 | Judy Hugh 732-200-5820 | ![]() ![]() | ||
U-19 Pan Am Championships Preparation Training Camp | Pleasantville, NY | 07/25/22 - 07/30/22 | Jun Gao 626-202-7723 | ![]() ![]() ![]() ![]() ![]() | ||
2022 US National TT Championships Midwest Regional Qualifier | Columbus, OH | 05/20/22 - 05/22/22 | Jan Lie 614-743-9491 | ![]() ![]() | ||
2022 US National TT Championships South Central Regional Qualifier | Katy, TX | 06/03/22 - 06/05/22 | Manny Velazquez 713-737-5310 | ![]() ![]() | ||
Ping Pong Diplomacy Team Championships | Katy, TX | 06/10/22 - 06/12/22 | Manny Velazquez 713-737-5310 | ![]() ![]() | ||
2022 US National TT Championship Regional Qualifier Tournament | Bellevue, WA | 06/04/22 - 06/05/22 | Jerry Li 425-922-9282 | ![]() ![]() ![]() ![]() |
Other
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | Fort Worth | 07/02/22 - 07/07/22 | Tina Ren 719-866-2267 | ![]() ![]() ![]() ![]() ![]() |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Oxford Open Doubles Tournament | Oxford | 03/27/22 | Michael Harris 256-689-8603 | ![]() ![]() |
California
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
NorthSide - Junior & U-1800 | Denver | 04/09/22 | Peter Christofolo 303-601-3415 | |||
Northside - Sanctioned - U2000 GRR | Longmont | 04/30/22 | Peter Christofolo 303-601-3415 | |||
NorthSide - Summer Classic 2022 | Louisville | 06/25/22 | Peter Christofolo 303-601-3415 |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Miami Table Tennis Tournament Non-Sanctioned | Doral | 04/30/22 | Ramses Gonzalez 786-219-7066 | |||
2022 Summer National Senior Games | Fort Lauderdale | 05/18/22 - 05/24/22 | David Pech 440-238-5270 | |||
2022 US National TT Championships Southeast Regional Qualifier | Davie | 05/27/22 - 05/29/22 | Carlos Zeller 9548495436 | ![]() ![]() ![]() ![]() | ||
Florida OPEN $15,000 In Prizes | Davie | 07/28/22 - 07/31/22 | Carlos Zeller 9548495436 | ![]() ![]() ![]() ![]() | ||
2022 Fall Tournament (Broward Table Tennis Club) | Davie | 09/30/22 - 10/02/22 | Carlos Zeller 9548495436 | ![]() ![]() ![]() ![]() |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Paddle Palace Spring GRR | Norcross | 03/05/22 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
2022 Athens GA Table Tennis Spring Open | Athens | 04/23/22 | Sean OConnell 561-319-2481 | ![]() | ||
Paddle Palace Summer Open | Norcross | 06/04/22 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
Paddle Palace Georgia Games | Norcross | 07/16/22 - 07/17/22 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
Paddle Palace Fall Open | Norcross | 09/10/22 - 09/11/22 | Sean OConnell 561-319-2481 | ![]() ![]() | ||
Paddle Palace Winter GRR | Norcross | 11/05/22 - 11/06/22 | Sean OConnell 561-319-2481 | ![]() ![]() |
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Flow Chicago Inc Polish Table Tennis Tournament (for info please call) | Addison | 02/26/22 - 02/27/22 | Wojciech Wolski 847-932-9830 | |||
2022 Experior Table Tennis Club Spring Open | Addison | 03/26/22 - 03/27/22 | Wojciech Wolski 847-932-9830 | |||
America's Team Championship | Rockford | 05/28/22 - 05/29/22 | Ed Hogshead 815-262-1868 | ![]() ![]() ![]() ![]() | ||
2022 PolDoor Polish Table Tennis Tournament (for info please call) | Addison | 06/04/22 - 06/05/22 | Wojciech Wolski 847-932-9830 | |||
2022 Experior Table Tennis Club Summer Open | Addison | 07/23/22 - 07/24/22 | Wojciech Wolski 847-932-9830 | |||
2022 Tenenbaum Law Group Open Table Tennis Tournament (for info please call) | Addison | 09/10/22 - 09/11/22 | Wojciech Wolski 847-932-9830 | |||
2022 S & T Transport Open Table Tennis Tournament | Addison | 10/08/22 - 10/09/22 | Wojciech Wolski 847-932-9830 | |||
2022 Edgeball Chicago International Tournament | Libertyville | 10/29/22 - 10/30/22 | Ed Hogshead 815-262-1868 | ![]() ![]() ![]() ![]() | ||
2022 PACBA Open Table Tennis Tournament (for info please call) | Addison | 12/03/22 - 12/04/22 | Wojciech Wolski 847-932-9830 |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
57th Robo-Pong St. Joseph Valley Open | South Bend | 03/19/22 - 03/20/22 | Dan Seemiller 574-261-4545 | ![]() ![]() ![]() ![]() |
Louisiana
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Northshore TTC 2022 Spring OPEN | Abita Springs | 04/02/22 | Fadi Qamar 985-264-0063 | ![]() ![]() |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Westford TTC June 2022 Open | Westford | 06/05/22 | Qiumars Hedayatian 617-669-5585 |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
MDTTC April Open | Gaithersburg | 04/02/22 - 04/03/22 | Qingliang Wang 240-449-7480 | ![]() ![]() | ||
HCTT Circuit - May | Columbia | 05/07/22 | Fan Yang 443-538-5034 | ![]() ![]() | ||
HCTT Circuit - Jun | Columbia | 06/04/22 | Fan Yang 443-538-5034 | ![]() ![]() | ||
MDTTC June open | Gaithersburg | 06/18/22 - 06/19/22 | Qingliang Wang 240-449-7480 | ![]() ![]() | ||
HCTT Circuit - Jul | Columbia | 07/02/22 | Fan Yang 443-538-5034 | ![]() ![]() | ||
HCTT Circuit - Aug | Columbia | 08/13/22 | Fan Yang 443-538-5034 | ![]() ![]() |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
DAC March Open '22 | Davison | 03/12/22 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
DAC Table Tennis Tournament 2022 Schedule | Davison | 04/01/22 - 12/31/22 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
DAC April Open '22 | Davison | 04/09/22 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
87th State Closed Championship 2022 | Davison | 05/06/22 - 05/08/22 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
Fenton TT Club - Next Club is May 31, 2022. Click this link to read! Non-Sanctioned | Fenton | 05/31/22 | Jerry Sagady 810-735-7352 | |||
Table Tennis Titans Clinic | Davison | 06/03/22 - 06/05/22 | Jon Bosika and Jerry Sagady 810-735-7352 |
Missouri
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Kansas City Table Tennis Open Non-Sanctioned | Kansas City | 03/26/22 - 03/27/22 | Joe Windham 816-769-3279 |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Butterfly/Sonesta Select Chinese New Year Tournament | Morrisville | 02/26/22 | AJ Carney 585-402-4204 | |||
Sunday Cash Tournament | Morrisville | 02/27/22 | AJ Carney 585-402-4204 | |||
Sunday Cash Tournament | Morrisville | 03/06/22 | AJ Carney 585-402-4204 | |||
Sunday Cash Tournament | Morrisville | 03/13/22 | AJ Carney 585-402-4204 | |||
2022 Butterfly Cary Cup Tournament | Morrisville | 03/17/22 - 03/20/22 | AJ Carney 585-402-4204 | |||
Sunday Cash Tournament | Morrisville | 04/10/22 | AJ Carney 585-402-4204 | |||
Sunday Cash Tournament | Morrisville | 04/24/22 | AJ Carney 585-402-4204 | |||
Sunday Cash Tournament | Morrisville | 05/01/22 | AJ Carney 585-402-4204 | |||
Sunday Cash Tournament | Morrisville | 05/08/22 | AJ Carney 585-402-4204 | |||
2022 Butterfly May Upside Down Tournament | Morrisville | 05/21/22 - 05/22/22 | AJ Carney 585-402-4204 | |||
Sunday Cash Tournament | Morrisville | 05/29/22 | AJ Carney 585-402-4204 | |||
2022 Butterfly June Tournament | Morrisville | 06/19/22 | AJ Carney 585-402-4204 | |||
2022 Butterfly Teams RR Tournament (3-5 players/ABC vs XYZ) | Morrisville | 08/13/22 - 08/14/22 | AJ Carney 585-402-4204 | |||
2022 Butterfly September Tournament | Morrisville | 09/18/22 | AJ Carney 585-402-4204 | |||
2022 Butterfly Fall Cary Cup Tournament | Morrisville | 10/13/22 - 10/16/22 | AJ Carney 585-402-4204 | |||
2022 Butterfly Tournament | Morrisville | 11/06/22 | AJ Carney 585-402-4204 | |||
2022 Butterfly Tournament | Morrisville | 12/04/22 | AJ Carney 585-402-4204 |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Butterfly Feb SJISC Tournament | West Berlin | 02/26/22 | John Wooten 856-809-6783 | ![]() ![]() | ||
2022 March Open @ Princeton Pong | Princeton | 03/05/22 - 03/06/22 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC Giant RR - March 2022 | Dunellen | 03/12/22 - 03/13/22 | Judy Hugh 732-200-5820 | |||
2022 April Open @ Princeton Pong | Princeton | 04/02/22 - 04/03/22 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC Mike Longo Memorial Open - Apr 2022 | Dunellen | 04/16/22 - 04/17/22 | Judy Hugh 732-200-5820 | |||
2022 Maypril Open @ Princeton Pong | Princeton | 04/30/22 - 05/01/22 | Ben 609-987-8500 | ![]() ![]() | ||
Butterfly May Open @ Club SJISC | West Berlin | 05/21/22 | John Wooten 609-760-5396 | ![]() ![]() | ||
LYTTC May Open 2022 | Dunellen | 05/22/22 | Judy Hugh 732-200-5820 | |||
2022 June Open @ Princeton Pong | Princeton | 06/04/22 - 06/05/22 | Ben 609-987-8500 | ![]() ![]() | ||
2022 US National TT Championships Eastern Regional Qualifier | Dunellen | 06/11/22 - 06/12/22 | Judy Hugh 732-200-5820 | ![]() ![]() | ||
Butterfly June Open @ Club SJISC | West Berlin | 06/18/22 | John Wooten 609-760-5396 | ![]() ![]() |
New York
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
U-19 Pan Am Championships Preparation Training Camp | Pleasantville | 07/25/22 - 07/30/22 | Jun Gao 626-202-7723 | ![]() ![]() ![]() ![]() ![]() |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
$6000 Presper Financial Architects Open | Akron | 05/06/22 - 05/07/22 | Samson Dubina | ![]() ![]() | ||
2022 US National TT Championships Midwest Regional Qualifier | Columbus | 05/20/22 - 05/22/22 | Jan Lie 614-743-9491 | ![]() ![]() | ||
Butterfly S&S June Open | Columbus | 06/03/22 - 06/05/22 | Dave Fullen 614-937-1626 | ![]() ![]() | ||
$2700 Paddle Palace June Open Non-Sanctioned | Akron | 06/11/22 | Samson Dubina | |||
$2700 Paddle Palace July Open Non-Sanctioned | Akron | 07/16/22 | Samson Dubina | |||
Butterfly Spin & Smash Hardbat & Doubles Open - Unsanctioned Non-Sanctioned | Columbus | 08/19/22 - 08/20/22 | Dave Fullen 614-937-1626 | |||
$6000 Nittaku Ohio Open | Akron | 09/09/22 - 09/10/22 | Samson Dubina | ![]() ![]() | ||
$8000 Presper Financial Architects Open | Akron | 11/11/22 - 11/12/22 | Samson Dubina | ![]() ![]() |
Oklahoma
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Butterfly Spring 2022 Essential TT and OKCTT Tournament | Moore | 05/21/22 | David Correa 405-444-3023 | ![]() ![]() |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
PPC May Giant Round Robin | Tigard | 05/07/22 | Paddle Palace 503-549-6292 | ![]() | ||
Oregon Senior Games Non-Sanctioned | Corvallis | 08/13/22 | Brandon Lawrence 856-803-7379 |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Warren Classic | Stewartstown | 03/05/22 | Nick Wetzler 717-676-7269 | ![]() | ||
2022 PA State Championships | Lancaster | 04/29/22 - 04/30/22 | Chip Rutan 717-350-6628 | ![]() |
Puerto Rico
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Butterfly Puerto Rico Open Teams | San Juan | 04/08/22 - 04/10/22 | Larry Thoman 800-611-7712 | ![]() ![]() ![]() ![]() |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Knoxville Gold Dollar Dogwood Open | Knoxville | 04/09/22 | Jude Lam 865-300-4829 | ![]() ![]() | ||
Oak Ridge Senior Open Non-Sanctioned | Oak Ridge | 05/20/22 | Gregory A Hamilton 865-274-6882 | |||
2022 Newgy and Smash n'Go Table Tennis Open | Franklin | 06/18/22 | Harrison Ngo 6154152616 | ![]() ![]() |
Texas
Utah
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
Huntsman World Senior Games 2022 | St. George | 10/03/22 - 10/06/22 | Jean Bulatao 510-299-4908 | ![]() ![]() |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 US National TT Championship Regional Qualifier Tournament | Bellevue | 06/04/22 - 06/05/22 | Jerry Li 425-922-9282 | ![]() ![]() ![]() ![]() |
Wisconsin
Action | List | Name - Click for entry Info | City | Date | Contact | Level |
---|---|---|---|---|---|---|
2022 Wisconsin Closed State Championships | New Berlin | 06/04/22 | Linda Leaf 414-281-3123 | |||
2022 Badger Open | Franklin | 09/23/22 - 09/25/22 | Linda Leaf 414-281-3123 | ![]() ![]() ![]() ![]() |