![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT California State Championship | Fremont, CA | 10/07/23 - 10/09/23 | Hailong Shen 408-837-2882 | 4-Star | ||
ITTF Level 2 Coaching Course | Ontario, CA | 12/11/23 - 12/16/23 | Vlad Farcas 719-866-4583 | 0-Star | ||
2023 USATT Competition Management Seminar | Ontario, CA | 12/14/23 - 12/15/23 | Vlad Farcas | 0-Star | ||
2023 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | Ontario, CA | 12/16/23 - 12/21/23 | Tina Ren | 5-Star | ||
II PAN AMERICAN MASTER CHAMPIONSHIP ITTF 2023 | Davie, FL | 11/16/23 - 11/21/23 | Carlos Zeller & David Bonilla 9548495436 | Non-Sanctioned | ||
2024 US World Championship Team Trials | Corpus Christi, TX | 01/12/24 - 01/14/24 | Vlad Farcas | 5-Star | ||
2024 WTT Corpus Christi - Registration for US Players - Read Entry Form | Corpus Christi, TX | 01/15/24 - 01/18/24 | Vlad Farcas | 0-Star | ||
2024 Para US Open - Registration for US Players | Corpus Christi, TX | 01/16/24 - 01/18/24 | Vlad Farcas 719-866-4583 | 0-Star |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2024 Birmingham HOMETOWN Table Tennis Winter Open | Homewood | 01/20/24 | Michelle Yan /Harry He 205-223-7783 | 2-Star |
California
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 PongPlanet Butterfly Open | San Carlos | 09/16/23 - 09/17/23 | James Guo 650-996-2378 | 3-Star | ||
MLTT Santa Cruz | Santa Cruz | 09/22/23 - 09/24/23 | Flint Lane 609-987-8500 | 4-Star | ||
2023 Newark Butterfly September Open | Newark | 09/24/23 | Shashin Shodhan 510-366-5234 | 2-Star | ||
LATTA Patty Martinez-Wasserman Open (5K Cash & Prizes) | El Monte | 09/30/23 - 10/01/23 | Tawny Banh 626-927-8670 | 3-Star | ||
2023 OCTTA Butterfly Senior Open Tournament | Fountain Valley | 10/06/23 - 10/08/23 | Dr. Tuan Le 909-223-3419 | 3-Star | ||
2023 USATT California State Championship | Fremont | 10/07/23 - 10/09/23 | Hailong Shen 408-837-2882 | 4-Star | ||
2023 CALIFORNIA TABLE TENNIS Monthly Tournament - October | Rosemead | 10/08/23 | Alex Chen 626-765-7772 | Non-Sanctioned | ||
LATTA Hardbat Open | El Monte | 10/15/23 | Tawny Banh 626-927-8670 | Non-Sanctioned | ||
ARARAT GLendale Friendship Games 2023 | Glendale | 10/22/23 | Victor V. Shahbazian 818 634-7245 | 2-Star | ||
ICC JOOLA AUTUMN OPEN 2023 | Milpitas | 10/28/23 - 10/29/23 | Rajul Sheth 408-945-9556 | 4-Star | ||
LATTA Butterfly October Open 2023 | El Monte | 10/28/23 | Tawny Banh 626-927-8670 | 2-Star | ||
Bay Area Butterfly Championship | Milpitas | 11/11/23 | Yinan Kong 408-529-4584 | 2-Star | ||
2023 CTT Wu Famiy Open - OVER $3500 IN PRIZES | Rosemead | 11/11/23 - 11/12/23 | Alex Chen 626-765-7772 | 2-Star | ||
22nd Anaheim Senior Table Tennis Tournament - November | Anaheim | 11/18/23 - 11/19/23 | Den Lin 626-512-5255 | Non-Sanctioned | ||
SMC PROF. JO KIDD MEMORIAL TOURNAMENT | Santa Monica | 11/18/23 - 11/19/23 | Steve 310 863-3833 | 3-Star | ||
LATTA Butterfly November Open 2023 | El Monte | 11/18/23 | Tawny Banh 626-927-8670 | 2-Star | ||
LATTA Black Friday Giant Round Robin | El Monte | 11/24/23 | Tawny Banh 626-927-8670 | Non-Sanctioned | ||
2023 Butterfly West Coast Teams | Fremont | 11/24/23 - 11/26/23 | Shashin Shodhan 5103665234 | 2-Star | ||
ICC JOOLA WINTER OPEN 2023 | Milpitas | 12/02/23 - 12/03/23 | Rajul Sheth 408-945-9556 | 4-Star | ||
2023 CALIFORNIA TABLE TENNIS Monthly Tournament - December | Rosemead | 12/03/23 | Alex Chen 626-765-7772 | Non-Sanctioned | ||
888TTC SILICON VALLEY WINTER CUP 2023 - 0ver 10K prize | Burlingame | 12/08/23 - 12/10/23 | 888 Tournaments 6506484888 | 4-Star | ||
South Bay Table Tennis Fall 2023 Tournament | Torrance | 12/10/23 | Lloyd McQueen 3109512437 | Non-Sanctioned | ||
LATTA Butterfly December Open 2023 (Sunday) | El Monte | 12/10/23 | Tawny Banh 626-927-8670 | 2-Star | ||
ITTF Level 2 Coaching Course | Ontario | 12/11/23 - 12/16/23 | Vlad Farcas 719-866-4583 | 0-Star | ||
2023 USATT Competition Management Seminar | Ontario | 12/14/23 - 12/15/23 | Vlad Farcas | 0-Star | ||
2023 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | Ontario | 12/16/23 - 12/21/23 | Tina Ren | 5-Star | ||
ICC JOOLA SPRING OPEN 2024 | Milpitas | 03/02/24 - 03/03/24 | Rajul Sheth 408-945-9556 | 4-Star | ||
ICC JOOLA SUMMER OPEN 2024 | Milpitas | 05/04/24 - 05/05/24 | Rajul Sheth 408-945-9556 | 4-Star | ||
ICC JOOLA FALL OPEN 2024 | Milpitas | 08/24/24 - 08/25/24 | Rajul Sheth 408-945-9556 | 4-Star | ||
ICC JOOLA AUTUMN OPEN 2024 | Milpitas | 10/26/24 - 10/27/24 | Rajul Sheth 408-945-9556 | 4-Star | ||
ICC JOOLA WINTER OPEN 2024 | Milpitas | 12/07/24 - 12/08/24 | Rajul Sheth 408-945-9556 | 4-Star |
Colorado
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Northside/Longmont - FALL CLASSIC - U1850 GRR | Longmont | 10/21/23 | Peter Christofolo 303-601-3415 | 0-Star | ||
NorthSide TTC - End of year Winter Classic | Louisville | 12/02/23 | Peter Christofolo 303-601-3415 | 0-Star | ||
SAVE THE DATE - FIRST OF THE YEAR 3-9-24 | Louisville | 03/09/24 | Peter Christofolo 303-601-3415 | 0-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
MLTT Daytona Beach | Daytona Beach | 09/15/23 - 09/17/23 | Flint Lane 609-987-8500 | 4-Star | ||
Fall 2023 Tournament | Davie | 10/06/23 - 10/08/23 | Carlos Zeller 9548495436 | 4-Star | ||
II PAN AMERICAN MASTER CHAMPIONSHIP ITTF 2023 | Davie | 11/16/23 - 11/21/23 | Carlos Zeller & David Bonilla 9548495436 | Non-Sanctioned | ||
Miami Table Tennis Club December 2023 Tournament | Doral | 12/02/23 | Ramses Gonzalez 786-219-7066 | 2-Star | ||
Carmel Barrau International Tournament. $7.350 In Prizes | Davie | 12/15/23 - 12/17/23 | Carlos Zeller & David Bonilla 9548495436 | 4-Star |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2024 Atlanta Paddle Palace Spring GRR - $2000+ in Cash & Prizes | Norcross | 03/02/24 | Anup Gopalakrishnan 678-551-2687 | 2-Star | ||
2024 Paddle Palace Summer Open | Norcross | 06/01/24 - 06/02/24 | Anup Gopalakrishnan 678-551-2687 | 2-Star | ||
2024 Georgia Games | Norcross | 07/13/24 - 07/14/24 | Anup Gopalakrishnan 678-551-2687 | 2-Star | ||
2024 USATT Georgia State Championship | Norcross | 08/17/24 - 08/18/24 | Anup Gopalakrishnan 678-551-2687 | 4-Star | ||
2024 Paddle Palace Fall Open | Norcross | 09/14/24 - 09/15/24 | Anup Gopalakrishnan 678-551-2687 | 2-Star | ||
2024 NCTTA Fall Regionals | Norcross | 10/12/24 | Anup Gopalakrishnan 678-551-2687 | 2-Star | ||
2024 Paddle Palace Winter Giant Round Robin | Norcross | 11/09/24 - 11/10/24 | Anup Gopalakrishnan 678-551-2687 | 2-Star |
Iowa
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
The Iowa Fall Challenge | Iowa City | 12/02/23 | Cade McDonald 641-820-1396 | Non-Sanctioned |
Illinois
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 S & T Transport Open | Addison | 10/21/23 - 10/22/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2023 Edgeball Chicago International Table Tennis Tournament | Barrington | 10/28/23 - 10/29/23 | Engelbert Solis 847-312-0590 | 4-Star | ||
STTC 2023 Fall Open | Sherman | 11/18/23 | Rick Goertz 217-553-1913 | Non-Sanctioned | ||
2023 Aurora Fall Open | Aurora | 11/25/23 - 11/26/23 | Swavek Lorenc 630-251-8860 | 2-Star | ||
2023 PACBA Open | Addison | 12/02/23 - 12/03/23 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 Flow Chicago Open | Addison | 02/03/24 - 02/04/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 Michlin Metals Open | Addison | 04/27/24 - 04/28/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 PolDoor Open | Addison | 06/29/24 - 06/30/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 Experior Summer Open | Addison | 08/17/24 - 08/18/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 Illinois State Championships | Addison | 09/14/24 - 09/15/24 | Wojciech Wolski 847-932-9830 | 2-Star | ||
2024 S & T Transport Open | Addison | 10/19/24 - 10/20/24 | Wojciech Wolski 847-932-9830 | 1-Star | ||
2024 PACBA Open | Addison | 12/07/24 - 12/08/24 | Wojciech Wolski 847-932-9830 | 1-Star |
Indiana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Richard Hicks Memorial Open | Indianapolis | 09/15/23 - 09/17/23 | Patrick Engel 317-517-9030 | 2-Star | ||
36th Annual Bernard Hock Open** | New Albany | 10/07/23 | John Allen 502-296-5383 | 2-Star | ||
IndyPong December Open | Indianapolis | 12/02/23 - 12/03/23 | Patrick Engel 317-517-9030 | 3-Star | ||
IndyPong February Open | Indianapolis | 02/23/24 - 02/25/24 | Patrick Engel 317-517-9030 | 3-Star |
Kansas
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
KCTT 2023 FALL TOURNAMENT | LEAWOOD | 10/07/23 | Joe Windham 816-769-3279 | Non-Sanctioned |
Kentucky
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
King of the Table | West Liberty | 10/28/23 | Byron Risner 606-794-2295 | Non-Sanctioned | ||
The Kentucky Open | West Liberty | 01/20/24 | Jonathan Lamp 304-617-5554 | 0-Star |
Louisiana
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Northshore TTC 2023 Fall OPEN | Abita Springs | 09/23/23 | Fadi Qamar 985-264-0063 | 2-Star |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Newton TTC September 2023 Open | Newton | 09/10/23 | Aabid Sheikh 6178189960 | 0-Star | ||
Westford TTC October 2023 Open | Westford | 10/08/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC November 2023 Open | Westford | 11/05/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC December 2023 Open | Westford | 12/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
MDTTC October Open | Gaithersburg | 09/30/23 - 10/01/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202310 | Columbia | 10/07/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC November Open | Gaithersburg | 11/18/23 - 11/19/23 | Qingliang Wang 3015198580 | 2-Star | ||
MDTTC January Open | Gaithersburg | 01/27/24 - 01/28/24 | Qingliang Wang 3015198580 | 2-Star | ||
MDTTC March Open | Gaithersburg | 03/02/24 - 03/03/24 | Qingliang Wang 3015198580 | 2-Star | ||
MDTTC April Open | Gaithersburg | 04/27/24 - 04/28/24 | Qingliang Wang 3015198580 | 2-Star |
Michigan
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
DAC Sept Open 2023 | Davison | 09/23/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 2-Star | ||
Motor City Fall Open 2023 $2,500 Cash Prizes (Hardbat Incl) | Bloomfield Hills | 10/06/23 - 10/07/23 | Steve Gonzales 616-350-3659 | 2-Star | ||
DAC Oct Open 2023 | Davison | 10/21/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 0-Star | ||
DAC Table Tennis Tournament Schedule 2023 | Davison | 11/01/23 - 12/31/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 2-Star | ||
DAC Nov Open 2023 ** 2 Star Venue** | Davison | 11/18/23 | Jon Bosika and Jerry Sagady 810-735-7352 | 0-Star | ||
GMTTO Fundamentals with Meinhard Dec 2 paymt deadline | Warren | 12/09/23 | Steve Gonzales 616-350-3659 | Non-Sanctioned | ||
Dec Party Tournament | Davison | 12/10/23 | Jon Bosika and Jerry Sagady 810-735-7352 | Non-Sanctioned | ||
Brighton Table Tennis Club Click here to read | Brighton | 12/13/23 | Jerry Sagady 810-735-7352 | Non-Sanctioned | ||
89th Annual State Closed Tournament - Planning Spring 2024 | Davison | 03/21/24 - 05/31/24 | Jon Bosika and Jerry Sagady 810-735-7352 | Non-Sanctioned |
Minnesota
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Butterfly Minnesota Fall Classic and State Championships | Minneapolis | 11/04/23 | Mitch Seidenfeld 612-382-2892 | 1-Star |
Mexico
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
$36,600 - MECANO SPORTS 2024 Ping Pong World Cup (Sandpaper, Hardbat, Wood) | Mexico City | 01/04/24 - 01/06/24 | Steve Claflin 210-269-2292 | Non-Sanctioned |
North Carolina
Nebraska
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
OMTTC Teams | La Vista | 11/18/23 | Rod Cowles | Non-Sanctioned |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 October Open @ Princeton Pong | Princeton | 10/07/23 - 10/08/23 | Ben 609-987-8500 | 3-Star | ||
LYTTC Farmer's Insurance Oct Open | Dunellen | 10/14/23 - 10/15/23 | Judy Hugh 732-200-5820 | 0-Star | ||
2023 November Open @ Princeton Pong | Princeton | 11/04/23 - 11/05/23 | Ben 609-987-8500 | 3-Star | ||
17th Si & Patty Wasserman Junior & Open Championships @ LYTTC - $14k+ PRIZES!!! | Dunellen | 11/10/23 - 11/12/23 | Judy Hugh 732-200-5820 | 4-Star | ||
2023 December Open @ Princeton Pong | Princeton | 12/02/23 - 12/03/23 | Ben 609-987-8500 | 3-Star | ||
2024 January Open @ Princeton Pong | Princeton | 01/06/24 - 01/07/24 | Ben Rosenberg 609-987-8500 | 3-Star |
New York
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Butterfly Winter Classic Tournament - Over $950 in cash/prizes!! | Rochester | 02/17/24 - 02/18/24 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly GVTTC Tournament | Rochester | 05/11/24 - 05/12/24 | AJ Carney 585-402-4204 | 0-Star | ||
Butterfly GVTTC Tournament | Rochester | 09/19/24 - 09/22/24 | AJ Carney 585-402-4204 | 0-Star |
Ohio
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
CTTC Doubles Tournament | Columbus | 10/14/23 | Jan Lie 614-743-9491 | Non-Sanctioned | ||
Butterfly Spin & Smash October Open | Plain City | 10/21/23 - 10/22/23 | Dave Fullen 614-937-1626 | 2-Star | ||
2023_COLUMBUS TABLE TENNIS INVITATIONAL (click here for results) | Columbus | 11/04/23 | Sam Yang 6177505273 | Non-Sanctioned | ||
Chance Friend clinic December 10, 2023 | Plain City | 12/10/23 | Dave Fullen 6149371626 | Non-Sanctioned | ||
Butterfly Spin & Smash December Open | Plain City | 12/15/23 - 12/16/23 | Dave Fullen 614-937-1626 | 2-Star | ||
2023 USATT Ohio State Championship | Columbus | 12/29/23 - 12/30/23 | Jan Lie 614-743-9491 | 4-Star | ||
Spin & Smash January 2024 Camp & Tournament | Plain City | 01/24/24 - 01/26/24 | Dave Fullen 6149371626 | Non-Sanctioned | ||
Butterfly Spin & Smash January 2024 Open | Plain City | 01/26/24 - 01/27/24 | Dave Fullen 614-937-1626 | 2-Star |
Oregon
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
PPC 2023 Fall Open | Tigard | 10/07/23 - 10/08/23 | Paddle Palace 503-549-6292 | 2-Star | ||
2023 USATT Oregon State Championships | Tigard | 11/04/23 | Paddle Palace 503-549-6292 | 2-Star | ||
December 2-Man Teams & Giant RR | Tigard | 12/09/23 - 12/10/23 | Paddle Palace 503-549-6292 | 2-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Trolley Car X PingPod September 2023 Open | Philadelphia | 09/30/23 | Alhasan Mohamed 609-791-5347 | 0-Star | ||
MBCTT Lob Palace December Open | Millersville | 12/09/23 | Eric Hine 717-989-5409 | 2-Star | ||
Greatest Ever Doubles Tournament 2023 | Phoenixville | 12/30/23 | Nicholas Flor 610-427-1171 | Non-Sanctioned |
Puerto Rico
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2024 Puerto Rico Teams Open | San Juan | 04/12/24 - 04/14/24 | Larry Thoman 800-611-7712 | 4-Star |
Rhode Island
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
RITTA 2023 BUTTERFLY FALL OPEN | Lincoln | 11/12/23 | Chuck Cavicchio 4016443861 | 1-Star |
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
MLTT Myrtle Beach | Myrtle Beach | 10/13/23 - 10/15/23 | Flint Lane 609-987-8500 | 4-Star | ||
Charleston Winter Round Robin | Hanahan | 12/10/23 | Brandon Mino 864-609-7254 | 0-Star |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Knoxville Gold Dollar Fall Open 2023 | Knoxville | 10/21/23 | Jude Lam 865-300-4829 | 2-Star |
Texas
Utah
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Huntsman World Senior Games 2023 | St. George | 10/09/23 - 10/12/23 | Jean Bulatao 510-299-4908 | 2-Star |
Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT Virginia State Championships | Newport News | 10/07/23 - 10/08/23 | Hiep Tran 802-234-1134 | 2-Star |
Washington
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
SPTTC OCTOBER OPEN & WASHINGTON STATE CHAMPIONSHIPS | Bellevue | 10/21/23 - 10/22/23 | Jerry Li 206-922-9282 | 2-Star |
Wisconsin
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 WTTO Team Open - CANCELLED | Brookfield | 09/16/23 | Linda Leaf 414-281-3123 | 2-Star | ||
NCTTA National Championships | Eau Claire | 04/12/24 - 04/14/24 | Willy Leparulo 850-445-0780 | 5-Star |