Players - Click name for available results | State | Club | Ratings Seed / Elig | Events - Hover over event for more info |
---|
Lei Kou | CA | Kou Lei TTC | 2826 / 2824 | MENS MEND |
Xin Zhou | CA | 888 Table Tennis Center | 2762 / 2762 | MEND |
Zhen (eugene) Wang | ON | None | 2735 / 2735 | MENS MEND MIXED |
Jishan Liang | NC | NC international Table Tennis | 2711 / 2704 | MENS MEND |
Nikhil Kumar | CA | 888 Table Tennis Center | 2700 / 2700 | MENS MEND MIXED WUG-M |
Daniel Gorak | FL | None | 2683 / 2683 | MENS |
Xiang Jing Zhang | CA | Orange County TTA | 2675 / 2675 | MENS MEND MIXED |
Mingwei Ju | CA | Table Tennis America | 2665 / 2665 | MENS O40MS MEND |
Yanzhe Liu | CA | None | 2664 / 2664 | MIXED |
Kai Zhang | NY | Westchester TTC | 2655 / 2655 | MENS MEND MIXED SANDP HRDBT |
Ye Tian | CA | Kou Lei TTC | 2652 / 2652 | MENS MEND MIXED |
Jiwei Xia | OR | Paddle Palace Club | 2628 / 2628 | MENS MEND |
Dan Liu | CA | ICC | 2625 / 2622 | MENS MEND MIXED |
Lily Zhang | CA | Table Tennis America | 2620 / 2592 | WOMS MIXED |
Dianren Wei | CA | California Table Tennis | 2604 / 2644 | MENS |
Yahao Zhang | TX | Topspin - CO | 2601 / 2601 | MIXED |
Pu Zheng | CA | Table Tennis America | 2589 / 2589 | MENS MIXED |
Zhe Wang | CA | Table Tennis America | 2581 / 2581 | MENS |
Udaya Ranasingha | CA | California Table Tennis | 2572 / 2572 | MENS MEND MIXED D4500 |
Tianrui Zhang | CA | Table Tennis America | 2541 / 2541 | MENS U2600 MEND MIXED |
Hong Lin | NC | NC international Table Tennis | 2523 / 2523 | MIXED |
Ying Lu | PA | None | 2521 / 2521 | O40MX |
Crystal Wang | WA | Seattle Pacific TTC | 2495 / 2495 | WUG-W |
Krishnateja Avvari | CA | None | 2484 / 2452 | MENS U2600 D4500 |
Zhigao Si | CA | Table Tennis America | 2483 / 2483 | MENS U21MS MEND |
Joe Law | BC | VTTC | 2482 / 2482 | O50MS O40MD O50MD |
Aditya Sareen | AU | Pingpod | 2481 / 2442 | MENS U19BS U17BS U15BS U13BS DU15B TU15B |
Timothy Wang | TX | 888 Table Tennis Center | 2478 / 2477 | O30MS |
Zhen Deng | TX | Texas Wesleyan University | 2477 / 2478 | WOMS WOMD |
Daniel Tran | TX | Texas Table Tennis Training Center | 2472 / 2444 | MENS U19BS U15BS U2600 DU19X DU15X TU15B |
Jiaqi Lin | TX | Texas Wesleyan University | 2471 / 2479 | WOMS U21WS WOMD MIXED |
Darryl Tsao | CA | Table Tennis America | 2469 / 2469 | MENS U19BS U15BS U2600 DU15B DU15X TU15B |
Jihai Wang | CA | Table Tennis America | 2468 / 2468 | MENS U2600 MIXED |
Aziz Zarehbin | CA | Alameda Ping Pong Gym | 2461 / 2445 | MENS U19BS U17BS MEND DU19B TU19B |
Jiangshan Guo | NC | Carolina International TTA | 2450 / 2450 | WOMS WOMD MIXED |
Aditya Godhwani | CA | Table Tennis America | 2450 / 2415 | MENS U21MS U19BS MEND |
Tyrese Knight | CA | 888 Table Tennis Center | 2449 / 2449 | MENS U2600 D4500 |
Zexuan Wang | WA | Seattle Pacific TTC | 2441 / 2450 | MENS U2600 MEND |
Jensen Feng | CA | 888 Table Tennis Center | 2440 / 2456 | U19BS U17BS U15BS U2600 DU15B D4500 TU15B |
Ruini Li | CA | California Table Tennis | 2439 / 2439 | MIXED |
Angela Guan | CA | Cal Table Tennis | 2433 / 2433 | WUG-W |
Kai Zarehbin | CA | 888 Table Tennis Center | 2431 / 2459 | MENS U21MS U19BS U2600 DU19B DU19X TU19B |
Shuja Jafar | CA | SVTTC | 2428 / 2428 | O50MD |
Yue Li | CA | ICC | 2421 / 2431 | WOMS WOMD MIXED |
Darius Fahimi | NJ | Lily Yip TTC | 2419 / 2446 | U19BS U17BS U15BS U2600 MIXED DU15B TU15B |
Guo Hui Lu | CA | Orange County TTA | 2409 / 2409 | MENS O30MS O40MS MEND O40MD |
Di Yu | NC | Carolina International TTA | 2408 / 2408 | MENS U2600 MEND MIXED HRDBT |
Ved Sheth | CA | ICC | 2397 / 2379 | U21MS U19BS U17BS U2600 U2400 DU19X TU19B |
Steven Gong | CA | Grace Lin TTC | 2386 / 2386 | U19BS U2400 DU19B WUG-M |
Ishaan Hingorani | CA | ICC | 2384 / 2384 | U2600 U2400 |
Paul Zhenyu Qi | | None | 2377 / 2377 | MENS U2600 U2400 MEND |
Yixiao Wang | CA | Table Tennis America | 2373 / 2401 | WOMS MIXED |
Sally Moyland | CA | HITTA | 2373 / 2373 | WOMS U19GS U15GS MIXED DU19G DU19X DU15X |
Ishaan Mahendrakar | CA | 888 Table Tennis Center | 2369 / 2172 | U19BS U17BS U2400 U2200 DU19B D4500 TU19B |
Austin Z. Preiss | CO | Pikes Peak TTC | 2368 / 2368 | MENS U2600 U2400 MEND MIXED D4500 HRDBT |
Ying Wang | CA | None | 2368 / 2368 | WOMS WOMD MIXED |
Leo Huang | CA | Table Tennis America | 2359 / 2439 | MENS U2600 MEND MIXED D4500 SANDP HRDBT |
Boyun Zhao | NY | SATTA | 2354 / 2354 | MENS U21MS U19BS U17BS U2600 U2400 DU19X |
Ronald Lee | CA | LATTA | 2348 / 2348 | MENS MEND |
Barney J. Reed | CA | San Diego TTA | 2339 / 2339 | D4500 |
Andrew Cao | TX | None | 2336 / 2324 | MENS U19BS U17BS U15BS U2600 MEND TU15B |
Gabriel Perez | PR | None | 2332 / 2359 | MENS U21MS U2600 U2400 D4500 |
Simeon Martin | | None | 2322 / 2248 | MENS U21MS U19BS U17BS U2600 U2400 TU19B |
Axel Torres | PR | Aguilas de la Montaña TTC | 2319 / 2319 | U17BS U2600 U2400 DU19B TU19B |
Changwoo Lim | NJ | Han-In TTC | 2316 / 2352 | O40MS U2600 |
Yuxiang Li | NY | None | 2316 / 2316 | O40MS O50MS O40MD O50MD O60MS O65MS 060MD |
Nishant Lebaka | NJ | Lily Yip TTC | 2313 / 2308 | U21MS U19BS U17BS U2600 U2400 DU19B TU19B |
Aryan Jha | MA | Westford TTC | 2310 / 2310 | U19BS U17BS U15BS U2600 DU19B DU15B TU15B |
Anav Gupta | NC | NC international Table Tennis | 2309 / 2270 | U17BS U15BS DU15B TU15B |
Jonathan Hu | CA | 888 Table Tennis Center | 2302 / 2302 | MENS U21MS U19BS U17BS U2600 U2400 MEND |
Tuan Dai Le Md | CA | Orange County TTA | 2290 / 2290 | MENS O40MS O50MS U2600 U2400 O40MD O50MD |
Paul David | NY | None | 2287 / 2287 | MENS O30MS O40MS MEND O40MD O40MX D4500 |
Matthew Winkler | AZ | Table Tennis & More | 2283 / 2283 | O30MS U2600 U2400 D4500 D3800 |
James Goodwin III | CA | Table Tennis America | 2282 / 2282 | O40MD O40MX O50MD |
Charles Shen | NJ | Topspin - NJ | 2281 / 2066 | U17BS U13BS U2600 U2400 DU15B DU15X D3800 |
Zelin Ye | NC | NC international Table Tennis | 2280 / 2280 | MENS U17BS U15BS U2400 DU15B DU15X TU15B |
Chulong Nie | AU | MATTBC | 2279 / 2279 | MENS U19BS U17BS U15BS MIXED DU19X DU15B |
Nathan Lee | CA | 888 Table Tennis Center | 2276 / 2276 | U19BS U2400 DU19B D4500 TU19B |
Sushant Lebaka | NJ | Lily Yip TTC | 2275 / 2351 | U21MS U19BS U17BS U2600 U2400 DU19B TU19B |
Emily Quan | MA | MATTBC | 2273 / 2134 | WOMS U19GS U17GS U15GS MIXED DU15G TU15G |
Tiffany Ke | CA | Table Tennis America | 2273 / 2301 | WOMS U21WS U19GS U17GS WOMD MIXED DU19X |
Rachel Wang | NC | Carolina International TTA | 2270 / 2237 | U19GS U17GS U15GS DU19G DU15G DU15X TU15G |
Xin Li | CA | ICC | 2269 / 2269 | WOMS WOMD MIXED |
Krish Gandhi | MA | Westford TTC | 2268 / 2268 | U17BS U15BS U13BS U2400 DU15B DU15X TU15B |
Ziwen Jia | MI | None | 2267 / 2267 | MENS U2600 D4500 |
Martin Rogers | CA | 888 Table Tennis Center | 2267 / 2281 | MENS O30MS O40MS MEND O40MD O40MX D4500 |
Ryan Wu | CA | 888 Table Tennis Center | 2264 / 2243 | MENS U19BS U17BS U2400 DU19B D4500 TU15B |
Moustafa Mohamed | CO | Qatar | 2263 / 2263 | O40MS |
Kevin Duong Au | CA | Table Tennis America | 2257 / 2257 | MENS O40MS O50MS U2400 O40MD O50MD D4500 |
James Yu | ON | None | 2257 / 2257 | MENS U21MS U19BS U17BS U2600 DU19B DU19X TU19B |
Amber Liu | NC | NC international Table Tennis | 2257 / 2257 | WOMS U17GS U15GS U13GS DU15G DU15X TU15G |
Kobe Couyoumjian | CA | Orange County TTA | 2257 / 2251 | MENS U21MS U2600 U2400 MEND D4500 |
Faith Tung | CA | ICC | 2257 / 2257 | WOMS U21WS U19GS U17GS DU19G TU19G |
Lucy Chen | NY | None | 2256 / 2322 | WOMS U21WS U19GS U17GS U2400 MIXED DU19G |
Shashin Shodhan | CA | Fremont Table Tennis Academy | 2253 / 2244 | MENS U2600 |
Jonathan Qin | CA | Michigan TTC | 2248 / 2248 | WUG-M |
Changbo Lu | NC | TBTT | 2248 / 2230 | MENS U19BS U17BS U15BS DU15B DU15X TU15B |
Thomas Yu | PA | None | 2246 / 2220 | MENS O40MS O50MS U2600 U2400 O40MX O50MD |
Steven Moreno Rivera | PR | HITTA | 2245 / 2245 | MENS U19BS U17BS U15BS U13BS U2600 U2400 |
Priyan Jindal | CA | 888 Table Tennis Center | 2245 / 2245 | U21MS U2600 U2400 DU19B DU19X D4500 TU19B |
Maxwell Liu | MN | Table Tennis Minnesota | 2240 / 1877 | U19BS U17BS U15BS U13BS U2400 U2200 DU15B |
Hin Chiu | CA | Orange County TTA | 2238 / 2238 | MENS U2600 U2400 U2200 MEND D4500 |
Victor Moraga | CA | After School Learning Tree | 2235 / 2235 | MENS O30MS U2600 U2400 MEND D4500 |
Dan Seemiller Jr | TX | El Paso TTC | 2233 / 2233 | O30MS U2600 U2400 D4500 D3800 HRDBT |
Subham Kundu | CA | ICC | 2232 / 2208 | O30MS D4500 D3800 |
Joakim Desmeules | | None | 2226 / 2226 | MENS U21MS U19BS U17BS U2600 U2400 TU19B |
Joshua Mak | TX | 888 Table Tennis Center | 2225 / 2238 | MENS U21MS U2600 U2400 MEND D4500 WUG-M |
Jim Zhang | CA | Orange County TTA | 2222 / 2244 | MENS O40MS O50MS U2600 U2400 O50MD |
Linda Shu | TX | HITTA | 2221 / 2299 | WOMS U21WS U19GS U17GS DU19G DU19X TU19G |
Pinchung Chen | CA | California Table Tennis | 2220 / 2220 | U2400 DU19B DU19X TU19B |
James Therriault | CA | Sacramento TTC | 2219 / 2225 | MENS O40MS O50MS U2600 U2400 O40MD D4500 |
Yadier Lopez | PR | None | 2219 / 2219 | U15BS U2600 U2400 DU19B TU19B |
Crystal Liu | CN | After School Learning Tree | 2215 / 2107 | WOMS U19GS U17GS U15GS DU15X TU15G |
Ethan Liu | CA | 888 Table Tennis Center | 2213 / 2223 | MENS U19BS U17BS U2400 DU19B D4500 TU19B |
Jones Baldonado | NV | Las Vegas TTC | 2209 / 2209 | O50MS MIXED O40MD D4500 D3800 SANDP HRDBT |
Xianyao He | CA | ICC | 2208 / 2208 | U17BS U15BS U13BS U2400 DU15B DU15X TU15B |
Victor Xie | CA | 888 Table Tennis Center | 2205 / 2205 | MENS U19BS U17BS U2400 DU15B D4500 TU15B |
Andy Wang | TX | HITTA | 2205 / 2259 | U19BS U17BS U15BS U2600 DU15B DU15X TU15B |
David Xu | CN | Canada | 2204 / 2204 | MENS U19BS U2400 DU19X |
Eric Wang | GA | TEAM6789 | 2203 / 2199 | U2400 WUG-M |
Fiona Nie | BC | None | 2202 / 2202 | WOMS U21WS U19GS U17GS U2400 DU19X TU19G |
Robert Shahnazari | CA | Ararat TTC | 2202 / 2224 | MENS O40MS O50MS U2600 U2400 O40MD O50MD |
Robert Sun | WA | Seattle Pacific TTC | 2201 / 2201 | MENS U19BS U17BS U15BS U2600 U2400 |
Aneesh Raghavan | CA | 888 Table Tennis Center | 2201 / 2201 | U21MS U19BS U17BS U2400 DU19B D4500 TU19B |
Patryk Zyworonek | IL | Experior TTC | 2200 / 2200 | MENS U17BS U15BS U13BS U2400 DU15B TU15B |
Jeff Ruiz | CA | After School Learning Tree | 2199 / 2199 | MENS O30MS U2600 U2400 D4500 |
Sam Zhu | NJ | None | 2197 / 2197 | O50MD 060MD |
Rudy Miranda | CA | LATTA | 2197 / 2197 | O40MS O50MS O40MD O40MX O50MD HRDBT DHDBT |
Donald B. Hayes | NH | Westford TTC | 2193 / 2193 | MENS O40MS O50MS U2600 U2400 O50MD D4500 |
Thor J. Truelson | WA | Seattle Pacific TTC | 2190 / 2190 | U2400 O50MD D4500 |
Jozon Lavilla | NV | Las Vegas TTC | 2189 / 2189 | U2600 U2400 U2200 |
Dido Dutta | CA | ICC | 2188 / 2130 | U2200 D4500 |
Taran Tummala | CA | Pong Planet | 2187 / 2226 | U21MS U19BS U17BS U2600 U2400 DU19B D4500 D3800 |
Raymond Zhu | CA | 888 Table Tennis Center | 2186 / 2099 | U19BS U17BS U15BS U2400 U2200 DU15B TU15B |
Vadim Fedin | CA | After School Learning Tree | 2184 / 2184 | U2200 D4500 |
Isabella Xu | NC | NC international Table Tennis | 2184 / 2150 | WOMS U19GS U17GS U15GS DU15G DU15X TU15G |
Stephen Yeh | MD | MDTTC | 2183 / 2183 | O50MD D4500 D3800 |
Ruslan Riabokoniev | UT | Salt Lake City TTC | 2181 / 2181 | MENS O30MS O40MS U2600 U2400 U2200 MEND |
Jerall Montijo | PR | None | 2180 / 2180 | U17BS U15BS U2400 U2200 DU15B DU15X TU15B |
Ian Seidenfeld | MN | Table Tennis Minnesota | 2180 / 2173 | U2400 PARAO HRDBT WUG-M PARA6 P6POF PAR68 |
Sakda Timsuwan | WA | Seattle Pacific TTC | 2180 / 2180 | MENS O50MS U2400 U2200 O50MD D4500 |
Kylie Lam | CA | California Table Tennis | 2179 / 2179 | WOMS U21WS U19GS U17GS U2400 DU19G DU19X |
Revant Kasichainula | CA | Kou Lei TTC | 2179 / 2173 | U19BS U17BS U15BS U2600 DU15B D4500 TU15B |
Timothy Kim | CA | Grace Lin TTC | 2178 / 2178 | U19BS U17BS U2400 U2200 DU19B DU19X D4500 |
Dylan Chang | CA | After School Learning Tree | 2178 / 2178 | U2400 U2200 |
Parviz Mojaverian | KS | Kansas City TTC | 2177 / 2177 | MENS O50MS U2200 O60MS O70MS O65MS O70MD |
Jiufeng Zhao | CA | None | 2176 / 2176 | U2400 D3800 O65MS 060MD O60MX |
Max Ji | BC | None | 2175 / 2175 | MENS U21MS U19BS U17BS U2600 U2400 TU19B |
Estee Ackerman | NY | Westchester TTC | 2172 / 2172 | U21WS U2600 U2200 SANDP HRDBT DHDBT WUG-W |
Lavanya Maruthapandian | CA | Cal Table Tennis | 2170 / 2170 | WUG-W |
Hannah Song | TX | HITTA | 2166 / 2167 | WOMS U19GS U17GS U15GS U2400 DU15G TU15G |
Iurii Dzetsyna | NV | Las Vegas TTC | 2166 / 2166 | MENS O40MS U2600 U2400 U2200 D4500 |
Jordan Grewal | CN | None | 2163 / 2129 | MENS U21MS U19BS U17BS MEND DU19X TU19B |
James Wan | CA | Swan Ping Pong | 2160 / 2160 | MENS O30MS U2600 U2400 U2200 D4500 HRDBT |
Sung Kook Choi | | None | 2156 / 2156 | O50MS O50MD D4500 O60MS O70MS 060MD |
Jian Zhuang | CA | Folsom TTC | 2153 / 2153 | O50MX D3800 O60MS 060MD O60MX |
Vinay S Chandra | CO | 888 Table Tennis Center | 2152 / 2154 | O30MS O40MS U2600 U2400 U2200 O40MD D4500 |
Valentino Avergonzado | CA | LATTA | 2150 / 2150 | O40MS O50MS |
Kayla Goodwin | FL | Tampa Table Tennis | 2150 / 2054 | WOMS U19GS U17GS U15GS U2400 DU15X TU15G |
Yishiuan Lin | MA | MATTBC | 2148 / 2148 | WOMS U17GS U15GS U13GS DU15G TU15G |
Mazen Sanaoubar | CN | CUSTTA | 2147 / 2147 | MENS O40MS U2400 U2200 |
Oluwole Ayangade | GA | Atlanta International Table Tennis Acade | 2146 / 2132 | O40MS U2600 |
Natalie Chan | CA | 888 Table Tennis Center | 2145 / 2145 | U2600 U2400 U2200 D3800 |
Adedayo Mokuolu | NV | Las Vegas TTC | 2145 / 2145 | MENS O40MS O50MS U2600 U2400 U2200 |
Marina Leitman | CA | Swan Warriors TTC | 2144 / 2144 | O40WS O50WS O40WD O40MX O50WD |
Kenneth Pinili | CA | ICC | 2142 / 2161 | O40MS U2400 U2200 O40MD D4500 D3800 SANDP |
Tri H. Dinh | CA | Orange County TTA | 2141 / 2141 | MENS O40MS O50MS U2400 U2200 O50MD D4500 |
Muskan Gupta | CA | ICC | 2138 / 2175 | U19GS U17GS U15GS U2200 DU19X DU15G TU15G |
Ryan Lin | CA | California Table Tennis | 2137 / 2137 | U19BS U17BS U15BS U2400 U2200 DU19B TU19B |
Lawrence Y Long | CA | Stickman Skill Center | 2135 / 2138 | U19BS U17BS U2600 U2400 U2200 D4500 TU19B |
Sarthak Pradhan | CA | ICC | 2128 / 2093 | U19BS U17BS U2400 U2200 DU19B D3800 TU19B |
Arnav Khinvasara | CA | ICC | 2124 / 2123 | U17BS U15BS U2400 U2200 DU15B D4500 TU15B |
Brandon Gardner | TX | DFWTT | 2118 / 2118 | D4500 |
Thomas Fersch | CA | Kou Lei TTC | 2117 / 2134 | MENS O30MS U2400 U2200 |
Michael Levene | NC | Carolina International TTA | 2117 / 2117 | MENS O40MS O50MS U2600 O40MD O50MD O50MX |
Kaye Chen | TX | HITTA | 2116 / 2155 | WOMS U19GS U17GS U15GS U2600 U2400 DU15X |
Kunhao Zhang | AZ | None | 2115 / 2115 | MENS U2400 U2200 MEND MIXED D4500 |
Anish Madurai Narayan | AZ | None | 2113 / 2113 | MENS U2600 U2400 U2200 MEND D4500 |
Roy Lee | CA | None | 2112 / 2112 | O50MS U2200 O50MX D4500 O60MS O65MS O60MX |
Daria Fahimi | NJ | Lily Yip TTC | 2108 / 2161 | U19GS U17GS U15GS U2400 MIXED TU15G |
Martin Gohr | TX | None | 2108 / 2108 | O50MS U2200 O50MD |
Jackie Feng | PA | None | 2103 / 1982 | MENS O30MS O40MS U2600 U2400 U2200 A2000 |
Larry Hodges | MD | MDTTC | 2100 / 2100 | HRDBT DHDBT |
Dell Sweeris | MI | WMiTT | 2096 / 2098 | O50MX O70MS O65MS O75MS 060MD O60MX O70MD |
Phuong Le | AZ | Table Tennis & More | 2096 / 2096 | O50MS U2200 |
Zayd Syed | IL | Brian Bae TTC | 2094 / 1871 | U19BS U17BS U15BS U13BS U2400 U2200 |
Bernardo Iturriaga | WA | Seattle Pacific TTC | 2093 / 2083 | MENS O40MS U2600 U2200 MEND O40MD D4500 |
Julio Villar | NJ | None | 2093 / 2093 | U19BS U17BS U15BS U2600 U2400 U2200 TU15B |
Niklas Moe | CA | Santa Barbara Rec Center | 2091 / 2091 | O50MS U2400 U2200 O50MD D3800 |
Alex Luo | MN | Rochester TTC | 2089 / 2015 | U19BS U17BS U15BS U13BS U2600 DU15B DU15X |
Leandro Carvalho | CA | Orange County TTA | 2083 / 2061 | MENS O30MS U2200 |
Kayleigh Cui | CA | After School Learning Tree | 2079 / 2094 | WOMS U19GS U17GS U15GS U2600 U2200 DU15G |
Vivek Kini | IL | None | 2076 / 2077 | MENS O40MS U2200 D4500 D3100 |
Mandy Yu | MN | Rochester TTC | 2075 / 2017 | U19GS U17GS U15GS U13GS DU19G DU15X TU19G |
Justin You | CN | None | 2075 / 2075 | U19BS U17BS U15BS |
Brian Zhao | TX | DFWTT | 2074 / 2106 | U2600 U2400 MEND D4500 D3800 |
Jay Ahn | CA | Fullerton TTA | 2074 / 2074 | MENS O30MS O40MS U2400 U2200 O40MD D4500 |
Fernando Chang | CA | WSATT | 2074 / 2074 | O40MS U2400 U2200 O40MD D4500 D3800 HRDBT |
Ali Oveissi | NY | None | 2072 / 2072 | U2200 O70MS O65MS 060MD O70MD |
Davy Cheng | WA | Seattle Pacific TTC | 2072 / 2072 | MENS O30MS U2600 U2400 U2200 MIXED D3100 |
Brandon Koh | CA | University of California San Diego | 2072 / 2072 | U21MS U2600 U2400 MEND D4500 D3800 WUG-M |
Hau Lam | OR | Paddle Palace Club | 2070 / 2070 | U2200 |
Rignesh Padamanur | CA | 888 Table Tennis Center | 2070 / 2024 | U17BS U15BS U13BS U2400 U2200 D4500 |
William Wu | MD | MDTTC | 2068 / 2112 | U19BS U17BS U15BS U2400 U2200 TU15B |
Dong Liu | CA | Table Tennis America | 2065 / 2029 | MENS U2600 U2400 U2200 MEND D4500 HRDBT |
Laurent Jutras-Vigneault | CN | None | 2062 / 2062 | U19BS U17BS U15BS U2600 U2400 U2200 DU15B |
Tigran Gyonjyan | WA | Seattle Pacific TTC | 2062 / 2062 | MENS O40MS U2600 U2200 MEND O40MD D4500 |
Carmen Yu | PA | MDTTC | 2062 / 1961 | WOMS U19GS U17GS U15GS U13GS DU15G TU15G |
Zhemin Hao | CA | Grace Lin TTC | 2061 / 2061 | U2400 D4500 |
Risheetha Bhagawatula | NC | Carolina International TTA | 2061 / 1988 | WOMS U21WS U19GS U17GS U2400 U2200 TU19G |
Voltaire Benedicto | CA | ICC | 2057 / 2057 | O50MS U2400 U2200 O40MD O40MX O50MD O60MS |
Winston Wu | MD | MDTTC | 2054 / 2050 | U19BS U17BS U15BS U13BS U2400 U2200 TU15B |
Adachi Yamato | CA | Ping Pong Weekend | 2053 / 2053 | MENS U21MS U2600 U2400 U2200 |
Alireza Hejazi | CA | Orange County TTA | 2053 / 2053 | MENS O50MS O60MS O70MS O65MS O70MD |
Amina Batkhuyag | IL | None | 2052 / 1884 | U21WS U19GS U17GS U13GS U2400 U2200 DU15X |
Vladimir Altman | KS | ACOP | 2051 / 2051 | O50MS U2400 U2200 O60MS |
Greg Gingold | FL | Tampa Table Tennis | 2051 / 2051 | O60MS O65MS 060MD |
Sam Lawton | NC | Carolina International TTA | 2048 / 2002 | U2400 U2200 |
Kary Fang | CO | Denver Pong | 2040 / 2034 | WOMS U19GS U17GS U15GS U2200 DU15G |
Angelica Arellano | CA | Grace Lin TTC | 2039 / 2039 | WOMS U19GS U17GS U15GS U2400 DU19X TU15G |
Chris Lewan | CA | Allen & Sons TTC | 2037 / 2037 | O30MS U2600 U2400 U2200 D3800 |
Adrian Rivera | PR | None | 2037 / 2037 | U19BS U17BS U15BS U2400 U2200 DU15B TU15B |
Kenny Au | CA | Table Tennis America | 2035 / 2035 | MENS U19BS U17BS U2400 U2200 D4500 TU19B |
Airam J. Santiago | PR | None | 2035 / 2035 | U19BS U17BS U15BS U2400 U2200 DU15B TU15B |
Valentina Davila Santiago | PR | None | 2033 / 2033 | U17GS U13GS U2600 U2400 DU15G DU15X TU15G |
Jin Up Kim | CA | e4hats | 2032 / 2032 | O50MS U2200 O50MD D3800 O60MS O65MS 060MD |
Alan Tang | CA | Table Tennis America | 2031 / 2031 | MENS O50MS U2200 O50MD |
Richard Mcafee | CO | Denver Pong | 2027 / 2027 | U2400 U2200 O60MS O70MS O65MS O60MX O70MD |
Gabriel Griffin | CA | Westside TTC | 2027 / 2027 | MENS U2600 U2400 U2200 D4500 |
Mario Alvarez | NV | Las Vegas TTC | 2026 / 2078 | U2600 U2400 |
Kyle Drake | TX | DFWTT | 2024 / 2024 | O50MS O50MD O50MX D4500 D3800 O60MS 060MD |
Martin Johnson | AR | North West Arkansas TTC | 2016 / 2016 | U2600 U2400 U2200 D4500 D3800 D3100 |
Alexander Heske | CA | Long Beach TTC | 2010 / 2010 | U2200 D4500 |
Isha Bajpai | CA | ICC | 2006 / 1996 | U19GS U17GS U15GS U2400 U2200 J2000 DU15G TU15G |
Zhenyang Dai | WA | Seattle Pacific TTC | 2005 / 2002 | MENS |
Guo Tai Du | MA | Boston TTC | 2005 / 2005 | O60MS O65MS 060MD |
Aarthi Loganathan | MN | Table Tennis Minnesota | 2004 / 2006 | U19GS U17GS U15GS DU19G DU15X D3100 TU19G |
Vignesh Iyer | CA | Orange County TTA | 2002 / 1998 | U19BS U17BS U15BS U2600 U2400 U2200 DU15B |
Arthur Lopez | CA | LATTA | 1998 / 2044 | U2400 U2200 MEND MIXED D4500 D3800 |
Amoolya Menon | NY | Westchester TTC | 1997 / 1891 | U17GS U15GS U13GS DU15G DU15X TU15G |
Alahia Medina | PR | None | 1997 / 1997 | WOMS U19GS U17GS U15GS U2400 U2200 J2000 |
Ramon Maxwell | CA | 888 Table Tennis Center | 1994 / 1994 | U21MS U19BS U2600 U2400 U2200 A2000 D4500 |
Michael Levin | CA | 888 Table Tennis Center | 1993 / 1993 | MENS O50MS U2400 U2200 O50MD D4500 |
Mark Kraut | NV | Lee's TTC | 1993 / 1993 | MENS O40MS U2200 A2000 O60MS O65MS |
Ziqi Yan | WA | Seattle Pacific TTC | 1989 / 1989 | U2600 U2400 U2200 D4500 D3800 |
Lorencio Lupulesku | IL | None | 1988 / 1988 | MENS O30MS U2600 U2400 U2200 HRDBT |
Tom Ruan | CA | ICC | 1987 / 1943 | MENS O50MS U2400 U2200 A2000 D4500 |
Kagan Feng | CA | ICC | 1986 / 2009 | U17BS U15BS U13BS U2200 DU15B D3800 TU15B |
Raymond Mack | AZ | Phoenix Club - CA | 1985 / 1985 | O60MS O70MS DHDBT O65MS 060MD O60MX O70MD |
David Chu | CA | WSATT | 1983 / 1983 | O40MD D4500 D3800 |
Mingxuan Nie | MA | MATTBC | 1982 / 1982 | WOMS U21WS U19GS MIXED DU19G DU19X TU19G |
Anay Shiledar | CA | ICC | 1977 / 1977 | U2200 J2000 DU15B D4500 D3800 D3100 TU15B |
Arjun Chandrasekar | CA | Stickman Skill Center | 1975 / 2021 | U19BS U17BS U2400 U2200 TU19B |
Medha Krishna | GA | EC Sports | 1974 / 1974 | WOMS U19GS U17GS U15GS U2600 U2400 TU19G |
Demi Yu Ting Cai | CN | Grace Zhang TTC | 1973 / 1973 | U17GS U15GS U2200 MIXED DU19X DU15G TU15G |
Henry Lin | TX | University of Texas-Dallas | 1971 / 1971 | MENS U2600 U2400 U2200 A2000 MEND D4500 |
Fernando Loriafai | CA | None | 1970 / 1970 | O50MS U2200 A2000 |
Aydin Aykanat | UT | Salt Lake City TTC | 1970 / 1970 | O40MS U2400 A2000 D3800 |
Brandon Hsu | CA | UC Irvine | 1969 / 1969 | MENS U21MS U2600 U2400 U2200 A2000 MEND |
Guillermo Morales | CA | LATTA | 1969 / 1969 | O50MS U2400 A2000 |
Genelia William | CA | 888 Table Tennis Center | 1966 / 1997 | WOMS U19GS U17GS U15GS U13GS U2600 U2400 |
Kyler Chen | NC | NC international Table Tennis | 1958 / 1958 | U13BS U2400 DU11B DU11X TU11B U11BS |
David Sakai | MD | Las Vegas TTC | 1958 / 1950 | O50MX O60MS O70MS O65MS 060MD O60MX O70MD |
Sebastian Cruz Ruiz | PR | Aguilas de la Montaña TTC | 1957 / 1957 | U17BS U15BS U2400 U2200 J2000 DU15B TU15B |
Yude Chan | CA | LATTA | 1955 / 1955 | WOMD O40WD O50WD O60WD |
Aldin Soneja | TX | San Antonio | 1948 / 1948 | A2000 |
Da Liang Feng | CA | Pleasanton TTC | 1947 / 1921 | MENS O30MS O40MS U2600 U2400 U2200 A2000 |
