|
Action | Name - Click for entry Info | City, State | Date | Contact | Level | List |
---|---|---|---|---|---|---|
2021 US National TT Championships California State Qualifier | Santa Monica, CA | TBD | Kamran Khairzad 310-453-4528 | ![]() ![]() ![]() ![]() ![]() | ||
2021 US National TT Championships Florida State Qualifier | Davie, FL | 03/20/21 - 03/21/21 | Carlos Zeller 954-849-5436 | ![]() ![]() ![]() ![]() ![]() | ||
2021 US National TT Championships Georgia State Qualifier | Marietta, GA | 02/27/21 - 02/28/21 | Amy Feng 770-681-6838 | ![]() ![]() ![]() ![]() ![]() | ||
2021 US National TT Championships Massachusetts State Qualifier | Westford, MA | 03/27/21 - 03/28/21 | Qiumars Hedayatian 617-669-5585 | ![]() ![]() ![]() ![]() ![]() | ||
2021 US National TT Championships North Carolina State Qualifier | Morrisville, NC | 03/13/21 - 03/14/21 | Michael Babuin 919-388-0272 | ![]() ![]() ![]() ![]() ![]() | ||
2021 US National TT Championships New Jersey State Qualifier | Princeton Junction, NJ | 03/13/21 - 03/14/21 | Ben Rosenberg 609-987-8500 | ![]() ![]() ![]() ![]() ![]() | ||
2021 US National TT Championships New York State Qualifier | Pleasantville, NY | 03/20/21 - 03/21/21 | Will Shortz 914-769-9128 | ![]() ![]() ![]() ![]() ![]() | ||
2021 US National TT Championships Ohio State Qualifier | Columbus, OH | 03/06/21 - 03/28/21 | Jan Lie 614-973-8584 | ![]() ![]() ![]() ![]() ![]() |
California
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
LATTA Open September 2020 (Canceled due to Covid-19) | El Monte | 09/26/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2020 California Table Tennis Butterfly Kids Tournament (Sanctioned)Canceled | Rosemead | 10/03/20 | Gao Jun 626-765-7772 | ![]() ![]() | ||
ICC JOOLA Fall Open 2020 | Milpitas | 10/10/20 - 10/11/20 | Rajul Sheth 408-945-9556 | ![]() ![]() ![]() ![]() | ||
LATTA Open October 2020 (Canceled due to Covid-19) | El Monte | 10/24/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
Glendale Friendship Games - Cancelled | Glendale | 10/31/20 - 11/01/20 | Robert Shahnazari 310-569-2825 | ![]() ![]() | ||
2020 California Table Tennis Butterfly Team Tournament (Non Sanctioned)Canceled | Rosemead | 11/21/20 - 11/22/20 | Gao Jun 626-765-7772 | |||
LATTA Open November 2020 (canceled due to Covid-19) | El Monte | 11/21/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
Anaheim Senior Tournament (Canceled due to Covid-19) | Anaheim | 11/21/20 - 11/22/20 | Warren Hoo 714-213-2170 | |||
LATTA Black Friday Giant RR (Canceled due to Covid-19) | El Monte | 11/27/20 | Tawny Banh 626-927-8670 | |||
LATTA Open December 2020 (Canceled due to Covid-19) | El Monte | 12/12/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
ICC JOOLA SPRING OPEN 2021 | Milpitas | 02/27/21 - 02/28/21 | Rajul Sheth 408-945-9556 | ![]() ![]() ![]() ![]() |
Colorado
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Saturday Round Robin | Centennial | 10/24/20 | Yahao Zhang 3039296483 |
Georgia
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Paddle Palace Winter Atlanta Giant Round Robin | Norcross | 11/07/20 | Wendell Dillon 770-923-5110 | ![]() ![]() | ||
Paddle Palace Atlanta Spring Giant Round Robin | Norcross | 03/06/21 | Wendell Dillon 770-923-5110 | ![]() ![]() | ||
Paddle Palace Atlanta Summer Open | Norcross | 06/05/21 | Wendell Dillon 770-923-5110 | ![]() ![]() | ||
Paddle Palace 2021 Georgia Games | Norcross | 07/11/21 - 07/18/21 | Wendell Dillon 770-923-5110 | ![]() ![]() | ||
Paddle Palace 6th African in Diaspora | Norcross | 08/06/21 | Wendell Dillon 770-923-5110 | ![]() ![]() | ||
Paddle Palace Atlanta Fall Open | Norcross | 09/11/21 | Wendell Dillon 770-923-5110 | ![]() ![]() | ||
Paddle Palace Atlanta Winter Giant Round Robin | Norcross | 11/06/21 | Wendell Dillon 770-923-5110 | ![]() ![]() |
Illinois
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Vernon Hills Giant RR/Teams Tournament | Vernon Hills | 11/07/20 - 11/08/20 | Engelbert Solis 8473120590 | ![]() ![]() ![]() |
Indiana
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Clinic with Alguetti Brothers - Advanced - Serve Receive | Indianapolis | 10/17/20 | David Stout 317-409-6268 | |||
Footwork Training - Clinic with Coach Jian and Dave | Indianapolis | 11/09/20 | David Stout 317-409-6268 | |||
SpinBlock November Open 2020 - Giant Round Robin | Indianapolis | 11/14/20 | David Stout 317-409-6268 | ![]() ![]() | ||
SpinBlock January Open 2021 - Postponed Please read info | Indianapolis | 02/27/21 | David Stout 317-409-6268 | ![]() ![]() |
Louisiana
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Northshore TTC 1st Annual Winter Open | Abita Springs | 12/05/20 | James Schiro 504-451-5214 | ![]() ![]() |
Maryland
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
2020 MDTTC October Open - CANCELLED | Gaithersburg | 10/24/20 - 10/25/20 | Klaus Wood 626-340-1117 | ![]() ![]() |
Michigan
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
86th Mich. State Closed - Cancelled due to virus. Spring 2021? | Davison | 11/06/20 - 11/08/20 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
DAC DEC Open | Davison | 12/05/20 | Jon Bosika and Jerry Sagady 810-735-7352 | |||
Fenton Table Tennis Club - Closed, Click this link to read! | Fenton | 01/01/21 - 12/31/21 | Jerry Sagady 810-735-7352 | |||
DAC Feb. Open | Davison | 02/20/21 | Jon Bosika and Jerry Sagady 810-735-7352 |
North Carolina
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Fundamental Training Camp with Elite Coach AJ Carney | Fayetteville | 09/20/20 | Amy Karpinski 919-418-4269 | |||
$2K JOOLA 2020 SEPTEMBER OPEN GIANT RR | Morrisville | 09/26/20 - 09/27/20 | Michael Levene 919-388-0272 | ![]() ![]() | ||
Division 3 League | Morrisville | 01/26/21 | AJ Carney 585-402-4204 | |||
Division 2 League | Morrisville | 01/28/21 | AJ Carney 585-402-4204 | |||
Division 1 Super League | Morrisville | 01/29/21 | AJ Carney 585-402-4204 | |||
CANCELLED - 2021 Charlotte TTC Open Tournament Series - Stage One | Charlotte | 01/30/21 | Simon Brain 980-233-1968 | ![]() ![]() ![]() | ||
2021 Butterfly Chinese New Year Tournament | Morrisville | 02/20/21 | AJ Carney 585-402-4204 | |||
State Qualifiers Tournament - SEE USATT SECTION TO REGISTER | Morrisville | 03/13/21 - 03/14/21 | AJ Carney 585-402-4204 | |||
2021 Charlotte TTC Open Tournament Series - Stage Two | Charlotte | 03/27/21 | Simon Brain 980-233-1968 | ![]() ![]() ![]() | ||
2021 Butterfly Invitational Tournament | Morrisville | 04/15/21 - 04/18/21 | AJ Carney 585-402-4204 | ![]() ![]() ![]() ![]() | ||
2021 Butterfly Sandhills Open ***$3K**** - Rescheduled | Fayetteville | 05/07/21 - 05/09/21 | Amy Karpinski 919-418-4269 | ![]() ![]() | ||
2021 Butterfly May Upside Down Tournament | Morrisville | 05/15/21 - 05/16/21 | AJ Carney 585-402-4204 | |||
2021 Charlotte TTC Open Tournament Series - Stage Three | Charlotte | 05/29/21 | Simon Brain 980-233-1968 | ![]() ![]() ![]() | ||
2021 Butterfly Powerade State Games of North Carolina Tournament | Morrisville | 06/13/21 | AJ Carney 585-402-4204 | |||
Triangle Badminton & Table Tennis Tournament | Morrisville | 07/18/21 | AJ Carney 585-402-4204 | ![]() ![]() | ||
2021 Charlotte TTC Open Tournament Series - Stage Four | Charlotte | 07/24/21 | Simon Brain 980-233-1968 | ![]() ![]() ![]() | ||
Triangle Badminton & Table Tennis Tournament | Morrisville | 08/15/21 | AJ Carney 585-402-4204 | ![]() ![]() | ||
2021 Butterfly Cup - Over $6K in cash and prizes - Details Coming Soon | Fayetteville | 09/03/21 - 09/05/21 | Amy Karpinski 919-418-4269 | ![]() ![]() ![]() ![]() | ||
Triangle Badminton & Table Tennis Tournament | Morrisville | 09/12/21 | AJ Carney 585-402-4204 | ![]() ![]() | ||
2021 Charlotte TTC Open Tournament Series - Stage Five | Charlotte | 09/25/21 | Simon Brain 980-233-1968 | ![]() ![]() ![]() | ||
Triangle Badminton & Table Tennis Tournament | Morrisville | 10/08/21 - 10/10/21 | AJ Carney 585-402-4204 | ![]() ![]() ![]() ![]() | ||
Triangle Badminton & Table Tennis Tournament | Morrisville | 11/07/21 | AJ Carney 585-402-4204 | ![]() ![]() | ||
2021 Charlotte TTC Open Tournament Series - Stage Six | Charlotte | 11/20/21 | Simon Brain 980-233-1968 | ![]() ![]() ![]() | ||
Triangle Badminton & Table Tennis Tournament | Morrisville | 12/05/21 | AJ Carney 585-402-4204 | ![]() ![]() |
New Jersey
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
LYTTC Giant RR September Open | Dunellen | 09/19/20 - 09/20/20 | Judy Hugh 732-200-5820 | ![]() ![]() | ||
2020 Princeton Pong October Open | Princeton | 10/10/20 - 10/11/20 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC October Giant RR | Dunellen | 10/17/20 - 10/18/20 | Judy Hugh 732-200-5820 | ![]() ![]() | ||
2020 Princeton Pong November Open | Princeton | 11/07/20 - 11/08/20 | Ben 609-987-8500 | ![]() ![]() | ||
LYTTC Giant RR - November Open | Dunellen | 11/14/20 - 11/15/20 | Judy Hugh 732-200-5820 | |||
Barry Dattel Memorial Open Jan 2021 | Dunellen | 01/23/21 - 01/24/21 | Judy Hugh 732-200-5820 | |||
2021 February Open @ Princeton Pong | Princeton | 02/13/21 - 02/14/21 | Ben 609-987-8500 | ![]() ![]() |
Nevada
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Las Vegas Fall Classic Open - Cancelled | Las Vegas | 11/14/20 - 11/15/20 | Rich Giroux 702-810-6306 | ![]() ![]() |
Ohio
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Spin & Smash Fall Open | Columbus | 10/02/20 - 10/04/20 | Dave Fullen 614-937-1626 | ![]() ![]() | ||
Foundational Classes (Tuesday Nights) | Akron | 12/01/20 - 02/23/21 | Samson Dubina | |||
Group Classes for Homeschoolers (Wednesday Afternoon) | Akron | 12/02/20 - 02/24/21 | Samson Dubina | |||
Paddle Palace Singles League (Thursday Nights) | Akron | 12/03/20 - 02/25/21 | Samson Dubina | |||
Kids Classes! (Friday Nights) | Akron | 12/04/20 - 02/26/21 | Samson Dubina | |||
Advanced Classes (Monday Nights) | Akron | 12/07/20 - 02/22/21 | Samson Dubina | |||
Spin & Smash December Open | Columbus | 12/18/20 - 12/20/20 | Dave Fullen 614-937-1626 | ![]() ![]() | ||
$3000 Nittaku Ohio Open (USATT Tournament) | Akron | 01/29/21 - 01/30/21 | Samson Dubina | ![]() ![]() | ||
The Patty and Si Wasserman Junior Table Tennis Tournament | Akron | 03/12/21 - 03/13/21 | Samson Dubina | ![]() ![]() |
Oregon
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
2020 Oregon State Championships | Tigard | 10/24/20 - 10/25/20 | Jen Beeler 503-549-6292 | ![]() |
Texas
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
2020 San Antonio Fall Open | Universal City | 11/14/20 | Vlad Farcas 6572536695 | ![]() ![]() |
Wisconsin
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
2020 Badger Open - Cancelled for 2020 | Franklin | 09/25/20 - 09/27/20 | Linda Leaf 414-281-3123 | ![]() ![]() ![]() ![]() |