|
Tournaments |
|
| Action | List | Name - Click for entry Info | City, State | Date | Contact |
|---|---|---|---|---|---|
| USATT California State Open Championship 2025 | Burlingame, CA | 10/03/25 - 10/05/25 | Dido Dutta 6506484888 | ||
| 2025 ITTF PAN AMERICAN CHAMPIONSHIPS- Click for Link to Tickets | Rock Hill, SC | 10/12/25 - 10/19/25 | Vlad Farcas | ||
| 2025 USATT All-Stars Championships | Rock Hill, SC | 10/17/25 - 10/18/25 | Vlad Farcas | ||
| WTT Youth Contender San Francisco IV - Sign Up for US Players | Burlingame, CA | 10/29/25 - 11/01/25 | Jasna Rather 719-866-4583 | ||
| 2025 US OPEN TABLE TENNIS CHAMPIONSHIPS Link To Official Event Hotel | Las Vegas, NV | 12/16/25 - 12/21/25 | Vlad Farcas | ||
| WTT YC SFO I 2026 - ENTRY FOR US PLAYERS | Burlingame, CA | 01/02/26 - 01/05/26 | Jasna Rather 719-866-4583 | ||
| 2026 US Junior National Ranking Tournament I | Fremont, CA | 01/16/26 - 01/19/26 | Vlad Farcas |
California
| Action | List | Name - Click for entry Info | City | Date | Contact |
|---|---|---|---|---|---|
| USATT California State Open Championship 2025 | Burlingame | 10/03/25 - 10/05/25 | Dido Dutta 6506484888 | ||
| WTT Youth Contender San Francisco IV - Sign Up for US Players | Burlingame | 10/29/25 - 11/01/25 | Jasna Rather 719-866-4583 | ||
| WTT YC SFO I 2026 - ENTRY FOR US PLAYERS | Burlingame | 01/02/26 - 01/05/26 | Jasna Rather 719-866-4583 | ||
| 2026 US Junior National Ranking Tournament I | Fremont | 01/16/26 - 01/19/26 | Vlad Farcas |
Nevada
| Action | List | Name - Click for entry Info | City | Date | Contact |
|---|---|---|---|---|---|
| 2025 US OPEN TABLE TENNIS CHAMPIONSHIPS Link To Official Event Hotel | Las Vegas | 12/16/25 - 12/21/25 | Vlad Farcas |
South Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact |
|---|---|---|---|---|---|
| 2025 ITTF PAN AMERICAN CHAMPIONSHIPS- Click for Link to Tickets | Rock Hill | 10/12/25 - 10/19/25 | Vlad Farcas | ||
| 2025 USATT All-Stars Championships | Rock Hill | 10/17/25 - 10/18/25 | Vlad Farcas |