![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach, SC | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Alabama
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 Alabama State Games Table Tennis Tournament (Non Sanctioned) by ASF | Homewood | 06/14/25 | Harry He 205-2237783 | Non-Sanctioned | |||
2025 Birmingham HOMETOWN Table Tennis Summer OPEN | Homewood | 07/26/25 | Harry He 205-223-7783 | DHS 3-star 40+mm White | 2-Star | ||
2025 Oxford Alabama Open | Oxford | 08/23/25 | Michael Harris 256-689-8603 | Nittaku 3* Premium 40+ ORANGE BALL COLOR | 2-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Orlando's Annual Summer Open | ORLANDO | 06/14/25 | Hung D Tran 4078031999 | Nittaku 3* Premium 40+ | 2-Star | ||
Naples Pong Butterfly June Open 2025 | Naples | 06/20/25 - 06/21/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
Money Ball at Naples Pong with Cash Prizes | Naples | 07/12/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | Non-Sanctioned | ||
ISHAKA July 12th Colossal Round Robin Tournament | Jacksonville | 07/12/25 | Jean-Marie Kanani 904-885-4203 | Nittaku 3* Premium 40+ | 1-Star | ||
Naples Pong Butterfly July Open 2025 | Naples | 07/18/25 - 07/19/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
2025 BUTTERFLY FLORIDA OPEN $16,200 IN PRIZE MONEY | Davie | 07/24/25 - 07/27/25 | Carlos Zeller - David Bonilla 9548495436 | Butterfly R40+ | 4-Star | ||
2025 Butterfly September BTTC Tournament $5,700 in Prizes | Davie | 09/26/25 - 09/28/25 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star |
Georgia
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
MK Ping-Pong League | Suwanee | 06/14/25 | Min Kim 706-207-1077 | Non-Sanctioned | |||
2025 SpinX Training Camp - Prep Camp for US Nationals with MLTT Stars | Suwanee | 06/16/25 - 06/21/25 | Alex Cazacu 470-813-7825 | Non-Sanctioned | |||
AITTA GA Game Prepare Camp | Suwanee | 07/07/25 - 07/11/25 | Alex Yang 678-469-0650 | Butterfly R40+ | Non-Sanctioned | ||
2025 Paddle Palace Georgia Games | Norcross | 07/12/25 - 07/13/25 | Anup Gopalakrishnan 678-551-2687 | 2-Star | |||
2025 USATT Georgia State Championship | Norcross | 08/16/25 - 08/17/25 | William Englebreth 704-560-2441 | 3-Star | |||
2025 SpinX - US Open Teams Prep Camp - LIMITED SPOTS | Suwanee | 08/23/25 - 08/26/25 | Alex Cazacu 470-813-7825 | Non-Sanctioned | |||
2025 Paddle Palace AGTTA Fall Open | Norcross | 09/13/25 - 09/14/25 | William Englebreth 704-560-2441 | 3-Star | |||
MK Georgia Table Tennis 7th Anniversary Grand Team Tournament | Suwanee | 09/20/25 | Min Kim 404-399-0941 | Butterfly R40+ | 2-Star | ||
AFRICAN TABLE TENNIS IN DIASPORA TOURNAMENT (Open to All) $4500+ in Prize Money | Decatur | 09/27/25 - 09/28/25 | Emmanuel Tuglo 678-799-5992 | 2-Star | |||
2025 Butterfly AITTA Fall OPEN | Suwanee | 10/11/25 | Alex Yang 678-469-0650 | Butterfly R40+ White | 2-Star | ||
2025 Paddle Palace AGTTA Winter GRR | Norcross | 11/01/25 | William Englebreth 704-560-2441 | 3-Star | |||
2025 Paddle Palace AGTTA Winter U1400 | Norcross | 11/02/25 | William Englebreth 704-560-2441 | 3-Star |
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 CTTC June Open | Charlotte | 06/21/25 - 06/22/25 | WIlliam Englebreth 704 560-2441 | 2-Star | |||
Asheville Summer Open | Asheville | 06/28/25 | Steven Hitchner 919-819-5871 | Nittaku 3* Premium 40+ | 1-Star | ||
2025 CFTTC U2000 Adult Only Giant RR -- $600+ prize money | Fayetteville | 08/16/25 | Amy Karpinski 919-418-4269 | 1-Star | |||
2025 CFTTC October Open Giant RR - $600+ in prizes! | Fayetteville | 10/11/25 | Amy Karpinski 919-418-4269 | 1-Star |
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |