|
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
USATT/ITTF Club Coaching Course | Fort Worth | 12/15/19 - 12/16/19 | Josh Dyke 719-866-4583 | |||
2019 US Open Championships | Fort Worth | 12/17/19 - 12/21/19 | Ethan Figge ext 5 719-866-4583 | ![]() ![]() ![]() ![]() ![]() | ||
2020 USATT Olympic Games Trials/1st USATT Adult National Ranking Tournament 2020 | Santa Monica | 02/27/20 - 03/01/20 | Sean O'Neill 719-866-4583 | ![]() ![]() ![]() ![]() |
California
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Anaheim Senior Tournament (Non Sanctioned) | Anaheim | 08/17/19 - 08/18/19 | Warren Hoo 714-213-2170 | |||
2019 Sacramento Summer Open | Sacramento | 08/17/19 | James Therriault 916-308-3209 | ![]() ![]() | ||
LATTA Open August 2019 | El Monte | 08/24/19 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2019 Ultimate Fieldhouse August Open | Walnut Creek | 08/24/19 | Meng-Yu Wang 217-377-9326 | ![]() ![]() | ||
2019 Joola LA Open | Long Beach | 08/31/19 - 09/01/19 | Craig Krum 909-227-0822 | ![]() ![]() ![]() ![]() | ||
North-West LA Open 2** Tournament | West Hills | 09/08/19 | Fovad Kaseb 818-330-5756 | ![]() ![]() | ||
OCTTA- SEPTEMBER OPEN | Fountain Valley | 09/14/19 - 09/15/19 | Dr. Tuan Le 909-223-3419 | ![]() ![]() | ||
2019 Newark September Open | Newark | 09/22/19 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
LATTA Open September 2019 | El Monte | 09/28/19 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2019 CTT Happy Paradise Butterfly Kids Tournament (Non Sanctioned) | Rosemead | 10/12/19 | Gao Jun 626-765-7772 | ![]() ![]() | ||
2019 California Table Tennis Butterfly Tournament (Non Sanctioned) | Rosemead | 10/13/19 | Gao Jun 626-765-7772 | ![]() ![]() | ||
LATTA Open October 2019 | El Monte | 10/19/19 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
Sacramento Fall 3 Player Team & Giant RR Open | Sacramento | 10/19/19 | James Therriault 916-308-3209 | ![]() ![]() | ||
Glendale Friendship Games | Glendale | 10/26/19 - 10/27/19 | Robert Shahnazari 310-569-2825 | ![]() ![]() | ||
2019 SCBA Team Tournament - Non Sanctioned | El Monte | 10/27/19 | Andy Chen 626-679-6596 | |||
2019 Angel's Cup CTT Butterfly Team Tournament (Non Sanctioned) | Rosemead | 11/02/19 - 11/03/19 | Gao Jun 626-765-7772 | ![]() ![]() ![]() | ||
2019 Ultimate Fieldhouse November Open | Walnut Creek | 11/02/19 | Meng-Yu Wang 217-377-9326 | ![]() ![]() | ||
2019 Angle Cup CTT Butterfly Team Tournament (Non Sanctioned) --6050 PER TEAM | Rosemead | 11/16/19 | Gao Jun 626-765-7772 | ![]() ![]() | ||
2019 Thanksgiving Sunday Tournament | South El Monte | 11/17/19 | Grace Lin 626 6170600 | ![]() ![]() | ||
North-West LA Open 2** Tournament | West Hills | 11/17/19 | Fovad Kaseb 818-330-5756 | ![]() ![]() | ||
2019 Fremont Teams | Newark | 11/17/19 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
Anaheim Senior Tournament (Non Sanctioned) | Anaheim | 11/23/19 - 11/24/19 | Warren Hoo 714-213-2170 | |||
LATTA Open November 2019 | El Monte | 11/23/19 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
LATTA Black Friday Giant RR (Non-Sanctioned) | El Monte | 11/29/19 | Tawny Banh 626-927-8670 | |||
2019 Swan Warriors December Open | Sunnyvale | 12/07/19 - 12/08/19 | Meng-Yu Wang 217-377-9326 | ![]() ![]() | ||
LATTA Open December 2019 | El Monte | 12/14/19 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2019 Ultimate Fieldhouse December Open | Walnut Creek | 12/14/19 | Meng-Yu Wang 217-377-9326 | ![]() ![]() | ||
2019 Ultimate Fieldhouse Year-End Open | Walnut Creek | 12/29/19 | Meng-Yu Wang 217-377-9326 | ![]() ![]() | ||
2020 Capital Plastics Chinese New Year Kids Tournament (Sanctioned) | Rosemead | 01/18/20 | Gao Jun 626-765-7772 | ![]() ![]() | ||
2020 California Table Tennis Chinese New Year Tournament (Sanctioned) | Rosemead | 01/19/20 | Gao Jun 626-765-7772 | ![]() ![]() | ||
2019 Newark January Open | Newark | 01/19/20 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
LATTA Thanh Banh Memorial Open 2020 | El Monte | 01/25/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
Grace Lin TTC | South El Monte | 01/26/20 | Grace Lin 626 617 0600 | |||
North - West LA Open | West Hills | 02/02/20 | Fovad Kaseb 818-330-5756 | ![]() ![]() | ||
2020 California Table Tennis Valentine's day Tournament (Non Sanctioned) | Rosemead | 02/15/20 | Gao Jun 626-765-7772 | ![]() ![]() | ||
LATTA Open February 2020 | El Monte | 02/22/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
Grace Lin TTC | South El Monte | 03/08/20 | Grace Lin 626 617 0600 | |||
2020 CTT Happy Paradise Butterfly Kids Tournament (Non Sanctioned) | Rosemead | 03/14/20 | Gao Jun 626-765-7772 | ![]() ![]() | ||
LATTA Open March 2020 | El Monte | 03/21/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2019 Newark March Open | Newark | 03/22/20 | Shashin Shodhan 510-366-5234 | ![]() ![]() | ||
North -West LA Open | West Hills | 03/29/20 | Fovad Kaseb 818-330-5756 | ![]() ![]() | ||
LATTA Open April 2020 | El Monte | 04/18/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2020 CTT Butterfly Team Tournament (Non Sanctioned) | Rosemead | 04/25/20 - 04/26/20 | Gao Jun 626-765-7772 | ![]() ![]() | ||
Ararat Open | Glendale | 05/16/20 - 05/17/20 | Robert Shahnazari 310-569-2825 | ![]() ![]() | ||
LATTA Open May 2020 | El Monte | 05/30/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
Grace Lin TTC | South El Monte | 06/06/20 | Grace Lin 626 617 0600 | |||
North - West LA Open | West Hills | 06/14/20 | Fovad Kaseb 818-330-5756 | ![]() ![]() | ||
LATTA Lee Rittenburg Memorial Open | El Monte | 06/27/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
LATTA Open July 2020 | El Monte | 07/25/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
North - West LA Open | West Hills | 08/23/20 | Fovad Kaseb 818-330-5756 | ![]() ![]() | ||
LATTA Open August 2020 | El Monte | 08/29/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
LATTA Open September 2020 | El Monte | 09/26/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
2020 California Table Tennis Butterfly Kids Tournament (Sanctioned) | Rosemead | 10/03/20 | Gao Jun 626-765-7772 | ![]() ![]() | ||
LATTA Open October 2020 | El Monte | 10/24/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
Glendale Friendship Games | Glendale | 10/31/20 - 11/01/20 | Robert Shahnazari 310-569-2825 | ![]() ![]() | ||
2020 Tournament | South El Monte | 11/15/20 | Grace Lin 626 6170600 | ![]() ![]() | ||
North - West LA Open | West Hills | 11/15/20 | Fovad Kaseb 818-330-5756 | ![]() ![]() | ||
2020 California Table Tennis Butterfly Team Tournament (Non Sanctioned) | Rosemead | 11/21/20 - 11/22/20 | Gao Jun 626-765-7772 | ![]() ![]() | ||
LATTA Open November 2020 | El Monte | 11/21/20 | Tawny Banh 626-927-8670 | ![]() ![]() | ||
LATTA Black Friday Giant RR (Non-Sanctioned) | El Monte | 11/27/20 | Tawny Banh 626-927-8670 | |||
LATTA Open December 2020 | El Monte | 12/12/20 | Tawny Banh 626-927-8670 | ![]() ![]() |
Nevada
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
Las Vegas Fall Classic Open | Las Vegas | 11/09/19 - 11/10/19 | Rich Giroux 702-810-6306 | ![]() ![]() |
New York
Action | Name - Click for entry Info | City | Date | Contact | Level | List |
---|---|---|---|---|---|---|
2nd USATT Adult National Ranking Tournament 2019 | Pleasantville | 08/30/19 - 09/01/19 | Joerg Bitzigeio 719-453-6452 | ![]() ![]() ![]() ![]() | ||
2nd USATT Youth National Ranking Tournament 2019 | Pleasantville | 10/03/19 - 10/06/19 | Sean O'Neill 719-866-4583 | ![]() ![]() ![]() ![]() |