| Players - Click name for results | State | Club | Ratings Seed / Elig | Events - Hover over event for more info |
|---|
| -Zhou, Xin | CA | 888 Table Tennis Center | 2771 / 2771 | MEN-D |
| -Liang, Jishan | NC | NC international Table Tennis | 2705 / 2703 | MEN-S MEN-D MIXED |
| -Kumar, Nikhil | CA | 888 Table Tennis Center | 2688 / 2701 | MEN-S |
| -Alguetti, Sharon | NJ | Pingpod | 2685 / 2659 | MEN-S U21MS MEN-D |
| -Zhang, Kai | NY | Westchester TTC | 2645 / 2648 | MEN-S MEN-D MIXED |
| -Zhang, Yahao | TX | Topspin - CO | 2635 / 2608 | MEN-S OVR30 MEN-D MIXED |
| -Alguetti, Gal | NJ | None | 2611 / 2621 | MEN-S U21MS MEN-D |
| -Zhang, Lily | CA | Table Tennis America | 2611 / 2641 | WMN-S MIXED |
| -Liu, Dan | CA | 888 Table Tennis Center | 2597 / 2586 | MEN-S U2600 MEN-D MIXED |
| -Wang, Timothy | CO | Mile High Table Tennis Academy | 2554 / 2470 | MEN-S MEN-D |
| -Tran, Daniel | TX | 888 Table Tennis Center | 2553 / 2537 | MEN-S U19BS U15BS MEN-D U19BD U19MD U15BD U15MD |
| -Bai, William | CA | None | 2552 / 2538 | MEN-S U2600 U21MS |
| -Tong, Fei | NY | None | 2539 / 2539 | O40MX |
| -Wang, Amy | NJ | 888 Table Tennis Center | 2535 / 2535 | WMN-S U21WS WOM-D MIXED |
| -Naresh, Sid | IL | 888 Table Tennis Center | 2534 / 2577 | MEN-S U19BS U2600 U21MS MEN-D MIXED U19BD U19MD |
| -Naresh, Nandan | IL | 888 Table Tennis Center | 2531 / 2522 | MEN-S U19BS U17BS U21MS MEN-D MIXED U19BD U19MD |
| -Gao, Yanjun | NY | New York Indoor Sports Club | 2527 / 2527 | O40MS OVR30 |
| -Lu, Ying | PA | None | 2521 / 2521 | O40WD O40MX |
| -Tsao, Darryl | CA | 888 Table Tennis Center | 2516 / 2492 | MEN-S U19BS U17BS U15BS U21MS MEN-D U19BD U19MD U15BD U15MD |
| -Knight, Tyrese | CA | Table Tennis America | 2501 / 2453 | MEN-S U2600 D4500 |
| -Sung, Rachel | CA | 888 Table Tennis Center | 2497 / 2497 | WMN-S U21WS U19GS WOM-D MIXED |
| -Sheth, Ved | CA | ICC | 2494 / 2404 | MEN-S U19BS U17BS U2600 U21MS MEN-D U19BD U19MD |
| -Godhwani, Aditya | CA | 888 Table Tennis Center | 2491 / 2351 | MEN-S U19BS MEN-D U19BD |
| -Tran, Michael | TX | Texas Table Tennis Training Center | 2476 / 2476 | MEN-S U21MS MEN-D |
| -Pech, Seth | OH | Strongsville TTC | 2466 / 2479 | MEN-S U2600 MEN-D |
| -Feng, Jensen | CA | 888 Table Tennis Center | 2454 / 2421 | U19BS U17BS U2600 U21MS U19BD U19MD D4500 |
| -Lebaka, Nishant | NJ | None | 2449 / 2381 | MEN-S U19BS U17BS U2600 U21MS MEN-D U19BD U19MD |
| -Jalli, Sarah | OH | HITTA | 2449 / 2366 | WMN-S U21WS U19GS U17GS U2600 WOM-D MIXED U19GD U19MD |
| -Perez, Gabriel | PR | None | 2443 / 2443 | MEN-S U2600 U21MS |
| -Shao, Yu | NY | New York Indoor Sports Club | 2438 / 2438 | MEN-S O40MS OVR30 MEN-D O40MD |
| -Zarehbin, Kai | CA | ICC | 2435 / 2426 | MEN-S U19BS U2600 U21MS MEN-D MIXED U19BD U19MD D4500 |
| -Lin, Bryant | CA | 888 Table Tennis Center | 2434 / 2371 | MEN-S U2600 U2400 MEN-D MIXED D4500 |
| -Moyland, Sally | CA | Table Tennis America | 2417 / 2385 | WMN-S U21WS U19GS U15GS U19MD U15GD |
| -Zarehbin, Aziz | CA | BAPPA Table Tennis | 2416 / 2404 | MEN-S U19BS U17BS U2600 U21MS MEN-D MIXED U19BD U19MD |
| -Lu, Guo Hui | CA | Orange County TTA | 2410 / 2414 | MEN-S O40MS OVR30 O40MD D4500 |
| -Wang, Charlie Jt | NJ | Lily Yip TTC | 2410 / 2408 | MEN-S U19BS U17BS U21MS MEN-D U19BD |
| -Cao, Andrew | TX | None | 2404 / 2412 | MEN-S U19BS U17BS U15BS U21MS MEN-D U19BD U19MD U15BD U15MD |
| -Sosis, Eliel | MA | None | 2396 / 2391 | MEN-S U2600 U2400 U21MS MEN-D MIXED D4500 |
| -Mak, Joshua | TX | None | 2395 / 2403 | MEN-S U2600 U21MS MEN-D MIXED D4500 |
| -Hsu, Stanley | MD | MDTTC | 2393 / 2352 | MEN-S U19BS U17BS U15BS U21MS U19BD U19MD U15BD U15MD |
| -Averin, Alex | NJ | Pingpod | 2390 / 2376 | MEN-S U2600 U2400 D4500 |
| -Wang, Oliver | TX | DFWTT | 2382 / 2374 | MEN-S U2600 U2400 U21MS MEN-D |
| -Fahimi, Darius | NJ | Lily Yip TTC | 2377 / 2378 | MEN-S U19BS U17BS U2600 U21MS U19BD U19MD |
| -Ke, Tiffany | CA | 888 Table Tennis Center | 2365 / 2333 | WMN-S U21WS U19GS WOM-D MIXED U19GD U19MD |
| -Chen, Sean | NY | Pingpod | 2364 / 2287 | MEN-S U19BS U17BS U2600 U2400 U21MS D4500 |
| -Lebaka, Sushant | NJ | Lily Yip TTC | 2354 / 2399 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD U19MD |
| -Saidov, Hasan | NY | Lily Yip TTC | 2349 / 2297 | MEN-S U19BS U17BS U15BS U21MS U15BD U15MD |
| -May, Derek | GA | Augusta TTC | 2343 / 2341 | MEN-S O40MS O50MS O40MD O50MD |
| -Yang, Andrew | GA | Atlanta International TTA | 2342 / 2342 | U19BS U17BS U15BS U21MS U19BD U15BD U15MD |
| -Mahendrakar, Ishaan | CA | 888 Table Tennis Center | 2340 / 2312 | U19BS U17BS U2600 U2400 U19BD |
| -Gandhi, Krish | MA | Westford TTC | 2335 / 2251 | MEN-S U19BS U17BS U15BS U2600 U21MS U19BD U15BD |
| -Khinvasara, Arnav | CA | ICC | 2331 / 2227 | U19BS U17BS U2600 U2400 U21MS U19BD D4500 |
| -Sankuratri, Ashwin | CA | 888 Table Tennis Center | 2330 / 2326 | MEN-S U19BS U2600 U2400 U21MS U19BD |
| -Xie, Victor | CA | 888 Table Tennis Center | 2329 / 2317 | MEN-S U19BS U17BS U15BS U2600 U21MS U19BD |
| -Chen, Lucy | NY | None | 2329 / 2301 | WMN-S U21WS U19GS U17GS WOM-D U19GD U19MD |
| -Lee, Connor | NJ | TAK9 TTC | 2327 / 2265 | MEN-S U19BS U17BS U2600 U2400 U21MS MEN-D U19BD U19MD |
| -Thiruvallur, Raghav | CA | Stickman Skill Center | 2325 / 2334 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD |
| -Addy, Winfred | OK | Essential TTC | 2319 / 2320 | MEN-S |
| -Guo, Michael | TX | Austin TTC | 2318 / 2318 | MEN-S U19BS U17BS U15BS U2600 U21MS MEN-D |
| -Tan, Steven | MA | Westford TTC | 2317 / 2306 | U19BS U17BS U2400 MEN-D U19BD |
| -Li, Yuxiang | NY | None | 2316 / 2273 | O50MS O60MS O65MS O40MX O50MX O60MD O65MD D4500 |
| -Pech, Keith | TX | DFWTT | 2314 / 2314 | MEN-S U2600 U2400 OVR30 MEN-D D4500 |
| -Hu, Jonathan | CA | 888 Table Tennis Center | 2313 / 2263 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD |
| -Sung, Joanna | CA | None | 2312 / 2312 | WMN-S U21WS U19GS WOM-D MIXED U19GD U19MD |
| -Tran, Tuan-Anh | TX | Austin TTC | 2311 / 2311 | MEN-D MIXED D4500 |
| -Jha, Aryan | MA | Westford TTC | 2311 / 2279 | MEN-S U19BS U17BS U15BS U21MS U19BD U19MD U15BD |
| -He, Xianyao | CA | 888 Table Tennis Center | 2309 / 2303 | MEN-S U19BS U17BS U15BS U2600 U2400 U21MS U19BD U15MD |
| -David, Paul | NY | None | 2308 / 2308 | MEN-S O40MS U2600 OVR30 MEN-D O40MD D3800 |
| -Dassarma, Ainish | PA | Lily Yip TTC | 2308 / 2273 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD |
| -Liu, Ethan | CA | ICC | 2305 / 2295 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD D4500 |
| -Seemiller, Daniel R. | IN | South Bend TTC | 2299 / 2299 | MEN-S HRBTM O60MS O65MS O50MD O50MX O60MD O60MX O65MD HBATD |
| -Jiang, Kai | IL | Experior TTC | 2296 / 2296 | MEN-S U19BS U2400 U21MS MIXED U19MD |
| -Shen, Charles | NJ | Lily Yip TTC | 2294 / 2239 | U19BS U15BS U13BS U2600 U2400 U15BD U15MD D4500 |
| -Guo, George | MI | Orange County TTA | 2285 / 2250 | O40MS O50MS HRBTM O40MH O60MS O40MD O50MX O60MX O60MH HBATD |
| -Liang, Kelly | NY | None | 2282 / 2285 | U2600 U2400 |
| -Le Md, Tuan Dai | CA | Orange County TTA | 2279 / 2313 | MEN-S O40MS O50MS U2600 U2400 OVR30 O40MD O50MD |
| -Yip, Lily | NJ | Lily Yip TTC | 2279 / 2279 | O50WS HRBTW O40WH WOM-D O40WD O40MX O50WD O50MX |
| -Therriault, James | CA | Sacramento TTC | 2275 / 2225 | MEN-S O40MS O50MS U2600 U2400 O40MD O50MD HBATD |
| -Raghavan, Aneesh | CA | 888 Table Tennis Center | 2274 / 2274 | MEN-S U19BS U17BS U2600 U2400 U21MS |
| -Saidov, Husen | NY | Lily Yip TTC | 2273 / 2295 | MEN-S U19BS U17BS U15BS U21MS U15BD U15MD |
| -Kanchi, Prajeet | NJ | Lily Yip TTC | 2272 / 2209 | MEN-S U19BS U2600 U2400 U21MS U19BD D4500 |
| -Wang, Rachel | NC | Carolina International TTA | 2272 / 2272 | WMN-S U19GS U17GS U15GS MIXED U19GD U15GD U15MD |
| -Lee, Nathan | CA | 888 Table Tennis Center | 2264 / 2265 | MEN-S U2600 U2400 U21MS D4500 |
| -Wu, Ryan | CA | 888 Table Tennis Center | 2262 / 2246 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD |
| -Zhou, Keenan | CA | None | 2257 / 2269 | MEN-S U19BS U17BS U2600 U2400 U21MS D4500 |
| -Du, Mu | MD | MDTTC | 2250 / 2254 | U19BS U17BS U15BS U2400 U21MS U15BD |
| -Li, Xin | CA | ICC | 2249 / 2247 | D4500 |
| -Pace, Brian | NC | Triangle Badminton and Table Tennis LLC | 2248 / 2248 | MIXED |
| -Chandra, Vinay S | CO | Mile High Table Tennis Academy | 2248 / 2122 | MEN-S O40MS U2600 U2400 U2200 OVR30 O40MD O40MX D3800 |
| -Yu, Thomas | PA | None | 2247 / 2248 | O40MS O50MS U2600 U2400 OVR30 O40MD O40MX |
| -Tan, Angie | CA | iluvpingpong | 2247 / 2247 | WMN-S U21WS U19GS U2600 U2400 WOM-D U19GD U19MD |
| -Hu, Faith | NJ | Lily Yip TTC | 2245 / 2240 | WMN-S U21WS U19GS U17GS U2400 WOM-D U19GD |
| -Liu, Maxwell | MN | Table Tennis Minnesota | 2244 / 2219 | MEN-S U19BS U17BS U15BS U2400 U21MS U15BD |
| -Pinili, Kenneth | CA | ICC | 2244 / 2147 | O40MS U2600 U2400 U2200 HRBTM O40MH OVR30 O40MD D4500 HBATD |
| -Tan, Emily | CA | 888 Table Tennis Center | 2244 / 2195 | U19GS U17GS U2400 U2200 U19GD U19MD |
| -Jindal, Priyan | CA | 888 Table Tennis Center | 2243 / 2239 | U19BS U2600 U2400 U21MS U19BD D4500 |
| -Yang, Albert | NJ | Topspin - NJ | 2239 / 2262 | U19BS U17BS U15BS U2400 U21MS U15BD D4500 |
| -Chiu, Hin | CA | Orange County TTA | 2239 / 2227 | U2600 U2400 D4500 |
| -Couyoumjian, Kobe | CA | Orange County TTA | 2237 / 2232 | MEN-S U2600 U2400 D4500 |
| -Kundu, Subham | CA | ICC | 2236 / 2236 | D4500 |
| -Nguyen, Hoan | TX | Texas Table Tennis Training Center | 2231 / 2231 | O40MS O50MS O40MD |
| -Ayangade, Oluwole | GA | Atlanta International TTA | 2230 / 2230 | MEN-S O40MS U2600 OVR30 O40MD |
| -Clemens, Austin | TX | YouTube | 2230 / 2229 | MEN-S U2600 U2400 U21MS MEN-D D3800 |
| -Montijo, Jerall | FL | Broward TTC | 2229 / 2250 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD D4500 |
| -Mahajan, Mudit | CA | Stickman Skill Center | 2229 / 2205 | MEN-S U19BS U2600 U2400 U21MS MEN-D U19BD |
| -Goodwin, Kayla | FL | ICC | 2229 / 2128 | WMN-S U21WS U19GS U17GS U15GS WOM-D U19GD U15GD U15MD |
| -Byles, Roberto | TX | HITTA | 2224 / 2229 | U2600 U2400 O60MS OVR30 O60MD D4500 O60MH |
| -Lin, Ryan | MD | MDTTC | 2224 / 2156 | U19BS U17BS U15BS U13BS U2400 U15BD U15MD D4500 |
| -Kasichainula, Revant | CA | Kou Lei TTC | 2223 / 2210 | U19BS U17BS U2400 U21MS U19BD D4500 D3800 |
| -Chu, Bin Hai | FL | Pingpod | 2218 / 2202 | HRBTM O40MH SAMS O60MS O65MS O70MS O65MD D4500 |
| -Zhao, Kelly | TX | DFWTT | 2215 / 2215 | U2600 U2400 WOM-D D4500 |
| -Quan, Emily | MA | MATTBC | 2215 / 2235 | WMN-S U21WS U17GS U15GS WOM-D U19MD U15GD U15MD |
| -Ryberg, Cole | TX | Dallas TTC | 2213 / 2185 | MEN-S U2600 U2400 U2200 MEN-D MIXED D4500 |
| -Zhang, James | MD | MDTTC | 2210 / 2200 | MEN-S U19BS U17BS U15BS U21MS U19BD U15BD |
| -Seemiller Jr, Dan | TX | El Paso TTC | 2210 / 2210 | MEN-S U2600 U2400 HRBTM OVR30 D4500 D3800 HBATD |
| -Lai, Evan | TX | None | 2210 / 2210 | U19BS U2600 U2400 U21MS MEN-D U19BD D4500 |
| -Luo, Alex | CA | Table Tennis America | 2209 / 2164 | U19BS U17BS U15BS U2600 U2400 U21MS U15BD U15MD D4500 D3800 |
| -Tummala, Taran | CA | Pong Planet | 2208 / 2208 | MEN-S U19BS U17BS U2600 U2400 U21MS D4500 |
| -Gupta, Muskan | CA | 888 Table Tennis Center | 2208 / 2235 | U21WS U19GS U17GS U2400 U19GD U19MD D4500 |
| -Shahnazari, Robert | CA | Ararat TTC | 2208 / 2050 | MEN-S O40MS O50MS O40MD |
| -Lin, Yishiuan | MA | None | 2205 / 2205 | WMN-S U21WS U19GS U17GS U15GS WOM-D U19GD U19MD U15GD U15MD |
| -Xu, Isabella | NC | NC international Table Tennis | 2199 / 2220 | WMN-S U21WS U19GS U17GS U2400 WOM-D MIXED U19GD U19MD D4500 |
| -Batkhuyag, Amina | IL | None | 2198 / 2046 | WMN-S U17GS U15GS U13GS U15MD |
| -Zhu, Raymond | CA | 888 Table Tennis Center | 2193 / 2264 | MEN-S U19BS U17BS U15BS U2600 U2400 U21MS U19BD U15BD D4500 |
| -Li, Handson | CA | 888 Table Tennis Center | 2193 / 2227 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD D4500 |
| -Noorani, Kef | CA | 888 Table Tennis Center | 2193 / 2109 | U17BS U15BS U13BS U2400 U2200 U15BD U15MD |
| -Sung, Shing-Li | CA | ICC | 2192 / 2098 | O50MS U2400 U2200 O50MX |
| -Jain, Arnav | NJ | Lily Yip TTC | 2189 / 2127 | U19BS U17BS U15BS U2600 U2400 U2200 D4500 |
| -Kui, Nicholas | NY | None | 2188 / 2174 | MEN-S U19BS U17BS U2600 U2400 U21MS |
| -Boyd, Jacob | OH | None | 2188 / 2127 | U19BS U17BS U15BS U2600 U2400 U21MS U19MD U15MD D4500 D3800 |
| -Wu, William | MD | MDTTC | 2187 / 2185 | MEN-S U19BS U17BS U2600 U2400 U2200 U21MS MEN-D U19BD D4500 |
| -Song, Hannah | TX | HITTA | 2187 / 2200 | WMN-S U21WS U17GS U15GS U2400 WOM-D U19GD U15GD U15MD D4500 |
| -Ackerman, Estee | NY | Westchester TTC | 2186 / 2186 | WMN-S U2600 U2400 HRBTW WOM-D MIXED HBATD |
| -Lam, Kylie | CA | California Table Tennis | 2184 / 2170 | WMN-S U21WS U19GS U17GS U2600 U2400 WOM-D U19GD |
| -Lin, Ryan | CA | California Table Tennis | 2177 / 2147 | U19BS U17BS U15BS U2400 U2200 U15BD D4500 |
| -Chhabra, Vivaan | MA | Westford TTC | 2176 / 2198 | MEN-S U19BS U17BS U2600 U2400 U21MS U19BD |
| -Farinas, Tiago | FL | Broward TTC | 2169 / 2074 | MEN-S U19BS U2200 U21MS |
| -Hou, Randy | TX | Texas Table Tennis Training Center | 2169 / 2169 | O50MS U2400 U2200 HRBTM SAMS O60MS O70MS O50MD O60MD D4500 |
| -Wu, Winston | MD | MDTTC | 2168 / 2129 | MEN-S U19BS U17BS U15BS U13BS U2600 U2400 U2200 U15BD D4500 |
| -Liu, Amber | NC | NC international Table Tennis | 2166 / 2190 | U19GS U17GS U15GS U2600 WOM-D U19MD U15GD U15MD |
| -Qi, Leijie | TX | Austin TTC | 2164 / 2164 | WMN-S U2600 U2400 WOM-D MIXED D4500 |
| -Soni, Purvi | CA | ICC | 2163 / 2244 | U21WS U19GS U17GS U2600 U2400 U19GD D4500 |
| -Zhuang, Jian | CA | Folsom TTC | 2161 / 2153 | O50MS O60MS O40MX O50MD O50MX O60MD O60MH |
| -Mojaverian, Parviz | KS | Kansas City TTC | 2161 / 2161 | O50MS O60MS O65MS O70MS O40MX O60MX O65MD O70MD |
| -Lillieroos, Christian | OR | Paddle Palace Club | 2159 / 2159 | O60MD |
| -Syed, Zayd | IL | Brian Bae TTC | 2158 / 2085 | U19BS U17BS U15BS U2600 U2400 U15BD |
| -Funderberg, Christian | MD | MDTTC | 2145 / 2145 | U19BS U17BS U2600 U2400 U2200 MEN-D U19BD |
| -Chopra, Dhruv | NJ | Lily Yip TTC | 2145 / 2016 | U19BS U17BS U15BS U13BS U2400 U2200 D4500 |
| -Zhao, Brian | TX | DFWTT | 2145 / 2117 | MEN-S U2600 U2400 U2200 MEN-D MIXED D4500 |
| -Khatibi, Alireza | CA | Table Tennis America | 2143 / 2205 | MEN-S U19BS U2600 U2400 U21MS U19BD D4500 |
| -Wang, Andy | TX | HITTA | 2139 / 2139 | MEN-S U19BS U17BS U15BS U2600 U21MS |
| -Ou, Rachel | NJ | Topspin - NJ | 2137 / 2131 | WMN-S U21WS U19GS U2600 U2400 U2200 D4500 |
| -Riabokoniev, Ruslan | UT | Salt Lake City TTC | 2137 / 2140 | MEN-S O40MS U2600 U2400 U2200 OVR30 |
| -Pradhan, Sarthak | CA | ICC | 2130 / 2111 | U19BS U17BS U2600 U2400 U2200 U19BD D4500 D3800 |
| -Long, Lawrence Y | CA | Stickman Skill Center | 2125 / 2125 | U19BS U2600 U2400 U2200 U21MS U19BD D4500 |
| -Tran, Bang | TX | Allen TX | 2121 / 2120 | U2200 |
| -Lam, Tiffany | CA | 888 Table Tennis Center | 2118 / 2118 | WMN-S U21WS U19GS U17GS U2400 WOM-D U19MD D4500 |
| -Alvarez Mondrag, Nico | TX | None | 2115 / 2118 | MEN-S U2600 |
| -Chen, Kyler | NC | NC international Table Tennis | 2113 / 2113 | U15BS U13BS U11BS U2600 U2400 U11BD U11MD |
| -Chandrasekar, Arjun | CA | Stickman Skill Center | 2110 / 2157 | U19BS U17BS U2600 U2400 U2200 U21MS U19BD D4500 |
| -Pham, Loi | CO | Mile High Table Tennis Academy | 2109 / 2132 | MEN-S U2600 U2400 U2200 OVR30 D3800 |
| -Pirzada, Muhammad | NY | None | 2107 / 2107 | PO-8 POD18 |
| -Krishnan, Ananda | CA | WCTTA | 2107 / 2107 | O40MS O50MS U2600 U2400 MEN-D D4500 D3800 |
| -Gohr, Martin | TX | None | 2106 / 2106 | O50MS U2200 MEN-D O40MX O50MD O50MX D4500 |
| -Yu, Mandy | MN | Rochester TTC | 2102 / 2128 | WMN-S U19GS U17GS U15GS U13GS WOM-D U19GD U15GD U15MD D3800 |
| -Zhang, Tai Lun | TX | El Paso TTC | 2101 / 2109 | MEN-S U2600 U2400 U2200 U21MS MEN-D D4500 |
| -Levene, Michael | NC | Carolina International TTA | 2101 / 2101 | O40MS O50MS OVR30 O40MD O40MX O50MD O50MX |
| -Hodges, Larry | MD | MDTTC | 2100 / 2100 | O60MH |
| -Chen, Kaye | TX | HITTA | 2098 / 2098 | WMN-S U21WS U17GS U15GS |
| -Rivera, Adrian | PR | None | 2089 / 2089 | MEN-S U19BS U17BS U2400 U2200 U21MS U19BD D4500 |
| -Kanchanapelly, Saisamhitha | GA | Wu Yue Table Tennis | 2084 / 2035 | WMN-S U21WS U19GS U17GS U15GS U2400 D3800 |
| -Babalola, Wole | TX | Dallas TTC | 2083 / 2083 | MEN-S O40MS U2600 U2400 U2200 OVR30 O40MD |
| -Lu, Thang | TX | Texas Table Tennis Training Center | 2083 / 2083 | O50MS U2200 |
| -Loganathan, Aarthi | MN | Table Tennis Minnesota | 2082 / 2152 | WMN-S U21WS U19GS U17GS U2600 U2400 WOM-D U19GD D4500 D3800 |
| -Huang, Kaleb | NJ | Topspin - NJ | 2080 / 2080 | U19BS U17BS U2600 U2400 U2200 U21MS D4500 |
| -Dalamal, Armaan | GA | ICC | 2080 / 2080 | U19BS U17BS U2600 U2400 U2200 |
| -Krishna, Medha | GA | EC Sports | 2079 / 2071 | WMN-S U21WS U19GS U17GS U15GS U2600 U2200 MIXED U19GD U15GD |
| -Yu, Carmen | PA | MDTTC | 2078 / 1991 | U19GS U17GS U15GS U13GS U15GD |
| -Yang, Mohan | VA | NoVATTC | 2072 / 2072 | O40MS |
| -Gupta, Sarthak | TX | Austin TTC | 2071 / 2067 | U19BS U2600 U2400 U2200 PO-8 MEN-D U19BD D3800 |
| -Bui, Anthony | TX | Texas Table Tennis Training Center | 2070 / 2070 | O40MS U2200 O40MD |
| -Shi, Aria | NJ | Princeton Pong | 2070 / 2069 | U17GS U15GS U13GS U2400 U2200 U15GD U15MD |
| -Luong, Nghia | TX | Texas Table Tennis Training Center | 2070 / 2070 | O50MS U2200 |
| -Hejazi, Alireza | CA | Laguna Woods | 2067 / 2079 | O40MS U2400 O60MS O65MS O70MS O75MS O65MD |
| -He, Jiasui | TX | None | 2066 / 2066 | WMN-S U2600 |
| -Zhang, Jerry | TX | None | 2062 / 2111 | MEN-S U19BS U17BS U2600 U2400 U2200 U21MS |
| -Martin, Ryan | TX | San Antonio TTC | 2059 / 2039 | MEN-S U2600 U2400 U2200 OVR30 MEN-D D4500 |
| -Ramappa, Anil | CA | ICC | 2058 / 2058 | MEN-S U2600 U2400 |
| -Wong, Wai M. | CA | Table Tennis America | 2054 / 2056 | MEN-S O40MS O50MS U2400 U2200 O60MS OVR30 O50MD |
| -Nguyen, Jeff | TX | Lonestar Table Tennis Academy | 2052 / 2052 | MEN-S U2600 U2400 U2200 OVR30 MEN-D |
| -Chen, Jay | NY | Pingpod | 2050 / 2042 | MEN-S U19BS U17BS U15BS U13BS U2400 U2200 D4500 |
| -Cheung, Ming | NY | Gold Coast TTC | 2050 / 2040 | O40MS O50MS U2400 U2200 OVR30 O40MX D3800 |
| -Fahimi, Daria | NJ | Lily Yip TTC | 2049 / 2107 | WMN-S U21WS U19GS U17GS U15GS U2400 U2200 U15GD U15MD |
| -Noorani, Kash | CA | 888 Table Tennis Center | 2046 / 2135 | O40MS U2600 U2400 U2200 OVR30 O40MD |
| -Sweeris, Dell | MI | WMiTT | 2046 / 2046 | O65MS O70MS O75MS O60MX O65MD O70MD O75MD |
| -William, Genelia | CA | Table Tennis America | 2038 / 2035 | WMN-S U19GS U17GS U15GS U13GS WOM-D U19GD U15GD |
| -Mouchinski, Max | NJ | Lily Yip TTC | 2037 / 2040 | MEN-S U17BS U15BS U13BS U2400 U2200 D4500 |
| -Cui, Kayleigh | CA | After School Learning Tree | 2037 / 2074 | WMN-S U21WS U19GS U17GS U2400 U2200 U19GD |
| -Ochsner, John P. | WA | Seattle Pacific TTC | 2037 / 1949 | O40MS O50MS U2400 U2200 U2000 OVR30 |
| -Hwang, Nathanael | CA | California Table Tennis | 2035 / 2034 | U17BS U15BS U13BS U2400 U2200 U15BD |
| -Piyadasa, Tashiya | CA | Orange County TTA | 2034 / 2034 | WMN-S U19GS U17GS U15GS U13GS U2400 U2200 U15MD |
| -Morales, Lia | TX | Texas Table Tennis Training Center | 2034 / 2029 | WMN-S U19GS U17GS U15GS U13GS U2200 U19GD |
| -Rodriguez, Luis | FL | Broward TTC | 2033 / 2078 | MEN-S U2200 |
| -Chen, John | KS | BVTT | 2031 / 2031 | MEN-S O40MS O50MS U2600 U2400 U2200 O60MS O65MS OVR30 |
| -Joshi, Saahil | CA | Golden State TTC | 2030 / 2030 | U19BS U17BS U2600 U2400 U2200 U21MS |
| -Bajpai, Isha | CA | ICC | 2028 / 2050 | U21WS U19GS U17GS U15GS U2600 U2400 U2200 U19GD U15MD D4500 |
| -Zhang, Andy | CA | Table Tennis America | 2027 / 1860 | U19BS U17BS U15BS U13BS U2400 U2200 J2000 J1900 U15MD D3800 |
| -Drake, Kyle | TX | DFWTT | 2024 / 2024 | O60MS O40MX O50MD O50MX O60MD O60MX D3800 |
| -Wu, Brian | NY | New York Indoor Sports Club | 2024 / 2009 | U15BS U13BS U11BS U2200 U11BD U11MD D3800 |
| -Nguyen, John H | TX | None | 2023 / 2023 | U2400 OVR30 |
| -Maniar Gandhi, Nirali | MA | Westford TTC | 2022 / 2022 | O40WS |
| -Ying, Yuyang | CA | Table Tennis America | 2016 / 1986 | U2600 U2400 U2200 U2000 OVR30 D4500 D3800 |
| -Anand, Gautam | CA | WCTTA | 2014 / 2014 | MEN-S U19BS U2600 U2400 U21MS MEN-D D4500 |
| -Mack, Raymond | AZ | Sun City - Arizona | 2010 / 2010 | O40MH O60MS O65MS O70MS O60MD O65MD O70MD O60MH |
| -Li, Tzu-Ying | CA | ICC | 2008 / 2008 | O50MX |
| -Nieto, Jorge | OH | Columbus TTC | 2006 / 1990 | O40MS |
| -Ling, Sean | CA | Table Tennis America | 2005 / 2017 | MEN-S U19BS U17BS U15BS U2400 U2200 D4500 |
| -Feng, William | PA | 888 Table Tennis Center | 2003 / 2020 | U19BS U17BS U15BS U13BS U2600 U2400 U2200 |
| -Feng, Kagan | CA | ICC | 2000 / 2001 | U19BS U17BS U15BS U2600 U2400 U2200 U15BD |
| -Giladi, Ayllon | OR | Paddle Palace Club | 2000 / 1977 | MEN-S U2400 U2200 U2000 H2000 D4500 D3800 |
| -Bhagawatula, Risheetha | NC | Carolina International TTA | 1999 / 1999 | WMN-S U21WS U19GS U17GS U2600 U2200 HRBTW H2000 JGH U19GD |
| -Kang, Alyssa | NY | New York Indoor Sports Club | 1998 / 1973 | WMN-S U21WS U19GS U17GS U15GS U2600 U2400 U19MD U15MD D4500 |
| -Oveissi, Ali | NY | None | 1995 / 1995 | U2200 U2000 O60MS O65MS O70MS O75MS O60MX O70MD O75MD D4500 |
| -Sivakumar, Sai Anish | CA | 888 Table Tennis Center | 1994 / 1959 | U17BS U15BS U2400 U2200 J2000 U15BD D3800 |
| -Ma, Yi | CA | Swan Ping Pong | 1994 / 2043 | U2600 U2400 U2200 OVR30 |
| -Smith, Samuel | TX | None | 1991 / 1991 | U2400 U2200 U2000 O60MS |
| -Fang, Kary | CO | Mile High Table Tennis Academy | 1990 / 1994 | WMN-S U21WS U19GS U17GS WOM-D U19GD |
| -Chopra, Ananya | NJ | Lily Yip TTC | 1986 / 2063 | WMN-S U21WS U19GS U17GS U2600 U2400 U2200 |
| -Botha, Bosman | CA | 888 Table Tennis Center | 1986 / 1940 | U15BS U2200 J2000 D4500 |
