| U1900 Adult |
| Round Robin Group 16 | 12/19/2024 | 5:30P | Table 84 |
| Single Elimination Round of 64 | 12/20/2024 | 8:30A | Table 32 |
| Single Elimination Round of 32 | 12/20/2024 | 9:30A | Table 22 |
| Single Elimination Round of 16 | 12/20/2024 | 10:45A | Table 10 |
| Single Elimination Quarter-Finals | 12/20/2024 | 1:00P | Table 4 |
| Single Elimination Semi-Finals | 12/20/2024 | 2:30P | Table 9 |
| Single Elimination Finals | 12/20/2024 | 4:30P | Table 3 |
| Rounds on later dates are marked in bold |