| U1700 Adult |
| Round Robin Group 42 | 12/17/2024 | 11:30A | Table 80 |
| Single Elimination Round of 64 | 12/17/2024 | 3:15P | Table 30 |
| Single Elimination Round of 32 | 12/17/2024 | 5:00P | Table 20 |
| Single Elimination Round of 16 | 12/17/2024 | 6:45P | Table 10 |
| Single Elimination Quarter-Finals | 12/17/2024 | 8:15P | Table 7 |
| Single Elimination Semi-Finals | 12/18/2024 | 8:30A | Table 7 |
| Single Elimination Finals | 12/18/2024 | 10:00A | Table 1 |
| Rounds on later dates are marked in bold |