| U1900 Adult |
| Round Robin Group 23 | 12/19/2024 | 5:30P | Table 91 |
| Single Elimination Round of 64 | 12/20/2024 | 8:30A | Table 28 |
| Single Elimination Round of 32 | 12/20/2024 | 9:30A | Table 19 |
| Single Elimination Round of 16 | 12/20/2024 | 10:45A | Table 9 |
| Single Elimination Quarter-Finals | 12/20/2024 | 1:00P | Table 3 |
| Single Elimination Semi-Finals | 12/20/2024 | 2:30P | Table 8 |
| Single Elimination Finals | 12/20/2024 | 4:30P | Table 3 |
| Rounds on later dates are marked in bold |