| U1800 Adult | 
| Round Robin Group 5 | 12/20/2024 |  2:30P | Table 51 | 
| Single Elimination Round of 64 | Bye |   |   | 
| Single Elimination Round of 32 | 12/21/2024 |  8:30A | Table 20 | 
| Single Elimination Round of 16 | 12/21/2024 | 10:00A | Table 7 | 
| Single Elimination Quarter-Finals | 12/21/2024 | 11:30A | Table 4 | 
| Single Elimination Semi-Finals | 12/21/2024 |  1:00P | Table 2 | 
| Did not advance to next round |   |   |   | 
| Rounds on later dates are marked in bold |