|
Tournaments |
|
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY Hotel Info | Myrtle Beach | 09/05/26 - 09/07/26 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
USATT Regional Series
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 USATT Southeast Championship / $5900 PRIZE MONEY | Davie | 03/27/26 - 03/29/26 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star |
USATT State Series
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 USATT South Carolina Open | Columbia | 02/28/26 - 03/01/26 | Christie Kueneman 843 864-4781 | 2-Star | |||
| 2026 USATT North Carolina Open | Charlotte | 05/30/26 | Vlad Farcas | Nittaku 3* Premium 40+ | 1-Star | ||
| 2026 USATT Georgia Open | Suwanee | 09/26/26 | Alex Yang 678-469-0650 | Butterfly R40+ White 3-star | 2-Star |
Alabama
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Hometown - Birmingham Table Tennis Spring Open | Homewood | 02/21/26 - 02/22/26 | Harry He 205-223-7783 | DHS 40+ White 3-star | 2-Star | ||
| 2026 ALABAMA TEAMS CHAMPIONSHIP | Oxford | 03/28/26 | Michael Harris 256-689-8603 | Nittaku 3* Nexcel 40+ Orange Orange | 2-Star | ||
| AL Senior Olympics, Non-Sanctioned, (April 18, 2026) | Tuscaloosa | 04/18/26 | Michael Harris 256-689-8603 | 0-Star | |||
| 2026 Alabama State Games Table Tennis Tournament By ASF | Homewood | 06/13/26 | Harry He 205-223-7783 | Non-Sanctioned |
Florida
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Moneyball Tournament | Naples | 02/14/26 | Jeff Yamada 239-296-5876 | Non-Sanctioned | |||
| ISHAKA Colossal Round Robin Feburary 21 2026 Max 44 | Jacksonville | 02/21/26 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star | ||
| Naples Pong Butterfly February Open 2026 | Naples | 02/27/26 - 02/28/26 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
| Ocala Table Tennis Club Open Giant Round Robin (Full) | Ocala | 03/07/26 | Vivian Wong 443-410-1225 | Nittaku 3* Premium 40+ | 1-Star | ||
| Naples Pong Butterfly March Open 2026 | Naples | 03/14/26 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
| ORLANDO'S ANNUAL SPRING BUTTERFLY OPEN 2026 | Orlando | 03/21/26 | Hung D Tran 4078031999 | Butterfly R40+ | 2-Star | ||
| 2026 USATT Southeast Championship / $5900 PRIZE MONEY | Davie | 03/27/26 - 03/29/26 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star | ||
| Ishaka May 16th Giant round robin Max 44 | Jacksonville | 05/16/26 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star |
Georgia
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| MK Ping-Pong Tournament | Suwanee | 02/28/26 | Min Kim 706-207-1077 | Butterfly R40+ | Non-Sanctioned | ||
| 65th Annual Delta Table Tennis Tournament (Closed - Delta / Ex-Delta Employees) | Decatur | 03/07/26 | Keith Armes 770-756-3850 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| 2026 Paddle Palace AGTTA Spring GRR | Norcross | 03/14/26 | William Englebreth 704-560-2441 | 3-Star | |||
| 2026 Paddle Palace AGTTA U1500 | Norcross | 03/15/26 | William Englebreth 704-560-2441 | 3-Star | |||
| Butterfly AITTA April 2026 OPEN | Suwanee | 04/25/26 | Alex Yang 678-469-0650 | Butterfly R40+ White 3-star | 2-Star | ||
| 2026 AGTTA Summer Open | Norcross | 05/30/26 - 05/31/26 | William Englebreth 704-560-2441 | 3-Star | |||
| 2026 Georgia Games | Norcross | 07/18/26 - 07/19/26 | William Englebreth 704 560-2441 | 0-Star | |||
| 2026 USATT Georgia Open | Suwanee | 09/26/26 | Alex Yang 678-469-0650 | Butterfly R40+ White 3-star | 2-Star |
North Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 CTTC March Women's TRR | Charlotte | 03/08/26 | William Englebreth 704 560-2441 | 1-Star | |||
| 2026 Butterfly CITTA Spring Championship | Apex | 03/22/26 | Di Yu 7328579059 | Butterfly R40+ | 0-Star | ||
| 2026 USATT North Carolina Open | Charlotte | 05/30/26 | Vlad Farcas | Nittaku 3* Premium 40+ | 1-Star |
South Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 USATT South Carolina Open | Columbia | 02/28/26 - 03/01/26 | Christie Kueneman 843 864-4781 | 2-Star | |||
| 2026 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY Hotel Info | Myrtle Beach | 09/05/26 - 09/07/26 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Tennessee
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Knoxville Gold Dollar Dogwood Open 2026 | Knoxville | 04/04/26 | Jude Lam 865-300-4829 | 2-Star |