|
Tournaments |
|
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach, SC | 09/05/26 - 09/07/26 | Vlad Farcas | 5-Star |
Alabama
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 Hometown - Birmingham Table Tennis Fall Open | Homewood | 11/15/25 | Harry He 205-223-7783 | DHS 3-star 40+mm White | 2-Star |
Florida
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Ocala Table Tennis Club Open Giant Round Robin | Ocala | 11/08/25 | Vivian Wong 443-410-1225 | Nittaku 3* Premium 40+ | 1-Star | ||
| ORLANDO'S ANNUAL WINTER BUTTERFLY OPEN 2025 | Orlando | 11/15/25 | Hung D Tran 4078031999 | Nittaku 3* Premium 40+ | 2-Star | ||
| ISHAKA Colossal Round Robin November 15th 2025 MAX 32 | Jacksonville | 11/15/25 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star | ||
| Butterfly November Open 2025 at Naples Pong (Cash Prizes to all Events) | Naples | 11/22/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
| Miami Table Tennis Club December 2025 Tournament | Doral | 12/06/25 | Ramses Gonzalez 786-219-7066 | Nittaku 3* Premium 40+ | 2-Star | ||
| USATT FLORIDA STATE OPEN & Carmel Barrau International OPEN. $11,200 in Prizes | Davie | 12/12/25 - 12/14/25 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star | ||
| Moneyball Tournament Cash Prize -December Open at Naples Pong | Naples | 12/20/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | Non-Sanctioned | ||
| Pensacola's 24th Annual Winter Open, Fricker Remodel Rumble | Pensacola | 01/10/26 | L.A. Johnston 850-971-3979 | Nittaku 3* Premium 40+ | 1-Star | ||
| BUTTERFLY JANUARY 2026 TOURNAMENT | Davie | 01/30/26 - 02/01/26 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star | ||
| ISHAKA Colossal Round Robin Feburary 21 2026 Max 44 | Jacksonville | 02/21/26 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star |
Georgia
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 Paddle Palace AGTTA Winter GRR | Norcross | 11/01/25 | William Englebreth 704-560-2441 | 3-Star | |||
| 2025 Paddle Palace AGTTA Winter U1400 | Norcross | 11/02/25 | William Englebreth 704-560-2441 | 3-Star | |||
| Athens GA Table Tennis Fall Round Robin | Athens | 11/15/25 | Sean OConnell 706-254-5402 | Nittaku 3* Premium 40+ | 1-Star | ||
| Butterfly AITTA January 2026 OPEN | Suwanee | 01/10/26 | Alex Yang 678-469-0650 | Butterfly R40+ 3-star White | 2-Star | ||
| 2026 Paddle Palace AGTTA Spring GRR | Norcross | 03/14/26 | William Englebreth 704-560-2441 | 3-Star | |||
| 2026 Paddle Palace AGTTA U1500 | Norcross | 03/15/26 | William Englebreth 704-560-2441 | 3-Star |
North Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Asheville Fall Open Team Tournament | Asheville | 11/08/25 | Steven Hitchner 919-819-5871 | Butterfly R40+ | 1-Star | ||
| 2025 Gambler Open | Charlotte | 11/15/25 - 11/16/25 | WIlliam Englebreth 704 560-2441 | 1-Star | |||
| 2025 CFTTC Holiday U2200 Adult Only Round Robin | Fayetteville | 12/13/25 | Amy Karpinski 919-418-4269 | 1-Star |
South Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Carolina Pong Giant RR Presented by AAU - $1300+ in prizes!! | Columbia | 12/06/25 | Amy Karpinski 919-418-4269 | 1-Star | |||
| 2026 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 09/05/26 - 09/07/26 | Vlad Farcas | 5-Star |