|
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2027 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach, SC | 09/04/27 - 09/06/27 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
USATT Regional Series
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2027 USATT Southeast Regional Campionship-$6,750 in Cash Prizes | Hollywood, FL | 03/26/27 - 03/28/27 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star |
USATT State Series
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 USATT Georgia Open | Suwanee, GA | 09/26/26 | Alex Yang 678-469-0650 | Nittaku 3* Premium 40+ White 3-star | 2-Star |
Florida
Georgia
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| MKGATT's 8th Anniversary Team Tournament | Suwanee | 09/19/26 | Min Kim 404-399-0941 | Butterfly R40+ | Non-Sanctioned | ||
| 2026 USATT Georgia Open | Suwanee | 09/26/26 | Alex Yang 678-469-0650 | Nittaku 3* Premium 40+ White 3-star | 2-Star | ||
| AITTA October Tournament | Suwanee | 10/25/26 | Alex Yang 678-469-0650 | Butterfly R40+ | Non-Sanctioned | ||
| MKGATT Mini Tournament (Oct.31.2026) | Suwanee | 10/31/26 | Min Kim 404-944-7613 | Butterfly R40+ | Non-Sanctioned | ||
| 2026 Paddle Palace AGTTA Winter GRR | Norcross | 11/07/26 | William Englebreth 704-560-2441 | Nittaku 3* Premium 40+ 3 star white | 3-Star | ||
| 2026 Paddle Palace AGTTA Winter U1500 GRR | Norcross | 11/08/26 | William Englebreth 704-560-2441 | Nittaku 3* Premium 40+ 3 star white | 3-Star | ||
| Spin-X November League | Suwanee | 11/14/26 | Jeonghyun Lee (Jason) 843-990-2192 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| KTTA in GA Chairman's Cup Tournament | Suwanee | 11/14/26 | Hojin Kim 404-319-1130 | Butterfly R40+ | Non-Sanctioned | ||
| AITTA November Tournament | Suwanee | 11/22/26 | Alex Yang 678-469-0650 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| 2026 Thanksgiving Break Camp | Suwanee | 11/23/26 - 11/25/26 | Alex Yang 678-469-0650 | Non-Sanctioned |
North Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 CTTC September Open | Charlotte | 09/26/26 - 09/27/26 | WIlliam Englebreth 704 560-2441 | 2-Star | |||
| 2026 CTTC October TRR | Charlotte | 10/17/26 - 10/18/26 | WIlliam Englebreth 704 560-2441 | 2-Star | |||
| 2026 Butterfly CITTA Fall Championship | Apex | 10/25/26 | Di Yu 7328579059 | Butterfly R40+ | 1-Star | ||
| Carolina Gold Rush Open | Charlotte | 11/13/26 - 11/14/26 | Mimi Bosika | Non-Sanctioned | |||
| Asheville Fall Open Team Tournament | Asheville | 12/05/26 | Steven Hitchner 919-819-5871 | Butterfly R40+ | 1-Star |
South Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2027 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 09/04/27 - 09/06/27 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Tennessee
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Knoxville Gold Dollar Halloween Open 2026 | Knoxville | 10/31/26 | Jude Lam 865-300-4829 | 2-Star |