|
Tournaments |
|
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 SOUTHEAST REGIONAL CHAMPIONSHIPS/ $6950 PRICE MONEY | Davie, FL | 03/27/26 - 03/29/26 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star | ||
| 2026 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach, SC | 09/05/26 - 09/07/26 | Vlad Farcas | 5-Star |
Alabama
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Hometown - Birmingham Table Tennis Spring Open | Homewood | 02/21/26 - 02/22/26 | Harry He 205-223-7783 | DHS 40+ White 3-star | 2-Star |
Florida
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Spindex Challenge Night at Naples Pong | Naples | 12/18/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | Non-Sanctioned | ||
| Moneyball Tournament Cash Prize | Naples | 12/20/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | Non-Sanctioned | ||
| Pensacola's 24th Annual Winter Open, Fricker Remodel Rumble | Pensacola | 01/10/26 | L.A. Johnston 850-971-3979 | Nittaku 3* Premium 40+ | 1-Star | ||
| BUTTERFLY JANUARY 2026 TOURNAMENT, $5700 in price money | Davie | 01/30/26 - 02/01/26 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star | ||
| ISHAKA Colossal Round Robin Feburary 21 2026 Max 44 | Jacksonville | 02/21/26 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star | ||
| Ocala Table Tennis Club Open Giant Round Robin - March 7, 2026 | Ocala | 03/07/26 | Vivian Wong 443-410-1225 | Nittaku 3* Premium 40+ | 1-Star | ||
| 2026 SOUTHEAST REGIONAL CHAMPIONSHIPS/ $6950 PRICE MONEY | Davie | 03/27/26 - 03/29/26 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star |
Georgia
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Butterfly AITTA January 2026 OPEN | Suwanee | 01/10/26 | Alex Yang 678-469-0650 | Butterfly R40+ 3-star White | 2-Star | ||
| KTTA-USA Special Camp | Suwanee | 01/17/26 | Min Kim 404-399-0941 | Non-Sanctioned | |||
| 2026 Paddle Palace AGTTA Spring GRR | Norcross | 03/14/26 | William Englebreth 704-560-2441 | 3-Star | |||
| 2026 Paddle Palace AGTTA U1500 | Norcross | 03/15/26 | William Englebreth 704-560-2441 | 3-Star | |||
| Butterfly AITTA April 2026 OPEN | Suwanee | 04/25/26 | Alex Yang 678-469-0650 | Butterfly R40+ White 3-star | 2-Star |
South Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 South Carolina State Open Championships | Columbia | 02/28/26 - 03/01/26 | Christie Kueneman 843 864-4781 | 2-Star | |||
| 2026 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 09/05/26 - 09/07/26 | Vlad Farcas | 5-Star |
Tennessee
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Knoxville Gold Dollar Dogwood Open 2026 | Knoxville | 04/04/26 | Jude Lam 865-300-4829 | 2-Star |