![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY - CLICK TO SEE EVENT GUIDE | Myrtle Beach, SC | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Florida
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Money Ball at Naples Pong with Cash Prizes | Naples | 08/16/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | Non-Sanctioned | ||
Naples Pong Butterfly August Open 2025 | Naples | 08/22/25 - 08/23/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
Spindex Challenge Night at Naples Pong | Naples | 09/03/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | Non-Sanctioned | ||
Money Ball Handicap Open with Cash Prizes | Naples | 09/13/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | Non-Sanctioned | ||
ORLANDO'S ANNUAL FALL BUTTERFLY OPEN 2025 | ORLANDO | 09/20/25 | Hung D Tran 4078031999 | Nittaku 3* Premium 40+ | 2-Star | ||
2025 Butterfly Randolph Rameau September BTTC Tournament with $6200 in prize mon | Davie | 09/26/25 - 09/28/25 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star | ||
Naples Pong Butterfly October Open (NOW CASH PRIZES FOR ALL EVENTS ON SATURDAY) | Naples | 10/24/25 - 10/25/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
Ocala Table Tennis Club Open Giant Round Robin | Ocala | 11/08/25 | Vivian Wong 443-410-1225 | Nittaku 3* Premium 40+ | 1-Star | ||
USATT FLORIDA STATE OPEN & Carmel Barrau International OPEN. $11,200 in Prizes | Davie | 12/12/25 - 12/14/25 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star |
Georgia
North Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
2025 CFTTC U2000 Adult Only Round Robin -- $600+ prize money | Fayetteville | 08/16/25 | Amy Karpinski 919-418-4269 | Nittaku 3* Nexcel 40+ Orange | 1-Star | ||
Asheville Summer Doubles Tournament | Asheville | 08/23/25 | Steven Hitchner 919-819-5871 | Butterfly R40+ | Non-Sanctioned | ||
2025 CTTC September TRR | Charlotte | 09/06/25 - 09/07/25 | WIlliam Englebreth 704 560-2441 | 2-Star | |||
2025 CTTC September Open | Charlotte | 09/27/25 - 09/28/25 | WIlliam Englebreth 704 560-2441 | 2-Star | |||
2025 CTTC Pro-Am Progressive Teams | Charlotte | 10/11/25 | WIlliam Englebreth 704 560-2441 | 1-Star | |||
Asheville Fall Open Team Tournament | Asheville | 11/08/25 | Steven Hitchner 919-819-5871 | Butterfly R40+ | 1-Star | ||
2025 CFTTC Holiday U2200 Adult Only Round Robin | Fayetteville | 12/13/25 | Amy Karpinski 919-418-4269 | 1-Star |
South Carolina
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
US OPEN TEAM CHAMPIONSHIPS presented by BUTTERFLY - CLICK TO SEE EVENT GUIDE | Myrtle Beach | 08/29/25 - 08/31/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star | ||
2025 Carolina Pong October Adults Only Teams Tournament | Columbia | 10/04/25 | Amy Karpinski 919-418-4269 | Butterfly R40+ | 1-Star |
Tennessee
Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
---|---|---|---|---|---|---|---|
Knoxville Sweat for Ukraine Open (waitlist: knoxvilletabletennisclub@gmail.com) | Knoxville | 10/18/25 | Jude Lam 865-300-4829 | 2-Star |