|
Tournaments |
|
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Newton TTC 2025 OCT OPEN | Newton Center | 10/11/25 - 10/12/25 | Aabid Sheikh 6178189960 | 1-Star | |||
| Mastiff TTC 2025 October Open | Dedham | 10/25/25 | Phyllis Du 508-505-7166 | JOOLA Prime White | 1-Star | ||
| Westford TTC November Open | Westford | 11/16/25 | Qiumars Hedayatian 617-669-5585 | 1-Star |
Maryland
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| HCTT Circuit - 202510 | Jessup | 10/11/25 - 10/12/25 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202511 | Jessup | 11/01/25 - 11/02/25 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202512 | Jessup | 12/06/25 - 12/07/25 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202601 | Jessup | 01/03/26 - 01/04/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202602 | Jessup | 02/07/26 - 02/08/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202603 | Jessup | 03/07/26 - 03/08/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202604 | Jessup | 04/04/26 - 04/05/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202605 | Jessup | 05/02/26 - 05/03/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202606 | Jessup | 06/06/26 - 06/07/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202607 | Jessup | 07/04/26 - 07/05/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202608 | Jessup | 08/01/26 - 08/02/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202609 | Jessup | 09/05/26 - 09/06/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202610 | Jessup | 10/03/26 - 10/04/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202611 | Jessup | 11/07/26 - 11/08/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202612 | Jessup | 12/05/26 - 12/06/26 | Fan Yang | JOOLA Prime | 2-Star |
New Jersey
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| LYTTC October Open 2025 | Dunellen | 10/11/25 - 10/12/25 | Judy Hugh 732-200-5820 | 0-Star | |||
| Princeton Pong Moneyball Handicap Doubles Event - Halloween Night - CASH ONLY $$ | Princeton | 10/31/25 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
| 2025 Butterfly NOVEMBER OPEN @ Princeton Pong | Princeton | 11/01/25 - 11/02/25 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
| LYTTC November Open 2025 | Dunellen | 11/08/25 - 11/09/25 | Judy Hugh 732-200-5820 | 0-Star |
New York
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Mike Brown Butterfly Winter Classic 2025 | Rochester | 11/08/25 - 11/09/25 | AJ Carney 585-402-4204 | 0-Star |
Pennsylvania
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 RALLY & SPIN AUTUMNFEST USATT OPEN TOURNAMENT | Middletown | 10/18/25 | Ramesh Kumar 717-237-8801 | Nittaku Premium | 1-Star | ||
| 2025 Great Lakes Data Racks & Cabinets Open | Erie | 10/18/25 - 10/19/25 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 1-Star | ||
| Shippensburg Fall Open | Shippensburg | 11/08/25 | Nathan Zeigler 6197481751 | Nittaku 3* Premium 40+ | 1-Star | ||
| 2025 RALLYSPIN WINTERFEST USATT OPEN TOURNAMENT **$1000 TOTAL CASH PRIZE** | Middletown | 11/15/25 | Ramesh Kumar 717-237-8801 | Nittaku Premium | 1-Star | ||
| MBC Table Tennis Lob Palace December Open | Millersville | 12/06/25 | Eric Hine 7179895409 | Nittaku 3* Premium 40+ | 1-Star | ||
| Greatest Ever Doubles Championship | Phoenixville | 12/27/25 | Nicholas Flor 610-427-1171 | 0-Star | |||
| 2026 Erie Spring Open (Tentative) | Erie | 05/02/26 - 05/03/26 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 2-Star |
Rhode Island
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Butterfly RITTA Winter Open '25 | Lincoln | 12/14/25 | Liam Cannon 4017411182 | 1-Star |