|
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Mastiff TTC 2026 October OPEN | Dedham | 10/17/26 - 10/18/26 | Phyllis Du 508-505-7166 | JOOLA Prime White | 1-Star | ||
| November 2026 WTTC Tournament | Westford | 11/08/26 | Qiumars Hedayatian 617-669-5585 | 1-Star | |||
| Newton TTC November U1800 Open Tournament | Newton Center | 11/14/26 | Aabid Sheikh 6178189960 | 1-Star | |||
| Mastiff TTC Open November 21-22, 2026 | Dedham | 11/21/26 - 11/22/26 | Phyllis Du 508-505-7166 | JOOLA Prime White | 1-Star | ||
| Mastiff TTC Open December 19-20, 2026 | Dedham | 12/19/26 - 12/20/26 | Phyllis Du 508-505-7166 | JOOLA Prime White | 1-Star |
Maryland
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| HCTT Circuit - 202610 | Jessup | 10/03/26 - 10/04/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| MDTTC October Open | Gaithersburg | 10/17/26 - 10/18/26 | Qingliang Wang 3015198580 | 2-Star | |||
| HCTT Circuit - 202611 | Jessup | 11/07/26 - 11/08/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202612 | Jessup | 12/05/26 - 12/06/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202701 | Jessup | 01/02/27 - 01/03/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202702 | Jessup | 02/06/27 - 02/07/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202703 | Jessup | 03/06/27 - 03/07/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202704 | Jessup | 04/03/27 - 04/04/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202705 | Jessup | 05/01/27 - 05/02/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202706 | Jessup | 06/05/27 - 06/06/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202707 | Jessup | 07/03/27 - 07/04/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202708 | Jessup | 08/07/27 - 08/08/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202709 | Jessup | 09/04/27 - 09/05/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202710 | Jessup | 10/02/27 - 10/03/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202711 | Jessup | 11/06/27 - 11/07/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202712 | Jessup | 12/04/27 - 12/05/27 | Fan Yang | JOOLA Prime | 2-Star |
New Jersey
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Butterfly October Open @ Princeton Pong: POWERED BY SPINDEX | Princeton | 10/02/26 - 10/04/26 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | Non-Sanctioned | ||
| 2026 Butterfly October Open @ Princeton Pong: USATT SANCTIONED | Princeton | 10/03/26 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 2-Star | ||
| 20th Si & Patty Wasserman Junior & Open TT Championships @ LYTTC - $15k+ PRIZES! | Dunellen | 10/09/26 - 10/11/26 | Judy Hugh 732-200-5820 | JOOLA Prime Joola SC3000 Tables | Pending | ||
| 2026 USATT 97th New Jersey State Championships Link to Online Entry and additional information | Springfield | 10/18/26 | Jean Sze 908-240-1108 | 0-Star | |||
| Matchpoint October Open 2026 | Cedar Knolls | 10/18/26 | Xuanming Hu 973-462-4420 | JOOLA Prime | 2-Star | ||
| 2026 Butterfly November Open @ Princeton Pong (USATT) | Princeton | 11/07/26 - 11/08/26 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 1-Star | ||
| LYTTC November Open 2026 | Dunellen | 11/14/26 - 11/15/26 | Judy Hugh 732-200-5820 | 1-Star |
Pennsylvania
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Erie Fall Open | Erie | 10/17/26 - 10/18/26 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 2-Star | ||
| Pong for Progess Giant RR | Phoenixville | 11/07/26 | Carmen Yu 2672699525 | 0-Star |
Rhode Island
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| RITTA Fall Open '26 | Lincoln | 10/18/26 | Liam Cannon 4017411182 | 1-Star |