|
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 US OPEN TABLE TENNIS CHAMPIONSHIPS Hotel Info: Mandalay Bay | Luxor | Las Vegas, NV | 12/16/26 - 12/21/26 | Tina Ren | Nittaku 3* Premium 40+ | 5-Star |
USATT State Series
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 USATT CALIFORNIA OPEN | Burlingame, CA | 10/09/26 - 10/11/26 | Rean Borromeo 6506484888 | Nittaku 3* Premium 40+ | 4-Star | ||
| 2026 USATT California State Championships | Fountain Valley, CA | 11/21/26 - 11/22/26 | Dr. Tuan Le 909-223-3419 | 4-Star |
Arizona
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 USATT Arizona Open | Phoenix | 09/26/26 - 09/27/26 | Tony Cheung 510-394-2881 | Nittaku 3* Premium 40+ | 3-Star | ||
| 2026 TT&M BUTTERFLY TURKEY OPEN *$3200 Prize Money | Gilbert | 11/06/26 - 11/08/26 | Matthew Winkler 602-678-1234 | Butterfly R40+ | 2-Star |
California
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| GLTTC Friday Night Round Robin 9-11-26 | South El Monte | 09/11/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| SoCal Open September 2026 | San Diego | 09/11/26 - 09/13/26 | Steven Chen 858-703-7091 | Nittaku 3* Premium 40+ | 2-Star | ||
| MMTTA Paddle Palace Alameda Autumn Open | Alameda | 09/12/26 - 09/13/26 | Ziyan Zhang 5105846050 | 3-Star | |||
| GLTTC Friday Night Round Robin 9-18-26 | South El Monte | 09/18/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| 2026 PongPlanet Butterfly Open | San Carlos | 09/19/26 - 09/20/26 | James Guo 650-996-2378 | Butterfly R40+ | 3-Star | ||
| LATTA Butterfly September Open 2026 | El Monte | 09/19/26 | Tawny Banh 626-927-8670 | 2-Star | |||
| GLTTC Friday Night Round Robin 9-25-26 | South El Monte | 09/25/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| OCTTA Butterfly Master Championship Open | Fountain Valley | 09/25/26 - 09/27/26 | Dr. Tuan Le 909-223-3419 | 2-Star | |||
| NorCal Challenge Series at 888TTC - September | Burlingame | 09/27/26 | Rean Borromeo 6506484888 | 1-Star | |||
| GLTTC Friday Night Round Robin 10-2-26 | South El Monte | 10/02/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| FMQTTA Open Giant RR by Paddle Palace... (results) | Fullerton | 10/03/26 - 10/04/26 | Tong Yu 657-363-2736 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| Delsen ASLT U11 Hopes Beginner Invitational | San Diego | 10/03/26 | Jiaqi Wu 858-298-1823 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| GLTTC Friday Night Round Robin 10-9-26 | South El Monte | 10/09/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| 2026 USATT CALIFORNIA OPEN | Burlingame | 10/09/26 - 10/11/26 | Rean Borromeo 6506484888 | Nittaku 3* Premium 40+ | 4-Star | ||
| Ararat Friendship Games 2026 | Glendale/Los Angeles | 10/11/26 | Val Grigor 818-926-0740 | Nittaku 3* Premium 40+ 3 star | 2-Star | ||
| 2026 Fremont TTA Butterfly October Open | Fremont | 10/16/26 - 10/18/26 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 1-Star | ||
| GLTTC Friday Night Round Robin 10-16-26 | South El Monte | 10/16/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| LATTA Butterfly October Open 2026 | El Monte | 10/17/26 | Tawny Banh 626-927-8670 | 2-Star | |||
| GLTTC Friday Night Round Robin 10-23-26 | South El Monte | 10/23/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| ICC JOOLA AUTUMN OPEN (2026) | Milpitas | 10/24/26 - 10/25/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| OCTTA Butterfly Autumn Open 2026 | Fountain Valley | 10/24/26 - 10/25/26 | Dr. Tuan Le 909-223-3419 | 2-Star | |||
| GLTTC Friday Night Round Robin 10-30-26 | South El Monte | 10/30/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| GLTTC Friday Night Round Robin 11-6-26 | South El Monte | 11/06/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| ASLT 2026 November Tournament | San Diego | 11/06/26 - 11/07/26 | Jiaqi Wu 858-298-1823 | Nittaku 3* Premium 40+ | 2-Star | ||
| Sac Fall Fun For All Giant RR Singles and 3 Player Teams! $6500 in prize money! | Sacramento | 11/07/26 | James Therriault 916-308-3209 | Nittaku 3* Premium 40+ | 3-Star | ||
| SILICON VALLEY OPEN 2026 at 888TTC | Burlingame | 11/13/26 - 11/15/26 | Rean Borromeo 6506484888 | 4-Star | |||
| GLTTC Friday Night Round Robin 11-13-26 | South El Monte | 11/13/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| FMQTTA Winter Open Central AC/FREE indoor Parking/No Admission Tickets/Prizes | Fullerton | 11/14/26 - 11/15/26 | Joe Chen 714-515-0818 | 2-Star | |||
| GLTTC Friday Night Round Robin 11-20-26 | South El Monte | 11/20/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| 2026 USATT California State Championships | Fountain Valley | 11/21/26 - 11/22/26 | Dr. Tuan Le 909-223-3419 | 4-Star | |||
| 25th Anaheim Senior Tournament - November | Anaheim | 11/21/26 - 11/22/26 | Den Lin 626-512-5255 | Non-Sanctioned | |||
| LATTA Butterfly November Open 2026 | El Monte | 11/21/26 | Tawny Banh 626-927-8670 | 2-Star | |||
| 2026 MMTTA Paddle Palade Alameda Winter Open 3000+ | Alameda | 11/21/26 - 11/22/26 | Ziyan Zhang 5105846050 | 3-Star | |||
| GLTTC Friday Night Round Robin 11-27-26 | South El Monte | 11/27/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| LATTA Black Friday Giant Round Robin | El Monte | 11/27/26 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
| 2026 Newark West Coast Teams | Newark | 11/28/26 - 11/29/26 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 2-Star | ||
| GLTTC Friday Night Round Robin 12-4-26 | South El Monte | 12/04/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| LATTA Butterfly December Open 2026 | El Monte | 12/05/26 | Tawny Banh 626-927-8670 | 2-Star | |||
| ICC JOOLA WINTER OPEN (2026) | Milpitas | 12/05/26 - 12/06/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| GLTTC Friday Night Round Robin 12-11-26 | South El Monte | 12/11/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| GLTTC Friday Night Round Robin 1-8-27 | South El Monte | 01/08/27 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| 2027 USATT Pacific Championship-Part of 2027 Junior Natl Team Selection Process | Milpitas | 01/08/27 - 01/10/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| OCTTA Butterfly Winter Open 2027 | Fountain Valley | 01/09/27 - 01/10/27 | Dr. Tuan Le 909-223-3419 | 2-Star | |||
| ICC JOOLA SPRING OPEN (2027) | Milpitas | 03/06/27 - 03/07/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| 2027 PongPlanet Butterfly Championships | San Carlos | 03/20/27 - 03/21/27 | James Guo 650-996-2378 | 3-Star | |||
| Long Beach TTC 94th Anniversary, City of Los Alamitos. | Los Alamitos, | 03/20/27 - 03/21/27 | Winston Ngai 213-268-9883 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| 2027 USATT California State Championship-Official State Champ title recognition | Milpitas | 05/07/27 - 05/09/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| ICC JOOLA SUMMER OPEN (2027) | Milpitas | 08/21/27 - 08/22/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| ICC JOOLA AUTUMN OPEN (2027) | Milpitas | 10/23/27 - 10/24/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| ICC JOOLA WINTER OPEN (2027) | Milpitas | 12/04/27 - 12/05/27 | Rajul Sheth 408-945-9556 | 4-Star |
Nevada
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 US OPEN TABLE TENNIS CHAMPIONSHIPS Hotel Info: Mandalay Bay | Luxor | Las Vegas | 12/16/26 - 12/21/26 | Tina Ren | Nittaku 3* Premium 40+ | 5-Star |