|
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| WTT YC Houston II - Sign Up for US Players | Katy, TX | 10/18/26 - 10/21/26 | Jasna Rather 719-866-4583 | Non-Sanctioned | |||
| 2026 US OPEN TABLE TENNIS CHAMPIONSHIPS Hotel Info: Mandalay Bay | Luxor | Las Vegas, NV | 12/16/26 - 12/21/26 | Tina Ren | Nittaku 3* Premium 40+ | 5-Star | ||
| 2027 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach, SC | 09/04/27 - 09/06/27 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
USATT National Team Ranking Events
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2027 US National Junior Ranking Tournament I | Katy, TX | 01/15/27 - 01/19/27 | Jun Gao | Nittaku 3* Premium 40+ | 5-Star |
USATT Regional Series
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2027 USATT Pacific Championship-Part of 2027 Junior Natl Team Selection Process | Milpitas, CA | 01/08/27 - 01/10/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| 2027 USATT Southeast Regional Campionship-$6,750 in Cash Prizes | Hollywood, FL | 03/26/27 - 03/28/27 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star |
USATT State Series
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 USATT CALIFORNIA OPEN | Burlingame, CA | 10/09/26 - 10/11/26 | Dido Dutta 6506484888 | Nittaku 3* Premium 40+ | 4-Star | ||
| 2026 USATT Ohio Open | Columbus, OH | 10/10/26 - 10/11/26 | Dave Fullen 6149371626 | Nittaku 3* Premium 40+ | 3-Star | ||
| 2026 USATT Kentucky State Championships and Open | Nicholasville, KY | 11/07/26 | Jonathan Lamp 3046175554 | Nittaku 3* Premium 40+ | 1-Star | ||
| 2026 USATT California State Championships | Fountain Valley, CA | 11/21/26 - 11/22/26 | Dr. Tuan Le 909-223-3419 | 4-Star | |||
| 2027 USATT California State Championship-Official CA State Champion recognition | Milpitas, CA | 05/07/27 - 05/09/27 | Rajul Sheth 408-945-9556 | 4-Star |
Arizona
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 TT&M BUTTERFLY TURKEY OPEN *$3200 Prize Money | Gilbert | 11/06/26 - 11/08/26 | Matthew Winkler 602-678-1234 | Butterfly R40+ | 2-Star |
California
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| GLTTC Friday Night Round Robin 10-2-26 | South El Monte | 10/02/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| Delsen ASLT U11 Hopes Beginner Invitational | San Diego | 10/03/26 | Jiaqi Wu 858-298-1823 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| FMQTTA Open Giant RR by Paddle Palace... (results) | Fullerton | 10/03/26 - 10/04/26 | Tong Yu 657-363-2736 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| GLTTC Friday Night Round Robin 10-9-26 | South El Monte | 10/09/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| 2026 USATT CALIFORNIA OPEN | Burlingame | 10/09/26 - 10/11/26 | Dido Dutta 6506484888 | Nittaku 3* Premium 40+ | 4-Star | ||
| Ararat Friendship Games 2026 | Glendale/Los Angeles | 10/11/26 | Val Grigor 818-926-0740 | Nittaku 3* Premium 40+ 3 star | 2-Star | ||
| GLTTC Friday Night Round Robin 10-16-26 | South El Monte | 10/16/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| 2026 Fremont TTA Butterfly October Open | Fremont | 10/16/26 - 10/18/26 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 1-Star | ||
| LATTA Butterfly October Open 2026 | El Monte | 10/17/26 | Tawny Banh 626-927-8670 | 2-Star | |||
| GLTTC Friday Night Round Robin 10-23-26 | South El Monte | 10/23/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| OCTTA Butterfly Autumn Open 2026 | Fountain Valley | 10/24/26 - 10/25/26 | Dr. Tuan Le 909-223-3419 | 2-Star | |||
| ICC JOOLA AUTUMN OPEN (2026) | Milpitas | 10/24/26 - 10/25/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| GLTTC Friday Night Round Robin 10-30-26 | South El Monte | 10/30/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| NorCal Challenge Series at 888TTC - November | Burlingame | 11/01/26 | Dido Dutta 6506484888 | 888TTC 40+ ITTF Approved | 1-Star | ||
| GLTTC Friday Night Round Robin 11-6-26 | South El Monte | 11/06/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| ASLT 2026 November Tournament | San Diego | 11/06/26 - 11/07/26 | Jiaqi Wu 858-298-1823 | Nittaku 3* Premium 40+ | 2-Star | ||
| Sac Fall Open - Enter now no late fee join the fun!- Balls by Paddle Palace | Sacramento | 11/07/26 | James Therriault 916-308-3209 | Nittaku 3* Premium 40+ | 3-Star | ||
| FMQTTA Winter open presents by Paddle Palace total prizes $4260 | Fullerton | 11/07/26 - 11/08/26 | Joe Chen 714-515-0818 | Nittaku 3* Premium 40+ | 3-Star | ||
| SILICON VALLEY OPEN 2026 at 888TTC | Burlingame | 11/13/26 - 11/15/26 | Dido Dutta 6506484888 | Butterfly R40+ | 4-Star | ||
| GLTTC Friday Night Round Robin 11-13-26 | South El Monte | 11/13/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| LATTA Butterfly November Open 2026 (changed date) | El Monte | 11/14/26 | Tawny Banh 626-927-8670 | 2-Star | |||
| GLTTC Friday Night Round Robin 11-20-26 | South El Monte | 11/20/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| 2026 MMTTA Paddle Palade Alameda Winter Open 3000+ | Alameda | 11/21/26 - 11/22/26 | Ziyan Zhang 5105846050 | 3-Star | |||
| 2026 USATT California State Championships | Fountain Valley | 11/21/26 - 11/22/26 | Dr. Tuan Le 909-223-3419 | 4-Star | |||
| 25th Anaheim Senior Tournament - November | Anaheim | 11/21/26 - 11/22/26 | Den Lin 626-512-5255 | Non-Sanctioned | |||
| 2026 Fremont Thanksgiving Teams | Fremont | 11/27/26 - 11/29/26 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 1-Star | ||
| LATTA Black Friday Giant Round Robin | El Monte | 11/27/26 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
| GLTTC Friday Night Round Robin 11-27-26 | South El Monte | 11/27/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| GLTTC Friday Night Round Robin 12-4-26 | South El Monte | 12/04/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| LATTA Butterfly December Open 2026 | El Monte | 12/05/26 | Tawny Banh 626-927-8670 | 2-Star | |||
| ICC JOOLA WINTER OPEN (2026) | Milpitas | 12/05/26 - 12/06/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| GLTTC Friday Night Round Robin 12-11-26 | South El Monte | 12/11/26 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| OCTTA Butterfly December Open 2026 | Fountain Valley | 12/26/26 - 12/27/26 | Dr. Le 909 223 3419 | 2-Star | |||
| GLTTC Friday Night Round Robin 1-8-27 | South El Monte | 01/08/27 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| 2027 USATT Pacific Championship-Part of 2027 Junior Natl Team Selection Process | Milpitas | 01/08/27 - 01/10/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| LATTA Butterfly January Open 2027 | El Monte | 01/16/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| OCTTA Butterfly January Open 2027 | Fountain Valley | 01/30/27 - 01/31/27 | Dr. Tuan Le 909-223-3419 | 2-Star | |||
| LATTA Butterfly February Open 2027 | El Monte | 02/20/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| OCTTA Butterfly February Open 2027 | Fountain Valley | 02/27/27 - 02/28/27 | Dr Le 562 336 4398 | 2-Star | |||
| ICC JOOLA SPRING OPEN (2027) | Milpitas | 03/06/27 - 03/07/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| 2027 PongPlanet Butterfly Championships | San Carlos | 03/20/27 - 03/21/27 | James Guo 650-996-2378 | 3-Star | |||
| Long Beach TTC 94th Anniversary, City of Los Alamitos. | Los Alamitos, | 03/20/27 - 03/21/27 | Winston Ngai 213-268-9883 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| LATTA Butterfly March Open 2027 | El Monte | 03/20/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| OCTTA Butterfly Grand Championships Open 2027 ( All Ages) | Fountain Valley | 03/27/27 - 03/28/27 | Dr Le 562 336 4398 | 2-Star | |||
| LATTA Butterfly April Open 2027 | El Monte | 04/17/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| OCTTA Butterfly April Open 2027 | Fountain Valley | 04/24/27 - 04/25/27 | Dr Le 562 336 4398 | 2-Star | |||
| 2027 USATT California State Championship-Official CA State Champion recognition | Milpitas | 05/07/27 - 05/09/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| LATTA Butterfly May Open 2027 | El Monte | 05/15/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| OCTTA Butterfly May Open 2027 | Fountain Valley | 05/29/27 - 05/30/27 | Dr Le 562 336 4398 | 2-Star | |||
| San Diego Paddle Palace Open | San Diego | 05/29/27 - 05/30/27 | Tawny Banh 626-927-8670 | 4-Star | |||
| LATTA Butterfly June Open 2027 | El Monte | 06/19/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| OCTTA Butterfly June Open 2027 | Fountain Valley | 06/26/27 - 06/27/27 | Dr Le 562 336 4398 | 2-Star | |||
| OCTTA Butterfly July Open 2027 | Fountain Valley | 07/24/27 - 07/25/27 | Dr Le 562 336 4398 | 2-Star | |||
| LATTA Butterfly July Open 2027 | El Monte | 07/31/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| ICC JOOLA SUMMER OPEN (2027) | Milpitas | 08/21/27 - 08/22/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| LATTA Butterfly August Open 2027 | El Monte | 08/21/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| OCTTA Butterfly August Open 2027 | Fountain Valley | 08/28/27 - 08/29/27 | Dr Le 562 336 4398 | 2-Star | |||
| LATTA Butterfly September Open 2027 | El Monte | 09/18/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| OCTTA Butterfly Master Championships Open 2027 ( Age 40+ ) | Fountain Valley | 09/25/27 - 09/26/27 | Dr Le 562 336 4398 | 2-Star | |||
| LATTA Butterfly October Open 2027 | El Monte | 10/16/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| ICC JOOLA AUTUMN OPEN (2027) | Milpitas | 10/23/27 - 10/24/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| OCTTA Butterfly October Open 2027 | Fountain Valley | 10/30/27 - 10/31/27 | Dr Le 562 336 4398 | 2-Star | |||
| LATTA Butterfly November Open 2027 | El Monte | 11/13/27 | Tawny Banh 626-927-8670 | 2-Star | |||
| Black Friday Giant Round Robin | El Monte | 11/26/27 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
| OCTTA Butterfly November Open 2027 | Fountain Valley | 11/27/27 - 11/28/27 | Dr Le 562 336 4398 | 2-Star | |||
| ICC JOOLA WINTER OPEN (2027) | Milpitas | 12/04/27 - 12/05/27 | Rajul Sheth 408-945-9556 | 4-Star | |||
| OCTTA Team Sanctioned Tournament 2027 | Fountain Valley | 12/18/27 - 12/19/27 | Dr Le 562 336 4398 | 2-Star |
China
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2027 China Table Tennis Summer Camp | Shanghai | 05/27/27 - 07/05/27 | Alex Yang 678-469-0650 | Non-Sanctioned |
Colorado
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| PADDLE PALACE FALL CLASSIC TOURNAMENT - LOUISVILL | Louisville | 11/07/26 | Peter Christofolo 303-601-3415 | Nittaku | 0-Star |
Florida
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Nation Pong League Tournament - Fall 2026 - Broward Table Tennis Center - $5,000 | Davie | 10/10/26 - 11/21/26 | Ramses Gonzalez 786-219-7066 | Stiga Perform 3 Star Premium 40+ ABS | Non-Sanctioned | ||
| Naples Pong Beginner Tournament | Naples | 10/16/26 | Jeff Yamada 239-296-5876 | Butterfly R40 | Non-Sanctioned | ||
| Nation Pong Fall Classic - October - Broward Table Tennis Center - $6,000 | Davie | 10/16/26 - 10/18/26 | Ramses Gonzalez 786-219-7066 | Stiga Perform 3 Star Premium 40 | 4-Star | ||
| Naples Pong Butterfly October Open 2026 | Naples | 10/30/26 - 10/31/26 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
| Ishaka Doubles tournament November 6Th | Jacksonville | 11/06/26 | Jeremy Harcourt 904-718-3798 | Non-Sanctioned | |||
| Ishaka Giant Round Robin Wheelchair Tournament | Jacksonville | 11/06/26 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star | ||
| Ishaka Giant Round Robin November 7TH | Jacksonville | 11/07/26 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star | ||
| Fall '26 Gator Open Link to Online Entry | Ocala | 11/14/26 | Supreet Tadeparti 352-756-2685 | Non-Sanctioned | |||
| ORLANDO'S ANNUAL WINTER BUTTERFLY OPEN 2026 | Orlando | 11/21/26 | Hung D Tran 4078031999 | Butterfly R40+ | 2-Star | ||
| 2026 Butterfly December BTTC Tournament $10.150 in Cash Prizes | Hollywood | 12/04/26 - 12/06/26 | Carlos Zeller - David Bonilla 9548495436 | Butterfly R40+ | 4-Star | ||
| Nation Pong Winter Championship - December - Broward Table Tennis Center - $6750 | Davie | 12/11/26 - 12/13/26 | Ramses Gonzalez 786-219-7066 | Stiga Perform 3 Star Premium 40+ ABS | 4-Star | ||
| Ishaka January 23th GIANT ROUND ROBIN MAX 44 | Jacksonville | 01/23/27 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star | ||
| 2027 HAITI DIASPORA OPEN. $12,000 in Cash Prizes | Hollywood | 02/05/27 - 02/07/27 | Carlos Zeller - David Bonilla 9548495436 | Butterfly R40+ | 4-Star | ||
| ISHAKA MARCH 13TH SENIORS ONLY 50 PLUS GIANT ROUND ROBIN 44 MAX | Jacksonville | 03/13/27 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star | ||
| 2027 USATT Southeast Regional Campionship-$6,750 in Cash Prizes | Hollywood | 03/26/27 - 03/28/27 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star | ||
| 2027 Butterfly May BTTC Tournament $5,700 in Prizes | Hollywood | 05/21/27 - 05/23/27 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star | ||
| ISHAKA JUNE 12TH GIANT ROUND ROBIN MAX 44 | Jacksonville | 06/12/27 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star |
Georgia
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| AITTA October Tournament | Suwanee | 10/25/26 | Alex Yang 678-469-0650 | Butterfly R40+ | Non-Sanctioned | ||
| MKGATT Mini Tournament (Oct.31.2026) | Suwanee | 10/31/26 | Min Kim 404-944-7613 | Butterfly R40+ | Non-Sanctioned | ||
| 2026 Paddle Palace AGTTA Winter GRR | Norcross | 11/07/26 | William Englebreth 704-560-2441 | Nittaku 3* Premium 40+ 3 star white | 3-Star | ||
| 2026 Paddle Palace AGTTA Winter U1500 GRR | Norcross | 11/08/26 | William Englebreth 704-560-2441 | Nittaku 3* Premium 40+ 3 star white | 3-Star | ||
| KTTA in GA Chairman's Cup Tournament | Suwanee | 11/14/26 | Hojin Kim 404-319-1130 | Butterfly R40+ | Non-Sanctioned | ||
| Spin-X November League | Suwanee | 11/14/26 | Jeonghyun Lee (Jason) 843-990-2192 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| AITTA November Tournament | Suwanee | 11/22/26 | Alex Yang 678-469-0650 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| 2026 Thanksgiving Break Camp | Suwanee | 11/23/26 - 11/25/26 | Alex Yang 678-469-0650 | Non-Sanctioned |
Illinois
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Edgeball Chicago International Open | Barrington | 10/24/26 - 10/25/26 | Engelbert Solis 847-312-0590 | Joola Prime 3***White 40+ | 4-Star | ||
| NCTTA Upper Midwest | Rolling Meadows | 11/14/26 | Arcot Naresh | Non-Sanctioned | |||
| College Kingdom Championships : Show your College Spirit! | Rolling Meadows | 11/15/26 | CITTA | Butterfly R40+ White | Non-Sanctioned | ||
| 2026 CITTA Holidays Open | Rolling Meadows | 11/21/26 - 11/22/26 | Tim Stoyanov | Butterfly R40+ White | 2-Star | ||
| 2026 Aurora Fall Open | Aurora | 12/19/26 - 12/20/26 | Swavek Lorenc 630-251-8860 | JOOLA Prime | 2-Star | ||
| 2027 CITTA Winter Open | Rolling Meadows | 01/09/27 - 01/10/27 | Wojciech Wolski 847-932-9830 | Butterfly R40+ 3* White | 1-Star |
Indiana
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 39th Annual Bernard Hock Round Robin 2-stage | New Albany | 10/10/26 | John Allen 502-296-5383 | 2-Star |
Kentucky
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 USATT Kentucky State Championships and Open | Nicholasville | 11/07/26 | Jonathan Lamp 3046175554 | Nittaku 3* Premium 40+ | 1-Star |
Massachusetts
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Mastiff TTC 2026 October OPEN | Dedham | 10/17/26 - 10/18/26 | Phyllis Du 508-505-7166 | JOOLA Prime White | 1-Star | ||
| November 2026 WTTC Tournament | Westford | 11/08/26 | Qiumars Hedayatian 617-669-5585 | 1-Star | |||
| Newton TTC November U1800 Open Tournament | Newton Center | 11/14/26 | Aabid Sheikh 6178189960 | 1-Star | |||
| Mastiff TTC Open November 21-22, 2026 | Dedham | 11/21/26 - 11/22/26 | Phyllis Du 508-505-7166 | JOOLA Prime White | 1-Star | ||
| Mastiff TTC Open December 19-20, 2026 | Dedham | 12/19/26 - 12/20/26 | Phyllis Du 508-505-7166 | JOOLA Prime White | 1-Star |
Maryland
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| HCTT Circuit - 202610 | Jessup | 10/03/26 - 10/04/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| MDTTC October Open | Gaithersburg | 10/17/26 - 10/18/26 | Qingliang Wang 3015198580 | 2-Star | |||
| HCTT Circuit - 202611 | Jessup | 11/07/26 - 11/08/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202612 | Jessup | 12/05/26 - 12/06/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202701 | Jessup | 01/02/27 - 01/03/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202702 | Jessup | 02/06/27 - 02/07/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202703 | Jessup | 03/06/27 - 03/07/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202704 | Jessup | 04/03/27 - 04/04/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202705 | Jessup | 05/01/27 - 05/02/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202706 | Jessup | 06/05/27 - 06/06/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202707 | Jessup | 07/03/27 - 07/04/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202708 | Jessup | 08/07/27 - 08/08/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202709 | Jessup | 09/04/27 - 09/05/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202710 | Jessup | 10/02/27 - 10/03/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202711 | Jessup | 11/06/27 - 11/07/27 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202712 | Jessup | 12/04/27 - 12/05/27 | Fan Yang | JOOLA Prime | 2-Star |
Michigan
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| SELCRA TT CLUB is Sunday 11/1/26! Click here to read | Brighton | 11/01/26 | Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
| Sparc November Tournament | Novi | 11/21/26 | David Kleshchik & Jerry Sagady 810 735 7352 | Non-Sanctioned | |||
| 2027 MSO Winter Table Tennis | Clinton Township | 03/19/27 | Becky Ridky and Jerry Sagady 810-735-7352 | Non-Sanctioned |
Minnesota
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Butterfly Twin Cities Open | South St. Paul | 11/07/26 - 11/08/26 | Mitch Seidenfeld 612-382-2892 | Butterfly R40+ | 1-Star |
Montana
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2027 Bozeman Open | Bozeman | 01/16/27 | Thor Truelson 612-325-4443 | JOOLA Prime | Non-Sanctioned |
North Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 CTTC October TRR | Charlotte | 10/17/26 - 10/18/26 | WIlliam Englebreth 704 560-2441 | 2-Star | |||
| 2026 Butterfly CITTA Fall Championship | Apex | 10/25/26 | Di Yu 7328579059 | Butterfly R40+ | 1-Star | ||
| Carolina Gold Rush Open | Charlotte | 11/13/26 - 11/14/26 | Mimi Bosika | Non-Sanctioned | |||
| Asheville Fall Open Team Tournament | Asheville | 12/05/26 | Steven Hitchner 919-819-5871 | Butterfly R40+ | 1-Star |
New Jersey
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Butterfly October Open @ Princeton Pong: POWERED BY SPINDEX | Princeton | 10/02/26 - 10/04/26 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | Non-Sanctioned | ||
| 2026 Butterfly October Open @ Princeton Pong: USATT SANCTIONED | Princeton | 10/03/26 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 2-Star | ||
| 20th Si & Patty Wasserman Junior & Open TT Championships @ LYTTC - $15k+ PRIZES! | Dunellen | 10/09/26 - 10/11/26 | Judy Hugh 732-200-5820 | JOOLA Prime Joola SC3000 Tables | Pending | ||
| 2026 USATT 97th New Jersey State Championships Link to Online Entry and additional information | Springfield | 10/18/26 | Jean Sze 908-240-1108 | 0-Star | |||
| Matchpoint October Open 2026 | Cedar Knolls | 10/18/26 | Xuanming Hu 973-462-4420 | JOOLA Prime | 2-Star | ||
| 2026 Butterfly November Open @ Princeton Pong (USATT) | Princeton | 11/07/26 - 11/08/26 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 1-Star | ||
| LYTTC November Open 2026 | Dunellen | 11/14/26 - 11/15/26 | Judy Hugh 732-200-5820 | 1-Star |
Nevada
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 US OPEN TABLE TENNIS CHAMPIONSHIPS Hotel Info: Mandalay Bay | Luxor | Las Vegas | 12/16/26 - 12/21/26 | Tina Ren | Nittaku 3* Premium 40+ | 5-Star |
Ohio
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 USATT Ohio Open | Columbus | 10/10/26 - 10/11/26 | Dave Fullen 6149371626 | Nittaku 3* Premium 40+ | 3-Star | ||
| Hallowe'en Fun Tournament Saturday October 31, 2026 | Columbus | 10/31/26 | Dave Fullen 6149371626 | Non-Sanctioned | |||
| Butterfly Match Point Giant Round Robin 11/22/26 | Columbus | 11/22/26 | Dave Fullen 6149371626 | 2-Star | |||
| 2026 18th COLUMBUS TABLE TENNIS TEAM INVITATIONAL | Columbus | 12/12/26 | Sam Yang, Stan Kobylanski 617-750-5273 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| Butterfly Match Point December Open | Columbus | 12/13/26 | Dave Fullen 614-937-1626 | 2-Star |
Oregon
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Oregon State Championships | Tigard | 10/24/26 | Paddle Palace 503-549-6292 | Nittaku 3* Premium 40+ | 1-Star | ||
| Pacific Northwest, University Level, Singles Table Tennis Championships | Tigard | 11/15/26 | Paddle Palace 503-549-6292 | Nittaku 3* Premium 40+ | Non-Sanctioned |
Pennsylvania
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2026 Erie Fall Open | Erie | 10/17/26 - 10/18/26 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 2-Star | ||
| Pong for Progess Giant RR | Phoenixville | 11/07/26 | Carmen Yu 2672699525 | 0-Star |
Rhode Island
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| RITTA Fall Open '26 | Lincoln | 10/18/26 | Liam Cannon 4017411182 | 1-Star |
South Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2027 US OPEN TEAMS CHAMPIONSHIPS presented by BUTTERFLY | Myrtle Beach | 09/04/27 - 09/06/27 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
Tennessee
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Knoxville Gold Dollar Halloween Open 2026 | Knoxville | 10/31/26 | Jude Lam 865-300-4829 | 2-Star |
Texas
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| ATTC BUTTERFLY FALL HIGH DOLLAR CAP | Austin | 10/03/26 | Tuan Tran 512-491-7664 | Butterfly R40+ | 3-Star | ||
| Rally For Nepal- Table Tennis Charity Tournament | Lewisville | 10/03/26 | Kishore Yellapragada 2145389334 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
