|
Tournaments |
|
| Action | List | Name - Click for entry Info | City, State | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| USATT California State Open Championship 2025 | Burlingame, CA | 10/03/25 - 10/05/25 | Dido Dutta 6506484888 | Nittaku 3* Premium 40+ | 4-Star | ||
| 2025 ITTF PAN AMERICAN CHAMPIONSHIPS- Click for Link to Tickets | Rock Hill, SC | 10/12/25 - 10/19/25 | Vlad Farcas | Non-Sanctioned | |||
| 2025 USATT All-Stars Championships | Rock Hill, SC | 10/17/25 - 10/18/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 4-Star | ||
| WTT Youth Contender San Francisco IV - Sign Up for US Players | Burlingame, CA | 10/29/25 - 11/01/25 | Jasna Rather 719-866-4583 | Non-Sanctioned | |||
| 2025 US OPEN TABLE TENNIS CHAMPIONSHIPS Link To Official Event Hotel | Las Vegas, NV | 12/16/25 - 12/21/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star | ||
| WTT YC SFO I 2026 - ENTRY FOR US PLAYERS | Burlingame, CA | 01/02/26 - 01/05/26 | Jasna Rather 719-866-4583 | Non-Sanctioned | |||
| 2026 US Junior National Ranking Tournament I | Fremont, CA | 01/16/26 - 01/19/26 | Vlad Farcas | 5-Star |
Alabama
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 Hometown - Birmingham Table Tennis Fall Open | Homewood | 11/15/25 | Harry He 205-223-7783 | DHS 3-star 40+mm White | 2-Star |
Arizona
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 TT&M Butterfly Fall Open Team Event *$3,200 in total Prize Money | Gilbert | 11/14/25 - 11/16/25 | Matthew Winkler 602-678-1234 | Butterfly R40+ | 2-Star | ||
| 2025 Valley of the Sun Open | Phoenix | 12/06/25 - 12/08/25 | Tony Cheung 510-394-2881 | 2-Star |
Brazil
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| $50,000 STAG Global Classic Table Tennis World Cup - Brazil | Tres Coroas | 01/19/26 - 01/25/26 | Steve Claflin 210-269-2292 | Non-Sanctioned |
California
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| USATT California State Open Championship 2025 | Burlingame | 10/03/25 - 10/05/25 | Dido Dutta 6506484888 | Nittaku 3* Premium 40+ | 4-Star | ||
| 2025 PongPlanet Butterfly Open | San Carlos | 10/11/25 - 10/12/25 | James Guo 650-996-2378 | Butterfly R40+ | 3-Star | ||
| Ararat Friendship Games 2025 | Glendale | 10/12/25 | Val Grigor 818-926-0740 | 2-Star | |||
| 2025 Fremont TTA Butterfly October Open | Newark | 10/18/25 | Shashin Shodhan 510-366-5234 | 1-Star | |||
| U2000 Team RR | Santa Clara | 10/18/25 | James Chai 408-636-3262 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| OCTTA X UCLA Butterfly Fall Open Presented by Paddle Palace | Fountain Valley | 10/18/25 - 10/19/25 | Ethan Liu 510-280-4193 | Nittaku 3* Premium 40+ White | 2-Star | ||
| GLTTC U2450 Giant Round Robin USA Jrs Trials Prep - $400 in Cash Prizes! | South El Monte | 10/18/25 | Grace Lin 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| ICC JOOLA Autumn OPEN (2025) | Milpitas | 10/25/25 - 10/26/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
| LATTA Butterfly October Open 2025 | El Monte | 10/25/25 | Tawny Banh 626-927-8670 | Butterfly R40+ | 3-Star | ||
| WTT Youth Contender San Francisco IV - Sign Up for US Players | Burlingame | 10/29/25 - 11/01/25 | Jasna Rather 719-866-4583 | Non-Sanctioned | |||
| LA OPEN Youth Table Tennis Tournament | South El Monte | 11/01/25 | Jeff Lin Huang 626-617-0600 | JOOLA Prime | Non-Sanctioned | ||
| 2025 Sac Fall Open - Enter now no late fee! Presented by Paddle Palace! | Sacramento | 11/01/25 | James Therriault 916-308-3209 | Nittaku 3* Premium 40+ | 3-Star | ||
| 19th Si & Patty Wasserman Junior & Open (16K cash) | El Monte | 11/06/25 - 11/09/25 | Tawny Banh 626-927-8670 | 3-Star | |||
| ASLT November Tournament | San Diego | 11/14/25 - 11/15/25 | Jiaqi Wu 858-298-1823 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| SoCal November Open 2025 | San Diego | 11/14/25 - 11/16/25 | Steven Chen 858-703-7091 | Nittaku 3* Premium 40+ | 2-Star | ||
| 2025 MMTTA Paddle Palace Alameda Open | Alameda | 11/15/25 - 11/16/25 | Ziyan Zhang 5105846050 | Nittaku 3* Premium 40+ | 2-Star | ||
| 24th Anaheim Senior Table Tennis Tournament - November | Anaheim | 11/22/25 - 11/23/25 | Den Lin 626-512-5255 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| LATTA Black Friday Open 2025 | El Monte | 11/28/25 | Tawny Banh 626-927-8670 | Non-Sanctioned | |||
| 2025 Newark Butterfly West Coast Teams | Newark | 11/29/25 | Shashin Shodhan 510-366-5234 | Butterfly R40+ | 2-Star | ||
| OCTTA Butterfly Winter Open 2025 | Fountain Valley | 12/06/25 - 12/07/25 | Dr. Tuan Le 909-223-3419 | 2-Star | |||
| ICC JOOLA WINTER OPEN (2025) | Milpitas | 12/06/25 - 12/07/25 | Rajul Sheth 408-945-9556 | JOOLA Prime | 4-Star | ||
| LATTA Butterfly December Open 2025 | El Monte | 12/13/25 | Tawny Banh 626-927-8670 | 3-Star | |||
| WTT YC SFO I 2026 - ENTRY FOR US PLAYERS | Burlingame | 01/02/26 - 01/05/26 | Jasna Rather 719-866-4583 | Non-Sanctioned | |||
| 2026 US Junior National Ranking Tournament I | Fremont | 01/16/26 - 01/19/26 | Vlad Farcas | 5-Star | |||
| OCTTA BUTTERFLY SPRING OPEN 2026 | Fountain Valley | 02/21/26 - 02/22/26 | Dr. Tuan Le 909-223-3419 | Non-Sanctioned | |||
| ICC JOOLA MARCH OPEN (2026) | Milpitas | 03/07/26 - 03/08/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| ICC JOOLA SPRING OPEN (2026) | Milpitas | 05/09/26 - 05/10/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| OCTTA BUTTERFLY SUMMER OPEN 2026 | Fountain Valley | 05/16/26 - 05/17/26 | Dr. Tuan Le 909-223-3419 | Non-Sanctioned | |||
| ICC JOOLA SUMMER OPEN (2026) | Milpitas | 08/22/26 - 08/23/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| OCTTA BUTTERFLY AUTUNM OPEN 2026 | Fountain Valley | 09/05/26 - 09/06/26 | Dr. Tuan Le 909-223-3419 | Non-Sanctioned | |||
| ICC JOOLA AUTUMN OPEN (2026) | Milpitas | 10/24/26 - 10/25/26 | Rajul Sheth 408-945-9556 | 4-Star | |||
| OCTTA BUTTERFLY OPEN WINTER 2026 | Fountain Valley | 11/28/26 - 11/29/26 | Dr. Tuan Le 909-223-3419 | Non-Sanctioned | |||
| ICC JOOLA WINTER OPEN (2026) | Milpitas | 12/05/26 - 12/06/26 | Rajul Sheth 408-945-9556 | 4-Star |
Colorado
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| NorthSide Fall Classic 2025 | Louisville | 10/11/25 | Peter Christofolo 303-601-3415 | 1-Star |
Florida
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Naples Pong Butterfly October Open | Naples | 10/24/25 - 10/25/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | 1-Star | ||
| Ocala Table Tennis Club Open Giant Round Robin | Ocala | 11/08/25 | Vivian Wong 443-410-1225 | Nittaku 3* Premium 40+ | 1-Star | ||
| Moneyball Handicap Open at Naples Pong with Cash Prizes | Naples | 11/08/25 | Jeff Yamada 239-296-5876 | Butterfly R40+ | Non-Sanctioned | ||
| ISHAKA Colossal Round Robin November 15th 2025 MAX 32 | Jacksonville | 11/15/25 | Jeremy Harcourt 904-718-3798 | Nittaku 3* Premium 40+ | 1-Star | ||
| ORLANDO'S ANNUAL WINTER BUTTERFLY OPEN 2025 | ORLANDO | 11/15/25 | Hung D Tran 4078031999 | Nittaku 3* Premium 40+ | 2-Star | ||
| Miami Table Tennis Club December 2025 Tournament | Doral | 12/06/25 | Ramses Gonzalez 786-219-7066 | Nittaku 3* Premium 40+ | 2-Star | ||
| USATT FLORIDA STATE OPEN & Carmel Barrau International OPEN. $11,200 in Prizes | Davie | 12/12/25 - 12/14/25 | Carlos Zeller - David Bonilla 9548495436 | Nittaku 3* Premium 40+ | 4-Star | ||
| BUTTERFLY JANUARY 2026 TOURNAMENT | Davie | 01/30/26 - 02/01/26 | Carlos Zeller - David Bonilla 9548495436 - | Butterfly R40+ | 4-Star |
Georgia
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 Butterfly AITTA Fall OPEN | Suwanee | 10/11/25 | Alex Yang 678-469-0650 | Butterfly R40+ White | 2-Star | ||
| MKGATT Ping-Pong Tournament | Suwanee | 10/18/25 | Min Kim 706-207-1077 | Butterfly R40+ | Non-Sanctioned | ||
| 2025 Paddle Palace AGTTA Winter GRR | Norcross | 11/01/25 | William Englebreth 704-560-2441 | 3-Star | |||
| 2025 Paddle Palace AGTTA Winter U1400 | Norcross | 11/02/25 | William Englebreth 704-560-2441 | 3-Star | |||
| AITTA Two People Team Tournament | Suwanee | 11/08/25 | Alex Yang 678-469-0650 | Butterfly R40+ | Non-Sanctioned | ||
| Athens GA Table Tennis Fall Round Robin | Athens | 11/15/25 | Sean OConnell 706-254-5402 | Nittaku 3* Premium 40+ | 1-Star | ||
| Butterfly AITTA January 2026 OPEN | Suwanee | 01/10/26 | Alex Yang 678-469-0650 | Butterfly R40+ 3-star White | 2-Star |
Illinois
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| CITTA Singles Championship:$3000 Total Prize Money! Entry Deadline Oct 1st | Rolling Meadows | 10/04/25 - 10/05/25 | CITTA 847-845-2489 | Nittaku 3* Premium 40+ White | 1-Star | ||
| 2025 Edgeball Chicago International Open | Barrington | 10/25/25 - 10/26/25 | Engelbert Solis 847-312-0590 | Joola Prime | 4-Star | ||
| CITTA 2025 Fall Open Round Robin | Rolling Meadows | 11/15/25 - 11/16/25 | CITTA 847-845-2489 | Nittaku 3* Premium 40+ White | 2-Star | ||
| 2025 USATT IL STATE CHAMPIONSHIP: Open for IL Residents | Rolling Meadows | 12/12/25 - 12/14/25 | CITTA 847-845-2489 | Nittaku 3* Premium 40+ White | 3-Star |
Indiana
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 38th Annual Bernard Hock RR | New Albany | 10/04/25 | John Allen 502-296-5383 | 2-Star | |||
| 2025 South Bend Open-Giant Round Robin | South Bend | 11/15/25 | Brad Balmer 918-240-7465 | 2-Star |
Massachusetts
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Newton TTC 2025 OCT OPEN | Newton Center | 10/11/25 - 10/12/25 | Aabid Sheikh 6178189960 | 1-Star | |||
| Mastiff TTC 2025 October Open | Dedham | 10/25/25 | Phyllis Du 508-505-7166 | JOOLA Prime White | 1-Star | ||
| Westford TTC November Open | Westford | 11/16/25 | Qiumars Hedayatian 617-669-5585 | 1-Star |
Maryland
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| MDTTC October Open | Gaithersburg | 10/04/25 - 10/05/25 | Qingliang Wang 3015198580 | 2-Star | |||
| HCTT Circuit - 202510 | Jessup | 10/11/25 - 10/12/25 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202511 | Jessup | 11/01/25 - 11/02/25 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202512 | Jessup | 12/06/25 - 12/07/25 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202601 | Jessup | 01/03/26 - 01/04/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202602 | Jessup | 02/07/26 - 02/08/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202603 | Jessup | 03/07/26 - 03/08/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202604 | Jessup | 04/04/26 - 04/05/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202605 | Jessup | 05/02/26 - 05/03/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202606 | Jessup | 06/06/26 - 06/07/26 | Fan Yang | 2-Star | |||
| HCTT Circuit - 202607 | Jessup | 07/04/26 - 07/05/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202608 | Jessup | 08/01/26 - 08/02/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202609 | Jessup | 09/05/26 - 09/06/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202610 | Jessup | 10/03/26 - 10/04/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202611 | Jessup | 11/07/26 - 11/08/26 | Fan Yang | JOOLA Prime | 2-Star | ||
| HCTT Circuit - 202612 | Jessup | 12/05/26 - 12/06/26 | Fan Yang | JOOLA Prime | 2-Star |
Michigan
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| SELCRA TT Club 10-29. Click here to read | Brighton | 10/29/25 | Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
| 2026 Michigan Senior Olympics Winter Games Bigger:15'x25' courts | Clinton Township | 03/13/26 | Becky Ridky and Jerry Sagady 810-735-7352 | Non-Sanctioned | |||
| 91st Annual Michigan Closed States - Spring '26 Placeholder | 04/25/26 - 06/21/26 | Jerry Sagady 810-735-7352 | Pending |
North Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Asheville Fall Open Team Tournament | Asheville | 11/08/25 | Steven Hitchner 919-819-5871 | Butterfly R40+ | 1-Star | ||
| 2025 CFTTC Holiday U2200 Adult Only Round Robin | Fayetteville | 12/13/25 | Amy Karpinski 919-418-4269 | 1-Star |
New Jersey
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 11th Anniversary Open Serve Doubles | Princeton | 09/29/25 | Ben Rosenberg 609-987-8500 | 3-Star | |||
| Princeton Pong 2025 October Open Sponsored By: Theza Friedman Realty | Princeton | 10/03/25 - 10/05/25 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
| LYTTC October Open 2025 | Dunellen | 10/11/25 - 10/12/25 | Judy Hugh 732-200-5820 | 0-Star | |||
| Princeton Pong Moneyball Handicap Doubles Event - Halloween Night - CASH ONLY $$ | Princeton | 10/31/25 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
| 2025 Butterfly NOVEMBER OPEN @ Princeton Pong | Princeton | 11/01/25 - 11/02/25 | Ben Rosenberg 609-987-8500 | Butterfly R40+ | 3-Star | ||
| LYTTC November Open 2025 | Dunellen | 11/08/25 - 11/09/25 | Judy Hugh 732-200-5820 | 0-Star |
Nevada
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 US OPEN TABLE TENNIS CHAMPIONSHIPS Link To Official Event Hotel | Las Vegas | 12/16/25 - 12/21/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 5-Star |
New York
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Mike Brown Butterfly Winter Classic 2025 | Rochester | 11/08/25 - 11/09/25 | AJ Carney 585-402-4204 | 0-Star |
Ohio
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| CTTC Doubles | Columbus | 11/01/25 - 11/02/25 | Jan Lie 614-743-9491 | Nittaku 3* Premium 40+ | Non-Sanctioned |
Oklahoma
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 Oklahoma (Open) Table Tennis Championships | Bixby | 10/25/25 | David Correa 405-779-3284 | Butterfly R40+ | 1-Star |
Oregon
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 Oregon State Championships - sponsored by Paddle Palace | Tigard | 11/08/25 | Paddle Palace 503-549-6292 | 1-Star |
Pennsylvania
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 RALLY & SPIN AUTUMNFEST USATT OPEN TOURNAMENT | Middletown | 10/18/25 | Ramesh Kumar 717-237-8801 | Nittaku Premium | 1-Star | ||
| 2025 Great Lakes Data Racks & Cabinets Open | Erie | 10/18/25 - 10/19/25 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 1-Star | ||
| The Blob Trophy Hardbat Tournament 2025 | Phoenixville | 10/28/25 | Nicholas Flor 610-427-1171 | 0-Star | |||
| Shippensburg Fall Open | Shippensburg | 11/08/25 | Nathan Zeigler 6197481751 | Nittaku 3* Premium 40+ | 1-Star | ||
| 2025 RALLYSPIN WINTERFEST USATT OPEN TOURNAMENT **$1000 TOTAL CASH PRIZE** | Middletown | 11/15/25 | Ramesh Kumar 717-237-8801 | Nittaku Premium | 1-Star | ||
| 2026 Erie Spring Open (Tentative) | Erie | 05/02/26 - 05/03/26 | Sam Steiner 814-602-1367 | Nittaku 3* Premium 40+ | 2-Star |
Rhode Island
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Butterfly RITTA Winter Open '25 | Lincoln | 12/14/25 | Liam Cannon 4017411182 | 1-Star |
South Carolina
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 ITTF PAN AMERICAN CHAMPIONSHIPS- Click for Link to Tickets | Rock Hill | 10/12/25 - 10/19/25 | Vlad Farcas | Non-Sanctioned | |||
| 2025 USATT All-Stars Championships | Rock Hill | 10/17/25 - 10/18/25 | Vlad Farcas | Nittaku 3* Premium 40+ | 4-Star | ||
| Carolina Pong Giant RR Presented by AAU - $1300+ in prizes!! | Columbia | 12/06/25 | Amy Karpinski 919-418-4269 | 1-Star |
Tennessee
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Knoxville Sweat for Ukraine Open (waitlist: knoxvilletabletennisclub@gmail.com) | Knoxville | 10/18/25 | Jude Lam 865-300-4829 | 2-Star |
Texas
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| 2025 AUSTIN FALL OPEN | Austin | 10/04/25 | Tuan Tran 512-491-7664 | Butterfly R40+ | 2-Star | ||
| 2025 USATT Texas State Open | Lewisville | 10/11/25 - 10/12/25 | Melvin Pace 972-315-7495 | Nittaku 3* Premium 40+ 3 star premium white 40mm | 3-Star | ||
| 2025 EAGLE EYE HUAXIA TEAM TOURNAMENT | Houston | 10/12/25 | Ning Cheng 713-498-5859 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| SATTC Halloween Tournament | San Antonio | 10/18/25 | Cyril MAYEUX 2108997365 | Butterfly R40 | 1-Star | ||
| Top Spin USA-Yinhe October Open | Plano | 10/25/25 | Top Spin USA 469-545-3777 | Nittaku 3* Premium 40+ | 2-Star | ||
| Every Sunday RR | Richardson | 10/26/25 - 11/30/25 | Donna Chen 214-240-5975 | 0-Star | |||
| 2025 Fall GPPCTX SpinMaster (Giant Round Robin) | Irving | 11/01/25 | Owen Li 817-372-0819 | Nittaku 3* Premium 40+ | 3-Star | ||
| 2025 AUSTIN BUTTERFLY LATE FALL GIANT ROUND ROBIN | Austin | 11/08/25 | Tuan Tran 512-491-7664 | Butterfly R40+ | 2-Star | ||
| Top Spin Fall Open | Plano | 11/08/25 | Top Spin USA 469-545-3777 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| DFWTT Peakapong Tournament | Richardson | 11/09/25 | Donna Chen 214-240-5975 | 0-Star | |||
| *** HITTA-STL TEAM CHALLENGE - Entries on Stadiumcompete.com *** | Katy | 11/15/25 - 11/16/25 | Manny Velazquez 713-737-5310 | Yinhe H40+ 3 Stars White | 4-Star | ||
| 2025 DFWTT Fall open | Irving | 11/15/25 | Donna Chen 214-240-5975 | 2-Star | |||
| SATTC Butterfly Thanksgiving Single and Team Event | San Antonio | 11/15/25 | Cyril MAYEUX 2108997365 | 2-Star | |||
| Top Spin Thanksgiving Open | Plano | 11/29/25 | Top Spin USA 469-545-3777 | Nittaku 3* Premium 40+ | Non-Sanctioned | ||
| HTTC Winter Giant RR | Allen | 12/06/25 - 12/07/25 | Kishore Yellapragada 2145389334 | Nittaku 3* Premium 40+ | 1-Star | ||
| Top Spin USA Grand Opening Tournament | Plano | 12/14/25 | Top Spin USA 469-545-3777 | 2-Star |
Utah
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| Huntsman Senior World Games 2025 Link To Player List | St. George | 10/06/25 - 10/09/25 | Jean Bulatao 510-299-4908 | Nittaku 3* Premium 40+ | 2-Star | ||
| Huntsman NeuroPong Senior World Games 2025 | St. George | 10/06/25 - 10/09/25 | Jean Bulatao 510-299-4908 | 0-Star |
Washington
| Action | List | Name - Click for entry Info | City | Date | Contact | Ball Info | USATT Level |
|---|---|---|---|---|---|---|---|
| SPTTC OCTOBER OPEN & WA STATE CHAMPIONSHIPS | Bellevue | 10/11/25 - 10/12/25 | Jerry Li 206-922-9282 | 2-Star | |||
| ETTA Butterfly November Open 2025 | Redmond | 11/15/25 - 11/16/25 | Bo Wang 425-559-0350 | Nittaku 3* Premium 40+ | 1-Star | ||
| 2025 Butterfly SPTTC DECEMBER GIANT ROUNDROBIN | Bellevue | 12/06/25 | Jerry Li 206-922-9282 | 2-Star |