![]() |
Tournaments |
|
Action | List | Name - Click for entry Info | City, State | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT California State Championship | Fremont, CA | 10/07/23 - 10/09/23 | Hailong Shen 408-837-2882 | 4-Star | ||
2023 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | Ontario, CA | 12/16/23 - 12/21/23 | Tina Ren | 5-Star | ||
ITTF Pan American Master Championships | Davie, FL | 11/16/23 - 11/21/23 | Carlos Zeller & David Bonilla 9548495436 | Non-Sanctioned | ||
2023 PARAPAN AMERICAN GAMES TEAM TRIALS / 2023 ITTF Para US Open (US Players) | Fort Worth, TX | 07/01/23 | Jasna Rather 817-715-4062 | 5-Star | ||
2023 USATT National Club Team Championship | Fort Worth, TX | 07/02/23 - 07/04/23 | Vlad Farcas | 5-Star | ||
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS | Fort Worth, TX | 07/03/23 - 07/07/23 | Tina Ren | 5-Star | ||
2023 USATT U15 & U19 Pan American Youth Championships preparation Summer Camp | Charleston, WV | 07/15/23 - 07/21/23 | Jun Gao 626-202-7723 | 5-Star | ||
USATT 90-TH Anniversary - 2023 West Virginia Open | Charleston, WV | 07/30/23 | Vlad Farcas | 4-Star |
Massachusetts
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Westford TTC July 2023 Open | Westford | 07/09/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC August 2023 Open | Westford | 08/06/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC September 2023 Open | Westford | 09/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Newton TTC September 2023 Open | Newton | 09/10/23 | Aabid Sheikh 6178189960 | 0-Star | ||
Westford TTC October 2023 Open | Westford | 10/01/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC November 2023 Open | Westford | 11/05/23 | Qiumars Hedayatian 617-669-5585 | 0-Star | ||
Westford TTC December 2023 Open | Westford | 12/03/23 | Qiumars Hedayatian 617-669-5585 | 0-Star |
Maryland
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
HCTT Circuit 202307 | Columbia | 07/01/23 | Fan Yang 443-538-5034 | 2-Star | ||
HCTT Circuit 202308 | Columbia | 08/05/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC August Open | Gaithersburg | 08/19/23 - 08/20/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202309 | Columbia | 09/02/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC October Open | Gaithersburg | 09/30/23 - 10/01/23 | Qingliang Wang 3015198580 | 2-Star | ||
HCTT Circuit 202310 | Columbia | 10/07/23 | Fan Yang 443-538-5034 | 2-Star | ||
MDTTC November Open | Gaithersburg | 11/18/23 - 11/19/23 | Qingliang Wang 3015198580 | 2-Star |
Maine
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
Maine Senior Games | Bridgton | 08/20/23 | Maine Senior Games 207-370-8076 | Non-Sanctioned |
New Jersey
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 July Open @ Princeton Pong | Princeton | 07/01/23 - 07/02/23 | Ben 609-987-8500 | 3-Star | ||
2023 August Open @ Princeton Pong | Princeton | 08/05/23 - 08/06/23 | Ben 609-987-8500 | 2-Star | ||
LYTTC August Open 2023 | Dunellen | 08/12/23 - 08/13/23 | Judy Hugh 732-200-5820 | 0-Star | ||
MLTT Combine - East | Princeton | 08/12/23 - 08/13/23 | Ben 609-987-8500 | 4-Star | ||
2023 September Open @ Princeton Pong | Princeton | 09/02/23 - 09/03/23 | Ben 609-987-8500 | 3-Star | ||
2023 October Open @ Princeton Pong | Princeton | 10/07/23 - 10/08/23 | Ben 609-987-8500 | 3-Star | ||
LYTTC Farmer's Insurance Oct Open | Dunellen | 10/14/23 - 10/15/23 | Judy Hugh 732-200-5820 | 0-Star | ||
17th Si & Patty Wasserman Junior & Open Championships @ LYTTC - $14k+ PRIZES!!! | Dunellen | 11/10/23 - 11/12/23 | Judy Hugh 732-200-5820 | 4-Star |
Pennsylvania
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 Summer National Senior Games | Pittsburg | 07/13/23 - 07/18/23 | David Pech 440-238-5270 | Non-Sanctioned | ||
2023 Upside Down Giant RR | Middletown | 07/15/23 - 07/16/23 | Nick Wetzler 7176767269 | 0-Star | ||
Phoenixville Table Tennis Club USATT 90th Anniversary Open | Phoenixville | 08/19/23 | Nicholas Flor 610-427-1171 | 0-Star | ||
Trolley Car X PingPod September 2023 Open | Philadelphia | 09/30/23 | Alhasan Mohamed 609-791-5347 | 0-Star | ||
Greatest of Phoenixville Championship Tournament 2023 | Phoenixville | 11/28/23 | Nicholas Flor 610-427-1171 | Non-Sanctioned | ||
Greatest Ever Doubles Tournament 2023 | Phoenixville | 12/30/23 | Nicholas Flor 610-427-1171 | Non-Sanctioned |
Rhode Island
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
RITTA 2023 BUTTERFLY FALL OPEN | Lincoln | 11/12/23 | Chuck Cavicchio 4016443861 | 1-Star |
Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
2023 USATT Virginia State Championships | Newport News | 10/07/23 - 10/08/23 | Hiep Tran 802-234-1134 | 2-Star |
West Virginia
Action | List | Name - Click for entry Info | City | Date | Contact | USATT Level |
---|---|---|---|---|---|---|
USATT 90-TH Anniversary - 2023 West Virginia Open | Charleston | 07/30/23 | Vlad Farcas | 4-Star |